Eukanuba Stage Stop Sled Dog Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Big Piney/Marbleton | |||||||||
2/04/2016 Day 5 | |||||||||
43 Miles | |||||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | # Dogs Started | Next Day Start Time |
10 | 1 | 5 | Buddy Streeper | 0:27:00 | 3:50:29 | 3:23:29 | 12.7 | 12 | 9:36 |
9 | 2 | 4 | Alex Stegmann | 0:24:00 | 3:50:40 | 3:26:40 | 12.5 | 12 | 9:33 |
13 | 3 | 6 | Jerry Bath | 0:36:00 | 4:03:29 | 3:27:29 | 12.4 | 11 | 9:30 |
3 | 4 | 2 | Jeff Conn | 0:06:00 | 3:44:37 | 3:38:37 | 11.8 | 10 | 9:27 |
11 | 5 | 7 | Bruce Magnusson | 0:30:00 | 4:11:47 | 3:41:47 | 11.6 | 11 | 9:24 |
12 | 6 | 12 | JR Anderson | 0:33:00 | 4:18:10 | 3:45:10 | 11.5 | 10 | 9:21 |
6 | 7 | 13 | Gerry Willomitzer | 0:15:00 | 4:00:57 | 3:45:57 | 11.4 | 12 | 9:18 |
4 | 8 | 9 | Dennis Laboda | 0:09:00 | 4:02:45 | 3:53:45 | 11.0 | 10 | 9:15 |
8 | 9 | 11 | Emilie Entrikin | 0:21:00 | 4:15:34 | 3:54:34 | 11.0 | 9 | 9:12 |
5 | 10 | 1 | Jerry Scdoris | 0:12:00 | 4:15:30 | 4:03:30 | 10.6 | 11 | 9:09 |
7 | 11 | 8 | Al Borak | 0:18:00 | 4:28:30 | 4:10:30 | 10.3 | 9 | 9:06 |
2 | 12 | 3 | Austin Forney | 0:03:00 | 4:32:46 | 4:29:46 | 9.6 | 10 | 9:03 |
1 | 13 | 10 | Chris Adkins | 0:00:00 | 5:03:01 | 5:03:01 | 8.5 | 11 | 9:00 |
Eukanuba Stage Stop Sled Dog Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||
Cumulative Overall Time | ||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall Time |
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 3:54:38 | 3:23:11 | 3:23:29 | 0:00:00 | 0:00:00 | 17:57:18 |
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 3:53:08 | 3:27:28 | 3:26:40 | 0:00:00 | 0:00:00 | 18:17:15 |
3 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 3:56:10 | 3:20:40 | 3:41:47 | 0:00:00 | 0:00:00 | 18:47:50 |
4 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 4:07:34 | 3:13:30 | 3:27:29 | 0:00:00 | 0:00:00 | 18:51:02 |
5 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 3:54:18 | 3:19:53 | 3:45:10 | 0:00:00 | 0:00:00 | 18:54:18 |
6 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 4:12:16 | 3:51:31 | 3:38:37 | 0:00:00 | 0:00:00 | 19:31:42 |
7 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 4:36:41 | 3:30:56 | 3:45:57 | 0:00:00 | 0:00:00 | 19:37:36 |
8 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 4:27:26 | 3:28:46 | 3:54:34 | 0:00:00 | 0:00:00 | 20:33:56 |
9 | 8 | Al Borak | 3:40:50 | 4:51:47 | 4:23:33 | 3:30:33 | 4:10:30 | 0:00:00 | 0:00:00 | 20:37:13 |
10 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 4:38:51 | 3:35:41 | 3:53:45 | 0:00:00 | 0:00:00 | 20:39:33 |
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 4:39:21 | 3:33:47 | 4:03:30 | 0:00:00 | 0:00:00 | 21:18:21 |
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 5:26:38 | 3:56:30 | 4:29:46 | 0:00:00 | 0:00:00 | 24:26:55 |
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 5:24:17 | 4:26:12 | 5:03:01 | 0:00:00 | 0:00:00 | 25:32:11 |
Eukanuba Stage Stop Sled Dog Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||
Cumulative Overall Time | ||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall Time |
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 3:54:38 | 3:23:11 | 3:23:29 | 0:00:00 | 0:00:00 | 17:57:18 |
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 3:53:08 | 3:27:28 | 3:26:40 | 0:00:00 | 0:00:00 | 18:17:15 |
3 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 3:56:10 | 3:20:40 | 3:41:47 | 0:00:00 | 0:00:00 | 18:47:50 |
4 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 4:07:34 | 3:13:30 | 3:27:29 | 0:00:00 | 0:00:00 | 18:51:02 |
5 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 3:54:18 | 3:19:53 | 3:45:10 | 0:00:00 | 0:00:00 | 18:54:18 |
6 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 4:12:16 | 3:51:31 | 3:38:37 | 0:00:00 | 0:00:00 | 19:31:42 |
7 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 4:36:41 | 3:30:56 | 3:45:57 | 0:00:00 | 0:00:00 | 19:37:36 |
8 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 4:27:26 | 3:28:46 | 3:54:34 | 0:00:00 | 0:00:00 | 20:33:56 |
9 | 8 | Al Borak | 3:40:50 | 4:51:47 | 4:23:33 | 3:30:33 | 4:10:30 | 0:00:00 | 0:00:00 | 20:37:13 |
10 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 4:38:51 | 3:35:41 | 3:53:45 | 0:00:00 | 0:00:00 | 20:39:33 |
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 4:39:21 | 3:33:47 | 4:03:30 | 0:00:00 | 0:00:00 | 21:18:21 |
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 5:26:38 | 3:56:30 | 4:29:46 | 0:00:00 | 0:00:00 | 24:26:55 |
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 5:24:17 | 4:26:12 | 5:03:01 | 0:00:00 | 0:00:00 | 25:32:11 |
—End Game— While the race for the win seems set, there is still one stage left to run. The notorious Driggs stage which will feature the most severe climbs in this years race. The race is essentially 7 miles straight up a mountain, 7 miles straight down, a tear drop loop, and do the inverse…. Read more »
Good morning Pedigree Stage Stop Race Fans, Here we are in Alpine, Stage 6, the second last Stage. It is setting up to be another warm run, as temperatures are right around the freezing mark this morning. The possible flurries, which were predicted overnight, have not show up. Today’s race trail goes along the scenic… Read more »
Good morning Pedigree Stage Stop Race Fans. We arrived at the Greys River Trailhead. This is Snowmachine country. Teams will definitely meet a lot of snow machines during todays run, sometimes groups of 20+ in one shot. That being said, the trail is nice and wide. It definitely is the flattest Stage of the 7… Read more »
Howdy Stage Stop Race fans, here are a couple of videos from after the Alpine Stage. First one, Jerry Bath doing an analysis, then Dave Torgerson talking about his 2nd place finish and of course each talking to Anny and Lina.
WAKE’N’SHAKE! Commentary by Jerry Bath With only two days left, it’s time to kick any problems you have to the curb and play your best hand. Here’s what I see: mostly sunny with only -2 deg F and warming to the 20,s by finish time — it’s almost perfect weather. However, the sun at these… Read more »
Hello Pedigree Stage Stop Race Fans, Today was a non racing day for Mushers and Dogs. Throughout the day everybody relocated to Alpine. Some Mushers travel with more than their race dogs on the truck, like Anny Malo, Lina Streeper and Ryan Beaber. And those extra dogs need training too, so even on the off… Read more »
Good evening Pedigree Stage Stop Race fans. To conclude the day, we had a chat with both Mushers running dogs from the STREEPER KENNEL Lina Streeper sits in solid 2nd place. Here is what she had to say: Maria Torgerson running in her 2nd full Stage Stop Race has been steadily climbing up the ranks. While… Read more »
Hello Pedigree Stage Stop Race fans. Snow and Wind was the name of the game in Driggs today. Trail were not as fast as in previous stages, which seems to be not that uncommon for the Driggs Stage. Overall average speeds are in the mid 13 mph range as opposed to high 14 mph we… Read more »
Tim Thiessen from Leadville Colorado feels right at home in these snowy conditions. Tim is currently in 18th position after the first 5 Stages: Lina Streeper from Fort Nelson in BC. She has won the race twice and was the runner up last year. Currently she is in 2nd position overall: Austin Forney… Read more »
Good morning Pedigree Stage Stop Race fans, Wet snow, 20F and high winds up on Top. The teams are parking in a new parking lot, a little further up the trail That makes staging teams easier. It cuts off a little mileage from the trail, total miles 29. Here a few pre race Interviews, first… Read more »