Eukanuba Stage Stop Sled Dog Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pinedale | |||||||||
2/03/2016 Day 4 | |||||||||
43 Miles | |||||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | # Dogs Started | Next Day Start Time |
9 | 1 | 6 | Jerry Bath | 0:24:00 | 3:37:30 | 3:13:30 | 13.3 | 11 | 9:36 |
12 | 2 | 12 | JR Anderson | 0:33:00 | 3:52:53 | 3:19:53 | 12.9 | 10 | 9:33 |
10 | 3 | 7 | Bruce Magnusson | 0:27:00 | 3:47:40 | 3:20:40 | 12.9 | 11 | 9:30 |
11 | 4 | 5 | Buddy Streeper | 0:30:00 | 3:53:11 | 3:23:11 | 12.7 | 12 | 9:27 |
13 | 5 | 4 | Alex Stegmann | 0:36:00 | 4:03:28 | 3:27:28 | 12.4 | 12 | 9:24 |
6 | 6 | 11 | Emilie Entrikin | 0:15:00 | 3:43:46 | 3:28:46 | 12.4 | 9 | 9:21 |
7 | 7 | 8 | Al Borak | 0:18:00 | 3:48:33 | 3:30:33 | 12.3 | 10 | 9:18 |
5 | 8 | 13 | Gerry Willomitzer | 0:12:00 | 3:42:56 | 3:30:56 | 12.2 | 10 | 9:15 |
3 | 9 | 1 | Jerry Scdoris | 0:06:00 | 3:39:47 | 3:33:47 | 12.1 | 12 | 9:12 |
4 | 10 | 9 | Dennis Laboda | 0:09:00 | 3:44:41 | 3:35:41 | 12.0 | 10 | 9:09 |
8 | 11 | 2 | Jeff Conn | 0:21:00 | 4:12:31 | 3:51:31 | 11.1 | 10 | 9:06 |
1 | 12 | 3 | Austin Forney | 0:00:00 | 3:56:30 | 3:56:30 | 10.9 | 10 | 9:03 |
2 | 13 | 10 | Chris Adkins | 0:03:00 | 4:29:12 | 4:26:12 | 9.7 | 12 | 9:00 |
Eukanuba Stage Stop Sled Dog Race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
Cumulative Overall Time | ||||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time | |
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 3:54:38 | 3:23:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 14:33:49 | |
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 3:53:08 | 3:27:28 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 14:50:35 | |
3 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 3:56:10 | 3:20:40 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:06:03 | |
4 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 3:54:18 | 3:19:53 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:09:08 | |
5 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 4:07:34 | 3:13:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:23:33 | |
6 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 4:36:41 | 3:30:56 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:51:39 | |
7 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 4:12:16 | 3:51:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:53:05 | |
8 | 8 | Al Borak | 3:40:50 | 4:51:47 | 4:23:33 | 3:30:33 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 16:26:43 | |
9 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 4:27:26 | 3:28:46 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 16:39:22 | |
10 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 4:38:51 | 3:35:41 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 16:45:48 | |
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 4:39:21 | 3:33:47 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 17:14:51 | |
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 5:26:38 | 3:56:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 19:57:09 | |
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 5:24:17 | 4:26:12 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 20:29:10 |
Eukanuba Stage Stop Sled Dog Race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
Cumulative Overall Time | ||||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time | |
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 3:54:38 | 3:23:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 14:33:49 | |
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 3:53:08 | 3:27:28 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 14:50:35 | |
3 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 3:56:10 | 3:20:40 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:06:03 | |
4 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 3:54:18 | 3:19:53 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:09:08 | |
5 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 4:07:34 | 3:13:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:23:33 | |
6 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 4:36:41 | 3:30:56 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:51:39 | |
7 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 4:12:16 | 3:51:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:53:05 | |
8 | 8 | Al Borak | 3:40:50 | 4:51:47 | 4:23:33 | 3:30:33 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 16:26:43 | |
9 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 4:27:26 | 3:28:46 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 16:39:22 | |
10 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 4:38:51 | 3:35:41 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 16:45:48 | |
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 4:39:21 | 3:33:47 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 17:14:51 | |
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 5:26:38 | 3:56:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 19:57:09 | |
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 5:24:17 | 4:26:12 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 20:29:10 |
Good morning Pedigree Stage Stop Race Fans, The race crew had a wonderful dinner last night at Bear Den Restaurant and Bar in Pinedale, thank you to Katie and Randy Williams for your generosity. The drive back from Kemmerer to Pinedale was nothing short of spectacular, the pictures say it all. Stage 5 went once… Read more »
—It Don’t Take A Weatherman To Know Which Way The Wind Blows— Barring something unforeseen Remy Coste will win this dog race. The performance of his program so far has been nothing short of amazing and defies a great deal of the conventional wisdom regarding capability, pace, race strategy, and many other things. Malo has… Read more »
Hi Pedigree Stage Stop Race Fans, Taco Night! We had a wonderful meal last night at the Kemmerer South Lincoln Training and Event Center. Once again the the fastest team will receive a beautiful fish fossil trophy for winning the 5th Stage. I was ( half ) joking with Anny Malo, that she better ”… Read more »
Hello Pedigree Stage Stop Race Fans. After another long day of shooting and editing, Jordan Caskey just finished the daily recap video from the beautiful Pinedale Stage. Let me tell you…., the camera work on the trail can be challenging when it comes to equipment and cold. Those 2 do not mix well. Great job… Read more »
Hello Pedigree Stage Stop Race Fans, today in Pinedale saw racing at its best. Clear Skys, perfect temperatures at race start. And even once it did start warming up, there was a nice south breeze to cool down the dogs. The trail had already been groomed for Mondays originally planned stage. So with it getting… Read more »
SHAKIN’ THINGS UP! YELLOW BIB CHANGES HANDS TODAY FOR THE FIRST TIME THIS YEAR. Two-time Stage Stop Champion Lina Streeper took the win today (she looks good in yellow) and took home the coveted fossilized fish award for winning the Kemmerer Stage. Three-time champ Anny Malo in 2nd for the day still holds her overall… Read more »
Howdy Stage Stop Race fans, the last time I was here, I did not see much of the Kemmerer trail, other than deep snow and whiteout conditions. Today: MUCH different. A trail as good as good can be. That really made for some really fast runtimes. Watching some of those teams stretch out was pretty… Read more »
Good Morning Pedigree Stage Stop Race fans. Stage 5 in Kemmerer. How did that happen? Did we not just have the ceremonial Start in Jackson? After a warm welcome here last night at the Lincoln Training and Event Centre Mushers were busy taking care of their teams, long into the night. 135 Miles of very… Read more »
It is snowing lightly in Driggs. There is about 3 to 4 inches in the forecast. Last year it really dumped the night before the race. Thad McCracken is running in solid 9th place. Considering this is his 1st Stage Stop, him having a dismal training season with no snow most of the winter, and… Read more »
Jerry Bath caught up with JR Anderson in Driggs. He is getting ready for tomorrow’s 6th Stage. JR gives a tour of his dog trailer. It is quite the setup. JR is having a great race. He is running incredible consistent split times during each stages run. Overall JR is sitting in 4th position:
Alix Crittenden is a homestate favorite from Bondurant Wyoming. She has advantage to be able to sleep at home during some of the stages. That is where I caught up with her today. She was getting ready to pack up the truck and head over to Driggs. She has been running a very consistent race,… Read more »
Hello Pedigree Stage Stop Race fans. Very ” low key ” bushman like keeping track of the change in standings during the first 5 Days of the Pedigree Stage Stop Race. Notably no changes in the Top 17 positions yesterday after Lander. Time will tell what happens tomorrow, during a potentially snowy Driggs. Anything can… Read more »
Stage 5 in Lander has come to a conclusion. Some mushers have gone back to Jackson, others already headed over to Driggs. Lina Streeper called to report it snowing hard over there. The race crew gets to regroup as well for day. Today we were fortunate to have good cellphone coverage, even on the trail…. Read more »
And here some more videos. First up Ryan Beaber from Lily Wisconsin. He has been improving in the standings very steadily from Day one, where he finished 24th in Alpine to all the way 9th place yesterday in Big Piney: Bruce Magnusson from Newberry Michigan. Here for his 16th run. He is running a… Read more »
Hello Pedigree Stage Stop Race Fans, it was a windy morning up on South Pass in Lander. And it must have been windy for much of the winter, as there is pretty low snow. As most of you likely have seen, there were quite a few Facebook live video streams. For those of you not… Read more »
Hello Pedigree Stage Stop Race Fans, the Lander Stage ( up on South Pass ) has pretty decent cellphone coverage. There were several live videos done from the Staging area and along the trail on Facebook. They give pretty good visuals of the teams moving down the trail. Check them out on the Pedigree Stage… Read more »