| Start Order | Finish Position | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | # dogs started | # dogs finished |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 10 | JR Anderson | 0:27:00 | 2:53:51 | 2:26:51 | 13.1 | 10 | 10 |
| 13 | 2 | 4 | Jerry Bath | 0:36:00 | 3:03:37 | 2:27:37 | 13.0 | 10 | 10 |
| 9 | 3 | 13 | John Stewart | 0:24:00 | 2:53:25 | 2:29:25 | 12.8 | 10 | 10 |
| 15 | 4 | 6 | Buddy Streeper | 0:42:00 | 3:11:54 | 2:29:54 | 12.8 | 11 | 11 |
| 14 | 5 | 5 | Bruce Magnusson | 0:39:00 | 3:10:24 | 2:31:24 | 12.7 | 10 | 10 |
| 8 | 6 | 7 | Eli Golton | 0:21:00 | 2:53:28 | 2:32:28 | 12.6 | 10 | 10 |
| 12 | 7 | 8 | Dave Turner | 0:33:00 | 3:08:03 | 2:35:03 | 12.4 | 10 | 10 |
| 11 | 8 | 9 | Dennis Laboda | 0:30:00 | 3:05:54 | 2:35:54 | 12.3 | 12 | 10 |
| 3 | 9 | 14 | Al Borak | 0:06:00 | 2:43:55 | 2:37:55 | 12.2 | 9 | 9 |
| 4 | 10 | 3 | Stacey Teasley | 0:09:00 | 2:47:39 | 2:38:39 | 12.1 | 10 | 10 |
| 6 | 11 | 12 | Jake Golton | 0:15:00 | 2:54:25 | 2:39:25 | 12.0 | 10 | 10 |
| 7 | 12 | 11 | Ryan Redington | 0:18:00 | 2:59:12 | 2:41:12 | 11.9 | 9 | 8 |
| 5 | 13 | 2 | Jeff Conn | 0:12:00 | 2:56:04 | 2:44:04 | 11.7 | 9 | 9 |
| 2 | 14 | 15 | Monica Zappa | 0:03:00 | 2:50:22 | 2:47:22 | 11.5 | 12 | 12 |
| 1 | 15 | 1 | Jerry Scdoris | 0:00:00 | 3:09:28 | 3:09:28 | 10.1 | 12 | 11 |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »