Eukanuba Stage Stop Sled Dog Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alpine | |||||||||
1/31/2016 Day 2 | |||||||||
60 miles | |||||||||
Start Order | Finish Position | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | Next Day Start Time | # dogs started |
13 | 1 | 5 | Buddy Streeper | 0:36:00 | 4:50:08 | 4:14:08 | 14.2 | 9:36 | 12 |
11 | 2 | 4 | Alex Stegmann | 0:30:00 | 4:51:31 | 4:21:31 | 13.8 | 9:33 | 12 |
7 | 3 | 2 | Jeff Conn | 0:18:00 | 4:51:16 | 4:33:16 | 13.2 | 9:30 | 10 |
8 | 4 | 7 | Bruce Magnusson | 0:21:00 | 4:56:22 | 4:35:22 | 13.1 | 9:27 | 12 |
12 | 5 | 13 | Gerry Willomitzer | 0:33:00 | 5:09:24 | 4:36:24 | 13.0 | 9:24 | 12 |
10 | 6 | 12 | JR Anderson | 0:27:00 | 5:10:11 | 4:43:11 | 12.7 | 9:21 | 10 |
9 | 7 | 6 | Jerry Bath | 0:24:00 | 5:13:11 | 4:49:11 | 12.4 | 9:18 | 10 |
4 | 8 | 8 | Al Borak | 0:09:00 | 5:00:47 | 4:51:47 | 12.3 | 9:15 | 12 |
6 | 9 | 9 | Dennis Laboda | 0:15:00 | 5:18:17 | 5:03:17 | 11.9 | 9:12 | 11 |
5 | 10 | 11 | Emilie Entrikin | 0:12:00 | 5:18:45 | 5:06:45 | 11.7 | 9:09 | 10 |
3 | 11 | 1 | Jerry Scdoris | 0:06:00 | 5:20:09 | 5:14:09 | 11.5 | 9:06 | 12 |
1 | 12 | 3 | Austin Forney | 0:00:00 | 6:03:37 | 6:03:37 | 9.9 | 9:03 | 10 |
2 | 13 | 10 | Chris Adkins | 0:03:00 | 6:30:01 | 6:27:01 | 9.3 | 9:00 | 10 |
Eukanuba Stage Stop Sled Dog Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | |||||||||||
Cumulative Overall Time | |||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time |
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:16:00 |
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:29:59 |
3 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:44:02 |
4 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:49:13 |
5 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:49:18 |
6 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:54:57 |
7 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:02:29 |
8 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:31:16 |
9 | 8 | Al Borak | 3:40:50 | 4:51:47 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:32:37 |
10 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:43:10 |
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 9:01:43 |
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10:34:01 |
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10:38:41 |
Eukanuba Stage Stop Sled Dog Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | |||||||||||
Cumulative Overall Time | |||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time |
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:16:00 |
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:29:59 |
3 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:44:02 |
4 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:49:13 |
5 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:49:18 |
6 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:54:57 |
7 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:02:29 |
8 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:31:16 |
9 | 8 | Al Borak | 3:40:50 | 4:51:47 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:32:37 |
10 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:43:10 |
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 9:01:43 |
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10:34:01 |
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10:38:41 |
Hello Pedigree Stage Stop Race Fans, Stage 3 in Pinedale is in the books. Remy Coste put in another stellar run with 8 dogs. The same 8 dogs which propelled him in 1st place in the Blackrock Stage 1, were once again the fastest team on the trail in Stage 3. That is pretty impressive,… Read more »
Hello Pedigree Stage Stop Race Fans, we made it to Big Piney after a great Pinedale Stage. Luckily it was not as warm in Pinedale as it is here in Big Piney, a whopping 46F above! Here is what Jake Robinson has to say about today’s stage. I will do a bit of number crunching… Read more »
Hello Pedigree Stage Stop Race fans, last night we gathered in the Pinedale Public Library for a fabulous dinner put on by the Pinedale 4h kids. The different events in the communities along the race trail are definitely what makes the Pedigree Stage Stop Race so special. During the meeting each Musher introduced themselves. When… Read more »
Hello Pedigree Stage Stop Race Fans, yesterdays Kemmerer Stage saw the longest Stage with 36.5 Miles. Once teams reached the turn around they had also reached the half way point of the whole race. Different strategies were deployed yesterday. Anny Malo and Cathy Rivest ran booties on all of their dogs. Alix Crittenden and… Read more »
Hello Pedigree Stage Stop Race Fans, after much deliberation Race Marshal Warren Palfrey made the tough decision to cancel todays stage. The goal is to run it on Thursday instead. Temperatures combined with windchill were right at the edge of cutoff.
Good morning Race Fans, It’s a sunny, yet cold and windy morning here in Pinedale. With it supposed to warm up later and the wind also supposedly calming down a bit, Race Marshal Warren Palfrey made the decision to move the starting time to 10 a.m.
Hello Pedigree Stage Stop Race Fans,its chilly this fine morning here in Pinedale. After pretty much living in a snow globe over the last days, ever since the Vet Check on Friday, today we are greeted by 25 below F ( minus 32 C )….. We have a 45 minute drive to the upper Green… Read more »
Howdy Pedigree Stage Stop Race fans. Stage 3 in Pinedale is in the books. An interesting day it was. Talking to the Mushers after this stage was for sure entertaining. It was a very windy and snowy run. When we took the Snowmachine out on the trail, there further we got, the more the weather… Read more »
Howdy, Quick update from the trail. Wind and snow was the name of the game today on the Pinedale trail. At Mile 15 Race Leaders Anny Malo and Lina Streeper had kept very similar runtime. Here a video from the trail:
Good morning Stage Stop Race Fans. Teams are headed to the Upper Green Valley Parking lot for a second time. Yesterdays stage was run there, instead of Lander, due to snow conditions. Only the first part of the trail, in the flats, will be the same as yesterday, then Mushers will climb to above 9000… Read more »
Erick Laforce had a heck of a run today. After winning todays stage, he is going to go out last tomorrow morning in Big Piney. His split times are very impressive: 16.1 mph for the first 9.1 miles and 15.9 mph for the last 10 miles. Anny Malo will go out second last chasing once… Read more »
We caught up with Diane Marquis and Anny Malo after the Kemmerer Stage. Marco was the official translator for Diane and Elliot the expect camera man. He does some great trail videos too. Thank you:
Here a few more videos of the Kemmerer Stage. First up Lina Streeper navigating the turn around loop, incredibly smooth! She finished todays stage in 3rd place and sits in 2nd place overall, about 5 minutes behind Race leader Anny Malo from Quebec. JR Anderson having another solid performance on Day 3 in Kemmerer…. Read more »
Here some post Kemmerer Stage Interviews. 1st up Tim Thiessen: And here Thad Mc Cracken, talking about having not the cleanest run: Very cool slow-mo Video from the trail:
Hello Pedigree Stage Stop Race Fans. Day 3 in Kemmerer is in the books. Another exiting run under sunny skies. Those are much different conditions form last year. In 2020 it was snowing steadily throughout the stage. The further down the trail the teams ran, the deeper the snowpack became. Today heat was likely more… Read more »
Here are a few videos of Mushers from the starting line in Kemmerer: First up Gwenn Bogart, all smiles: 20 Seconds to go, for Doug Butler from Vermont: Maria Torgerson in the Kemmerer Starting Chute. Running the Streeper B Team. 30 Seconds for Austin Forney in Kemmerer:
Here we are! Stage 3 already. Another sunny beautiful Wyoming day. Most southern Stage. Jerry Bath caught up with a few mushers Pre Stage. Jerry himself is in a ” road race ” to find internet, upload videos then race back to the Staging area! First up Maria Torgerson, running her 2nd Stage Stop Race:… Read more »