| Pedigree Stage Stop Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teton County | |||||||||
| 1/27/2024 Stage 1 | |||||||||
| 29 Miles | |||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | # Dogs Started | Average MPH | Next Day Start Time |
| 4 | 1 | 4 | Remy Coste | 0:09:00 | 1:51:34 | 1:42:34 | 8 | 17.0 | 9:42 |
| 9 | 2 | 9 | Anny Malo | 0:24:00 | 2:13:18 | 1:49:18 | 10 | 15.9 | 9:39 |
| 2 | 3 | 2 | Michael Tetzner | 0:03:00 | 1:59:32 | 1:56:32 | 12 | 14.9 | 9:36 |
| 7 | 4 | 7 | Laura Bontrager | 0:18:00 | 2:15:33 | 1:57:33 | 10 | 14.8 | 9:33 |
| 11 | 5 | 11 | Cathy Rivest | 0:30:00 | 2:28:02 | 1:58:02 | 10 | 14.7 | 9:30 |
| 8 | 6 | 8 | Jess Moore | 0:21:00 | 2:19:47 | 1:58:47 | 12 | 14.6 | 9:27 |
| 12 | 7 | 12 | Rachel Courtney | 0:33:00 | 2:34:58 | 2:01:58 | 10 | 14.3 | 9:24 |
| 13 | 8 | 13 | Mike Bestgen | 0:36:00 | 2:39:19 | 2:03:19 | 12 | 14.1 | 9:21 |
| 15 | 9 | 15 | JR Anderson | 0:42:00 | 2:45:51 | 2:03:51 | 10 | 14.0 | 9:18 |
| 3 | 10 | 3 | Austin Forney | 0:06:00 | 2:11:13 | 2:05:13 | 12 | 13.9 | 9:15 |
| 6 | 11 | 6 | Donny Poulin | 0:15:00 | 2:20:16 | 2:05:16 | 10 | 13.9 | 9:12 |
| 10 | 12 | 10 | Sarah Tarlton | 0:27:00 | 2:35:46 | 2:08:46 | 10 | 13.5 | 9:09 |
| 14 | 13 | 14 | Charlie Conner | 0:39:00 | 2:48:03 | 2:09:03 | 11 | 13.5 | 9:06 |
| 1 | 14 | 1 | Tim Thiessen | 0:00:00 | 2:16:46 | 2:16:46 | 12 | 12.7 | 9:03 |
| 5 | 15 | 5 | Chris Adkins | 0:12:00 | 2:36:30 | 2:24:30 | 11 | 12.0 | 9:00 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 4 | Remy Coste | 1:42:34 | 1:42:34 | ||||||
| 2 | 9 | Anny Malo | 1:49:18 | 1:49:18 | ||||||
| 8 | 2 | Michael Tetzner | 1:56:32 | 1:56:32 | ||||||
| 5 | 7 | Laura Bontrager | 1:57:33 | 1:57:33 | ||||||
| 4 | 11 | Cathy Rivest | 1:58:02 | 1:58:02 | ||||||
| 3 | 8 | Jess Moore | 1:58:47 | 1:58:47 | ||||||
| 6 | 12 | Rachel Courtney | 2:01:58 | 2:01:58 | ||||||
| 9 | 13 | Mike Bestgen | 2:03:19 | 2:03:19 | ||||||
| 13 | 15 | JR Anderson | 2:03:51 | 2:03:51 | ||||||
| 10 | 3 | Austin Forney | 2:05:13 | 2:05:13 | ||||||
| 12 | 6 | Donny Poulin | 2:05:16 | 2:05:16 | ||||||
| 7 | 10 | Sarah Tarlton | 2:08:46 | 2:08:46 | ||||||
| 11 | 14 | Charlie Conner | 2:09:03 | 2:09:03 | ||||||
| 14 | 1 | Tim Thiessen | 2:16:46 | 2:16:46 | ||||||
| 15 | 5 | Chris Adkins | 2:24:30 | 2:24:30 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 4 | Remy Coste | 1:42:34 | 1:42:34 | ||||||
| 2 | 9 | Anny Malo | 1:49:18 | 1:49:18 | ||||||
| 8 | 2 | Michael Tetzner | 1:56:32 | 1:56:32 | ||||||
| 5 | 7 | Laura Bontrager | 1:57:33 | 1:57:33 | ||||||
| 4 | 11 | Cathy Rivest | 1:58:02 | 1:58:02 | ||||||
| 3 | 8 | Jess Moore | 1:58:47 | 1:58:47 | ||||||
| 6 | 12 | Rachel Courtney | 2:01:58 | 2:01:58 | ||||||
| 9 | 13 | Mike Bestgen | 2:03:19 | 2:03:19 | ||||||
| 13 | 15 | JR Anderson | 2:03:51 | 2:03:51 | ||||||
| 10 | 3 | Austin Forney | 2:05:13 | 2:05:13 | ||||||
| 12 | 6 | Donny Poulin | 2:05:16 | 2:05:16 | ||||||
| 7 | 10 | Sarah Tarlton | 2:08:46 | 2:08:46 | ||||||
| 11 | 14 | Charlie Conner | 2:09:03 | 2:09:03 | ||||||
| 14 | 1 | Tim Thiessen | 2:16:46 | 2:16:46 | ||||||
| 15 | 5 | Chris Adkins | 2:24:30 | 2:24:30 |
Expect the Unexpected – Day 1. – by Jake Robinson – The 31st edition of the Pedigree Stage Stop Race is underway! After an exciting ceremonial start in downtown Jackson (which is a thrill for dogs, mushers, and the brave passengers each musher takes), 18 teams representing 3 continents, from as far North as the… Read more »