| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lander | ||||||||||
| 1/28/2024 Stage 2 | ||||||||||
| 27.5 Miles | ||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | # Dogs Started | Average MPH | Next Day Start Time | |
| 14 | 1 | 9 | Anny Malo | 0:39:00 | 2:24:42 | 1:45:42 | 10 | 15.6 | 9:42 | |
| 15 | 2 | 4 | Remy Coste | 0:42:00 | 2:32:14 | 1:50:14 | 8 | 15.0 | 9:39 | |
| 11 | 3 | 11 | Cathy Rivest | 0:30:00 | 2:26:21 | 1:56:21 | 10 | 14.2 | 9:36 | |
| 12 | 4 | 7 | Laura Bontrager | 0:33:00 | 2:29:22 | 1:56:22 | 10 | 14.2 | 9:33 | |
| 13 | 5 | 2 | Michael Tetzner | 0:36:00 | 2:33:14 | 1:57:14 | 12 | 14.1 | 9:30 | |
| 10 | 6 | 8 | Jess Moore | 0:27:00 | 2:26:12 | 1:59:12 | 10 | 13.8 | 9:27 | |
| 4 | 7 | 10 | Sarah Tarlton | 0:09:00 | 2:11:05 | 2:02:05 | 10 | 13.5 | 9:24 | |
| 7 | 8 | 15 | JR Anderson | 0:18:00 | 2:20:34 | 2:02:34 | 10 | 13.5 | 9:21 | |
| 8 | 9 | 13 | Mike Bestgen | 0:21:00 | 2:24:15 | 2:03:15 | 12 | 13.4 | 9:18 | |
| 9 | 10 | 12 | Rachel Courtney | 0:24:00 | 2:28:40 | 2:04:40 | 10 | 13.2 | 9:15 | |
| 5 | 11 | 6 | Donny Poulin | 0:12:00 | 2:16:52 | 2:04:52 | 10 | 13.2 | 9:12 | |
| 6 | 12 | 3 | Austin Forney | 0:15:00 | 2:20:28 | 2:05:28 | 10 | 13.2 | 9:09 | |
| 3 | 13 | 14 | Charlie Conner | 0:06:00 | 2:12:34 | 2:06:34 | 11 | 13.0 | 9:06 | |
| 1 | 14 | 5 | Chris Adkins | 0:00:00 | 2:28:03 | 2:28:03 | 10 | 11.1 | 9:03 | |
| 2 | 15 | 1 | Tim Thiessen | 0:03:00 | 2:38:08 | 2:35:08 | 10 | 10.6 | 9:00 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 3:32:48 | |||||
| 2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 3:35:00 | |||||
| 8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 3:53:46 | |||||
| 5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 3:53:55 | |||||
| 4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 3:54:23 | |||||
| 3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 3:57:59 | |||||
| 13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 4:06:25 | |||||
| 9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 4:06:34 | |||||
| 6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 4:06:38 | |||||
| 12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 4:10:08 | |||||
| 10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 4:10:41 | |||||
| 7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 4:10:51 | |||||
| 11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 4:15:37 | |||||
| 14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 4:51:54 | |||||
| 15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 4:52:33 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 3:32:48 | |||||
| 2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 3:35:00 | |||||
| 8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 3:53:46 | |||||
| 5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 3:53:55 | |||||
| 4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 3:54:23 | |||||
| 3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 3:57:59 | |||||
| 13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 4:06:25 | |||||
| 9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 4:06:34 | |||||
| 6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 4:06:38 | |||||
| 12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 4:10:08 | |||||
| 10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 4:10:41 | |||||
| 7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 4:10:51 | |||||
| 11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 4:15:37 | |||||
| 14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 4:51:54 | |||||
| 15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 4:52:33 |
Old Habits Die Hard – Day 2 – by Jake Robinson For Anny Malo winning laps by putting together steady, fast runs is habitual. The reigning champion battled back the yellow bib and made time on fellow contender Remy Coste on the second day of the 2026 Pedigree Stage Stop Race. While unofficial splits had… Read more »