Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kemmerer | ||||||||||
1/31/2024 Stage 5 | ||||||||||
27.5 Miles | ||||||||||
Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | # Dogs Started | Average MPH | Next Day Start Time | Next Day Start Time |
15 | 1 | 4 | Remy Coste | 0:42:00 | 2:21:08 | 1:39:08 | 8 | 16.6 | 9:39 | 9:27 |
14 | 2 | 9 | Anny Malo | 0:39:00 | 2:21:20 | 1:42:20 | 8 | 16.1 | 9:36 | 9:06 |
12 | 3 | 12 | Rachel Courtney | 0:33:00 | 2:20:14 | 1:47:14 | 10 | 15.4 | 9:33 | 9:36 |
8 | 4 | 8 | Jess Moore | 0:21:00 | 2:10:11 | 1:49:11 | 8 | 15.1 | 9:30 | 9:09 |
13 | 5 | 7 | Laura Bontrager | 0:36:00 | 2:25:48 | 1:49:48 | 8 | 15.0 | 9:27 | 9:00 |
4 | 6 | 2 | Michael Tetzner | 0:09:00 | 1:59:10 | 1:50:10 | 10 | 15.0 | 9:24 | 9:15 |
7 | 7 | 14 | Charlie Conner | 0:18:00 | 2:09:35 | 1:51:35 | 10 | 14.8 | 9:21 | 9:21 |
11 | 8 | 10 | Sarah Tarlton | 0:30:00 | 2:22:32 | 1:52:32 | 9 | 14.7 | 9:18 | 9:24 |
9 | 9 | 13 | Mike Bestgen | 0:24:00 | 2:16:41 | 1:52:41 | 12 | 14.6 | 9:15 | 9:03 |
6 | 10 | 3 | Austin Forney | 0:15:00 | 2:07:52 | 1:52:52 | 10 | 14.6 | 9:12 | 9:33 |
10 | 11 | 11 | Cathy Rivest | 0:27:00 | 2:21:00 | 1:54:00 | 8 | 14.5 | 9:09 | 9:39 |
3 | 12 | 15 | JR Anderson | 0:06:00 | 2:01:32 | 1:55:32 | 9 | 14.3 | 9:06 | 9:45 |
5 | 13 | 6 | Donny Poulin | 0:12:00 | 2:09:39 | 1:57:39 | 10 | 14.0 | 9:03 | 9:18 |
2 | 14 | 1 | Tim Thiessen | 0:03:00 | 2:06:31 | 2:03:31 | 10 | 13.4 | 9:00 | 9:42 |
1 | DNF | 5 | Chris Adkins | DNF | DNF | DNF | 11 | DNF | DNF | 9:30 |
Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||
Cumulative Overall Time | ||||||||||
Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 2:11:10 | 2:08:16 | 1:39:08 | 9:31:22 | ||
2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 2:12:17 | 2:09:58 | 1:42:20 | 9:39:35 | ||
5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 2:27:16 | 2:16:51 | 1:49:48 | 10:27:50 | ||
4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 2:24:08 | 2:20:45 | 1:54:00 | 10:33:16 | ||
3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 2:24:16 | 2:22:31 | 1:49:11 | 10:33:57 | ||
6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 2:30:37 | 2:17:40 | 1:47:14 | 10:42:09 | ||
8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 2:36:08 | 2:29:12 | 1:50:10 | 10:49:16 | ||
7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 2:31:24 | 2:20:09 | 1:52:32 | 10:54:56 | ||
9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 2:38:11 | 2:21:10 | 1:52:41 | 10:58:36 | ||
10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 2:32:59 | 2:25:44 | 1:52:52 | 11:02:16 | ||
11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 2:33:11 | 2:25:18 | 1:51:35 | 11:05:41 | ||
13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 2:37:24 | 2:31:31 | 1:55:32 | 11:10:52 | ||
12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 2:39:52 | 2:26:25 | 1:57:39 | 11:14:04 | ||
14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 3:00:30 | 2:39:42 | 2:03:31 | 12:35:37 | ||
15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 3:06:18 | 2:45:15 | DNF | WD |
Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||
Cumulative Overall Time | ||||||||||
Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 2:11:10 | 2:08:16 | 1:39:08 | 9:31:22 | ||
2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 2:12:17 | 2:09:58 | 1:42:20 | 9:39:35 | ||
5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 2:27:16 | 2:16:51 | 1:49:48 | 10:27:50 | ||
4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 2:24:08 | 2:20:45 | 1:54:00 | 10:33:16 | ||
3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 2:24:16 | 2:22:31 | 1:49:11 | 10:33:57 | ||
6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 2:30:37 | 2:17:40 | 1:47:14 | 10:42:09 | ||
8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 2:36:08 | 2:29:12 | 1:50:10 | 10:49:16 | ||
7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 2:31:24 | 2:20:09 | 1:52:32 | 10:54:56 | ||
9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 2:38:11 | 2:21:10 | 1:52:41 | 10:58:36 | ||
10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 2:32:59 | 2:25:44 | 1:52:52 | 11:02:16 | ||
11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 2:33:11 | 2:25:18 | 1:51:35 | 11:05:41 | ||
13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 2:37:24 | 2:31:31 | 1:55:32 | 11:10:52 | ||
12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 2:39:52 | 2:26:25 | 1:57:39 | 11:14:04 | ||
14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 3:00:30 | 2:39:42 | 2:03:31 | 12:35:37 | ||
15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 3:06:18 | 2:45:15 | DNF | WD |
Good morning Pedigree Stage Stop Race Fans, The race crew had a wonderful dinner last night at Bear Den Restaurant and Bar in Pinedale, thank you to Katie and Randy Williams for your generosity. The drive back from Kemmerer to Pinedale was nothing short of spectacular, the pictures say it all. Stage 5 went once… Read more »
—It Don’t Take A Weatherman To Know Which Way The Wind Blows— Barring something unforeseen Remy Coste will win this dog race. The performance of his program so far has been nothing short of amazing and defies a great deal of the conventional wisdom regarding capability, pace, race strategy, and many other things. Malo has… Read more »
Hi Pedigree Stage Stop Race Fans, Taco Night! We had a wonderful meal last night at the Kemmerer South Lincoln Training and Event Center. Once again the the fastest team will receive a beautiful fish fossil trophy for winning the 5th Stage. I was ( half ) joking with Anny Malo, that she better ”… Read more »
Hello Pedigree Stage Stop Race Fans. After another long day of shooting and editing, Jordan Caskey just finished the daily recap video from the beautiful Pinedale Stage. Let me tell you…., the camera work on the trail can be challenging when it comes to equipment and cold. Those 2 do not mix well. Great job… Read more »
Hello Pedigree Stage Stop Race Fans, today in Pinedale saw racing at its best. Clear Skys, perfect temperatures at race start. And even once it did start warming up, there was a nice south breeze to cool down the dogs. The trail had already been groomed for Mondays originally planned stage. So with it getting… Read more »
SHAKIN’ THINGS UP! YELLOW BIB CHANGES HANDS TODAY FOR THE FIRST TIME THIS YEAR. Two-time Stage Stop Champion Lina Streeper took the win today (she looks good in yellow) and took home the coveted fossilized fish award for winning the Kemmerer Stage. Three-time champ Anny Malo in 2nd for the day still holds her overall… Read more »
Howdy Stage Stop Race fans, the last time I was here, I did not see much of the Kemmerer trail, other than deep snow and whiteout conditions. Today: MUCH different. A trail as good as good can be. That really made for some really fast runtimes. Watching some of those teams stretch out was pretty… Read more »
Good Morning Pedigree Stage Stop Race fans. Stage 5 in Kemmerer. How did that happen? Did we not just have the ceremonial Start in Jackson? After a warm welcome here last night at the Lincoln Training and Event Centre Mushers were busy taking care of their teams, long into the night. 135 Miles of very… Read more »
It is snowing lightly in Driggs. There is about 3 to 4 inches in the forecast. Last year it really dumped the night before the race. Thad McCracken is running in solid 9th place. Considering this is his 1st Stage Stop, him having a dismal training season with no snow most of the winter, and… Read more »
Jerry Bath caught up with JR Anderson in Driggs. He is getting ready for tomorrow’s 6th Stage. JR gives a tour of his dog trailer. It is quite the setup. JR is having a great race. He is running incredible consistent split times during each stages run. Overall JR is sitting in 4th position:
Alix Crittenden is a homestate favorite from Bondurant Wyoming. She has advantage to be able to sleep at home during some of the stages. That is where I caught up with her today. She was getting ready to pack up the truck and head over to Driggs. She has been running a very consistent race,… Read more »
Hello Pedigree Stage Stop Race fans. Very ” low key ” bushman like keeping track of the change in standings during the first 5 Days of the Pedigree Stage Stop Race. Notably no changes in the Top 17 positions yesterday after Lander. Time will tell what happens tomorrow, during a potentially snowy Driggs. Anything can… Read more »
Stage 5 in Lander has come to a conclusion. Some mushers have gone back to Jackson, others already headed over to Driggs. Lina Streeper called to report it snowing hard over there. The race crew gets to regroup as well for day. Today we were fortunate to have good cellphone coverage, even on the trail…. Read more »
And here some more videos. First up Ryan Beaber from Lily Wisconsin. He has been improving in the standings very steadily from Day one, where he finished 24th in Alpine to all the way 9th place yesterday in Big Piney: Bruce Magnusson from Newberry Michigan. Here for his 16th run. He is running a… Read more »
Hello Pedigree Stage Stop Race Fans, it was a windy morning up on South Pass in Lander. And it must have been windy for much of the winter, as there is pretty low snow. As most of you likely have seen, there were quite a few Facebook live video streams. For those of you not… Read more »
Hello Pedigree Stage Stop Race Fans, the Lander Stage ( up on South Pass ) has pretty decent cellphone coverage. There were several live videos done from the Staging area and along the trail on Facebook. They give pretty good visuals of the teams moving down the trail. Check them out on the Pedigree Stage… Read more »