| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Big Piney - Marbleton | ||||||||||
| 1/31/2023 Stage 3 | ||||||||||
| 31 Miles | ||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | # Dogs Started | # Dogs Finished | Average MPH | Next Day Start Time |
| 7 | 7 | 2 | Al Borak | 0:18:00 | 2:34:36 | 2:16:36 | 10 | 10 | 13.6 | 9:27 |
| 5 | 14 | 3 | Dennis LaBoda | 0:12:00 | 2:47:50 | 2:35:50 | 10 | 10 | 11.9 | 9:06 |
| 13 | 4 | 4 | Laura Bontrager | 0:36:00 | 2:47:41 | 2:11:41 | 10 | 10 | 14.1 | 9:36 |
| 4 | 13 | 5 | Tim Thiessen | 0:09:00 | 2:42:53 | 2:33:53 | 10 | 10 | 12.1 | 9:09 |
| 1 | 16 | 6 | Christina Gibson | 0:00:00 | 3:09:59 | 3:09:59 | 10 | 10 | 9.8 | 9:00 |
| 9 | 11 | 8 | Austin Forney | 0:24:00 | 2:44:45 | 2:20:45 | 10 | 10 | 13.2 | 9:15 |
| 6 | 9 | 9 | Michael Tetzner | 0:15:00 | 2:34:29 | 2:19:29 | 10 | 10 | 13.3 | 9:21 |
| 12 | 8 | 10 | Mike Bestgen | 0:33:00 | 2:50:19 | 2:17:19 | 10 | 10 | 13.5 | 9:24 |
| 3 | 15 | 11 | Chris Adkins | 0:06:00 | 3:02:03 | 2:56:03 | 10 | 10 | 10.6 | 9:03 |
| 14 | 5 | 12 | Donny Poulin | 0:39:00 | 2:53:07 | 2:14:07 | 10 | 10 | 13.9 | 9:33 |
| 15 | 3 | 13 | Alix Crittenden | 0:42:00 | 2:52:56 | 2:10:56 | 10 | 10 | 14.2 | 9:39 |
| 17 | 1 | 14 | Anny Malo | 0:48:00 | 2:53:44 | 2:05:44 | 10 | 10 | 14.8 | 9:45 |
| 10 | 10 | 15 | Sarah Tarlton | 0:27:00 | 2:47:17 | 2:20:17 | 10 | 10 | 13.3 | 9:18 |
| 16 | 2 | 16 | Cathy Rivest | 0:45:00 | 2:54:04 | 2:09:04 | 10 | 10 | 14.4 | 9:42 |
| 8 | 6 | 17 | Liz Thompson | 0:21:00 | 2:35:43 | 2:14:43 | 10 | 10 | 13.8 | 9:30 |
| 11 | 12 | 18 | Rachel Courtney | 0:30:00 | 2:52:25 | 2:22:25 | 10 | 10 | 13.1 | 9:12 |
| WD | 1 | Randy DeKuiper | ||||||||
| WD | 7 | Thad McCraken |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Big Piney Day 3 | Kemmerer Day 4 | Pinedale Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 14 | Anny Malo | 1:58:15 | 2:26:02 | 2:05:44 | 2:40:23 | 2:15:07 | 2:04:51 | 2:07:47 | 15:38:09 |
| 2 | 13 | Alix Crittenden | 2:02:32 | 2:33:57 | 2:10:56 | 2:38:25 | 2:18:36 | 2:07:56 | 2:10:05 | 16:02:27 |
| 3 | 16 | Cathy Rivest | 2:09:50 | 2:30:17 | 2:09:04 | 2:41:24 | 2:22:32 | 2:09:31 | 2:09:34 | 16:12:12 |
| 4 | 4 | Laura Bontrager | 2:09:52 | 2:43:58 | 2:11:41 | 2:43:14 | 2:20:54 | 2:11:39 | 2:12:59 | 16:34:17 |
| 5 | 12 | Donny Poulin | 2:13:16 | 2:43:50 | 2:14:07 | 2:41:22 | 2:21:40 | 2:13:51 | 2:14:48 | 16:42:54 |
| 6 | 17 | Liz Thompson | 2:12:57 | 2:49:01 | 2:14:43 | 2:46:36 | 2:23:21 | 2:10:09 | 2:09:15 | 16:46:02 |
| 7 | 10 | Mike Bestgen | 2:12:46 | 2:45:18 | 2:17:19 | 2:49:11 | 2:23:11 | 2:15:17 | 2:26:59 | 17:10:01 |
| 8 | 15 | Sarah Tarlton | 2:17:07 | 2:48:08 | 2:20:17 | 2:46:50 | 2:29:41 | 2:21:35 | 2:15:31 | 17:19:09 |
| 9 | 8 | Austin Forney | 2:18:12 | 2:48:58 | 2:20:45 | 2:47:45 | 2:29:17 | 2:15:03 | 2:25:27 | 17:25:27 |
| 10 | 18 | Rachel Courtney | 2:21:03 | 2:46:45 | 2:22:25 | 2:49:10 | 2:28:31 | 2:15:01 | 2:25:13 | 17:28:08 |
| 11 | 2 | Al Borak | 2:21:46 | 2:59:23 | 2:16:36 | 2:59:58 | 2:26:39 | 2:21:23 | 2:19:49 | 17:45:34 |
| 12 | 9 | Michael Tetzner | 2:17:39 | 3:06:50 | 2:19:29 | 3:16:30 | 2:41:35 | 2:24:02 | 2:24:18 | 18:30:23 |
| 13 | 5 | Tim Thiessen | 2:30:46 | 3:15:31 | 2:33:53 | 3:08:04 | 2:41:19 | 2:33:03 | 2:24:11 | 19:06:47 |
| 14 | 3 | Dennis LaBoda | 2:39:22 | 3:10:20 | 2:35:50 | 3:12:31 | 2:36:20 | 2:31:35 | 2:51:03 | 19:37:01 |
| 15 | 11 | Chris Adkins | 2:58:07 | 3:45:12 | 2:56:03 | 3:26:45 | 3:01:33 | 2:49:15 | 2:56:53 | 21:53:48 |
| 16 | 6 | Christina Gibson | 3:23:36 | 4:14:00 | 3:09:59 | 3:51:35 | 3:10:36 | 2:52:24 | 3:05:56 | 23:48:06 |
| WD | 1 | Randy DeKuiper | 2:26:35 | 3:46:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:13:25 |
| WD | 7 | Thad McCraken | 2:20:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:20:42 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Big Piney Day 3 | Kemmerer Day 4 | Pinedale Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 14 | Anny Malo | 1:58:15 | 2:26:02 | 2:05:44 | 2:40:23 | 2:15:07 | 2:04:51 | 2:07:47 | 15:38:09 |
| 2 | 13 | Alix Crittenden | 2:02:32 | 2:33:57 | 2:10:56 | 2:38:25 | 2:18:36 | 2:07:56 | 2:10:05 | 16:02:27 |
| 3 | 16 | Cathy Rivest | 2:09:50 | 2:30:17 | 2:09:04 | 2:41:24 | 2:22:32 | 2:09:31 | 2:09:34 | 16:12:12 |
| 4 | 4 | Laura Bontrager | 2:09:52 | 2:43:58 | 2:11:41 | 2:43:14 | 2:20:54 | 2:11:39 | 2:12:59 | 16:34:17 |
| 5 | 12 | Donny Poulin | 2:13:16 | 2:43:50 | 2:14:07 | 2:41:22 | 2:21:40 | 2:13:51 | 2:14:48 | 16:42:54 |
| 6 | 17 | Liz Thompson | 2:12:57 | 2:49:01 | 2:14:43 | 2:46:36 | 2:23:21 | 2:10:09 | 2:09:15 | 16:46:02 |
| 7 | 10 | Mike Bestgen | 2:12:46 | 2:45:18 | 2:17:19 | 2:49:11 | 2:23:11 | 2:15:17 | 2:26:59 | 17:10:01 |
| 8 | 15 | Sarah Tarlton | 2:17:07 | 2:48:08 | 2:20:17 | 2:46:50 | 2:29:41 | 2:21:35 | 2:15:31 | 17:19:09 |
| 9 | 8 | Austin Forney | 2:18:12 | 2:48:58 | 2:20:45 | 2:47:45 | 2:29:17 | 2:15:03 | 2:25:27 | 17:25:27 |
| 10 | 18 | Rachel Courtney | 2:21:03 | 2:46:45 | 2:22:25 | 2:49:10 | 2:28:31 | 2:15:01 | 2:25:13 | 17:28:08 |
| 11 | 2 | Al Borak | 2:21:46 | 2:59:23 | 2:16:36 | 2:59:58 | 2:26:39 | 2:21:23 | 2:19:49 | 17:45:34 |
| 12 | 9 | Michael Tetzner | 2:17:39 | 3:06:50 | 2:19:29 | 3:16:30 | 2:41:35 | 2:24:02 | 2:24:18 | 18:30:23 |
| 13 | 5 | Tim Thiessen | 2:30:46 | 3:15:31 | 2:33:53 | 3:08:04 | 2:41:19 | 2:33:03 | 2:24:11 | 19:06:47 |
| 14 | 3 | Dennis LaBoda | 2:39:22 | 3:10:20 | 2:35:50 | 3:12:31 | 2:36:20 | 2:31:35 | 2:51:03 | 19:37:01 |
| 15 | 11 | Chris Adkins | 2:58:07 | 3:45:12 | 2:56:03 | 3:26:45 | 3:01:33 | 2:49:15 | 2:56:53 | 21:53:48 |
| 16 | 6 | Christina Gibson | 3:23:36 | 4:14:00 | 3:09:59 | 3:51:35 | 3:10:36 | 2:52:24 | 3:05:56 | 23:48:06 |
| WD | 1 | Randy DeKuiper | 2:26:35 | 3:46:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:13:25 |
| WD | 7 | Thad McCraken | 2:20:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:20:42 |
Over The Hump-Day 4 by Jake Robinson The Pedigree Stage Stop Race is over halfway completed, both in days of racing and miles run. With teams now literally and figuratively over the hump, we are getting some insight into how this race might shake out. Although it is still dog racing, and anything can happen… Read more »