| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kemmerer | ||||||||
| 2/1/2021 Stage 3 | ||||||||
| 32 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 20 | 1 | 21 | Erick Laforce | 0:57:00 | 2:58:09 | 2:01:09 | 15.8 | 10:06 |
| 24 | 2 | 4 | Anny Malo | 1:09:00 | 3:10:44 | 2:01:44 | 15.8 | 10:03 |
| 23 | 3 | 8 | Lina Streeper | 1:06:00 | 3:11:29 | 2:05:29 | 15.3 | 10:00 |
| 21 | 4 | 7 | JR Anderson | 1:00:00 | 3:06:26 | 2:06:26 | 15.2 | 9:57 |
| 22 | 5 | 17 | Diane Marquis | 1:03:00 | 3:10:04 | 2:07:04 | 15.1 | 9:54 |
| 19 | 6 | 1 | Alix Crittenden | 0:54:00 | 3:03:53 | 2:09:53 | 14.8 | 9:51 |
| 17 | 7 | 6 | Bruce Magnusson | 0:48:00 | 2:58:08 | 2:10:08 | 14.8 | 9:48 |
| 18 | 8 | 11 | Elliot Rivest | 0:51:00 | 3:03:36 | 2:12:36 | 14.5 | 9:45 |
| 13 | 9 | 10 | Maria Torgerson | 0:36:00 | 2:51:17 | 2:15:17 | 14.2 | 9:42 |
| 12 | 10 | 20 | Doug Butler | 0:33:00 | 2:51:24 | 2:18:24 | 13.9 | 9:39 |
| 16 | 11 | 2 | Austin Forney | 0:45:00 | 3:06:04 | 2:21:04 | 13.6 | 9:36 |
| 15 | 12 | 16 | Thad McCracken | 0:42:00 | 3:04:56 | 2:22:56 | 13.4 | 9:33 |
| 14 | 13 | 22 | Guy Girard | 0:39:00 | 3:02:05 | 2:23:05 | 13.4 | 9:30 |
| 7 | 14 | 23 | Ryan Beaber | 0:18:00 | 2:42:05 | 2:24:05 | 13.3 | 9:27 |
| 9 | 15 | 12 | Jake Robinson | 0:24:00 | 2:48:44 | 2:24:44 | 13.3 | 9:24 |
| 3 | 16 | 9 | Rafael Nelson | 0:06:00 | 2:33:15 | 2:27:15 | 13.0 | 9:21 |
| 8 | 17 | 19 | Ed Steilstra | 0:21:00 | 2:51:06 | 2:30:06 | 12.8 | 9:18 |
| 6 | 18 | 13 | Randy Dekuiper | 0:15:00 | 2:50:33 | 2:35:33 | 12.3 | 9:15 |
| 11 | 19 | 14 | Gwenn Bogart | 0:30:00 | 3:08:42 | 2:38:42 | 12.1 | 9:12 |
| 5 | 20 | 3 | Tim Thiessen | 0:12:00 | 2:51:37 | 2:39:37 | 12.0 | 9:09 |
| 2 | 21 | 18 | Laura Neese | 0:03:00 | 2:44:31 | 2:41:31 | 11.9 | 9:06 |
| 4 | 22 | 24 | Ben Barrett | 0:09:00 | 2:52:30 | 2:43:30 | 11.7 | 9:03 |
| 1 | 23 | 5 | Chris Adkins | 0:00:00 | 2:46:11 | 2:46:11 | 11.6 | 9:00 |
| 10 | WD | 15 | Ken Chezik | WD |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:19:35 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:24:25 | |
| 3 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:36:38 | |
| 4 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:38:17 | |
| 5 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:46:53 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:55:51 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:07:22 | |
| 8 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:20:31 | |
| 9 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:21:18 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:23:38 | |
| 11 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:26:07 | |
| 12 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:38:39 | |
| 13 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:40:00 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:41:50 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:14:25 | |
| 16 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:29:25 | |
| 17 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:30:31 | |
| 18 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:34:43 | |
| 19 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:40:35 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:40:52 | |
| 21 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:44:42 | |
| 22 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:45:48 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 9:18:29 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:19:35 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:24:25 | |
| 3 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:36:38 | |
| 4 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:38:17 | |
| 5 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:46:53 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:55:51 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:07:22 | |
| 8 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:20:31 | |
| 9 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:21:18 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:23:38 | |
| 11 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:26:07 | |
| 12 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:38:39 | |
| 13 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:40:00 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:41:50 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:14:25 | |
| 16 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:29:25 | |
| 17 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:30:31 | |
| 18 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:34:43 | |
| 19 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:40:35 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:40:52 | |
| 21 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:44:42 | |
| 22 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:45:48 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 9:18:29 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »