| Pedigree Stage Stop Race | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lander | ||||||||||||
| 2/5/2020 Stage 5 | ||||||||||||
| 35 Miles | ||||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time | ||||
| 17 | 1 | 6 | Anny Malo | 0:48:00 | 3:10:33 | 2:22:33 | 14.7 | 9:51 | ||||
| 18 | 2 | 1 | Lina Streeper | 0:51:00 | 3:17:47 | 2:26:47 | 14.3 | 9:48 | ||||
| 14 | 3 | 12 | JR Anderson | 0:39:00 | 3:19:26 | 2:40:26 | 13.1 | 9:45 | ||||
| 16 | 4 | 8 | Alix Crittenden | 0:45:00 | 3:27:02 | 2:42:02 | 13.0 | 9:42 | ||||
| 12 | 5 | 18 | Bruce Magnusson | 0:33:00 | 3:15:11 | 2:42:11 | 12.9 | 9:39 | ||||
| 13 | 6 | 5 | Jeff Conn | 0:36:00 | 3:19:16 | 2:43:16 | 12.9 | 9:36 | ||||
| 15 | 7 | 11 | Rachel Courtney | 0:42:00 | 3:26:55 | 2:44:55 | 12.7 | 9:33 | ||||
| 9 | 8 | 14 | Maria Torgerson | 0:24:00 | 3:09:03 | 2:45:03 | 12.7 | 9:30 | ||||
| 11 | 9 | 2 | Austin Forney | 0:30:00 | 3:15:28 | 2:45:28 | 12.7 | 9:27 | ||||
| 10 | 10 | 13 | Rafael Nelson | 0:27:00 | 3:19:32 | 2:52:32 | 12.2 | 9:24 | ||||
| 8 | 11 | 15 | Elliot Rivest | 0:21:00 | 3:15:52 | 2:54:52 | 12.0 | 9:21 | ||||
| 7 | 12 | 4 | Tim Thiessen | 0:18:00 | 3:19:02 | 3:01:02 | 11.6 | 9:18 | ||||
| 6 | 13 | 7 | Fernando Ramirez | 0:15:00 | 3:26:00 | 3:11:00 | 11.0 | 9:15 | ||||
| 5 | 14 | 16 | Doug Butler | 0:12:00 | 3:30:02 | 3:18:02 | 10.6 | 9:12 | ||||
| 3 | 15 | 10 | Linda Pierce | 0:06:00 | 3:43:56 | 3:37:56 | 9.6 | 9:09 | ||||
| 4 | 16 | 3 | Chris Adkins | 0:09:00 | 3:49:05 | 3:40:05 | 9.5 | 9:06 | ||||
| 1 | 17 | 17 | Ben Barrett | 0:00:00 | 3:55:40 | 3:55:40 | 8.9 | 9:03 | ||||
| 2 | 18 | 9 | Allan Berge | 0:03:00 | 4:04:03 | 4:01:03 | 8.7 | 9:00 | ||||
| Pedigree Stage Stop Race | ||||||||||||
| 2020 | ||||||||||||
| Cumulative Overall Time | ||||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | ||
| 1 | 6 | Anny Malo | 1:43:59 | 2:22:46 | 2:04:50 | 2:22:50 | 2:22:33 | 0:00:00 | 0:00:00 | 10:56:58 | ||
| 2 | 1 | Lina Streeper | 1:46:12 | 2:24:23 | 2:07:40 | 2:20:49 | 2:26:47 | 0:00:00 | 0:00:00 | 11:05:51 | ||
| 3 | 8 | Alix Crittenden | 1:52:08 | 2:30:45 | 2:09:52 | 2:27:40 | 2:42:02 | 0:00:00 | 0:00:00 | 11:42:27 | ||
| 4 | 11 | Rachel Courtney | 1:51:40 | 2:29:56 | 2:11:27 | 2:32:32 | 2:44:55 | 0:00:00 | 0:00:00 | 11:50:30 | ||
| 5 | 5 | Jeff Conn | 1:48:57 | 2:27:56 | 2:25:43 | 2:36:40 | 2:43:16 | 0:00:00 | 0:00:00 | 12:02:32 | ||
| 6 | 18 | Bruce Magnusson | 1:52:55 | 2:29:59 | 2:27:00 | 2:37:56 | 2:42:11 | 0:00:00 | 0:00:00 | 12:10:01 | ||
| 7 | 2 | Austin Forney | 1:55:14 | 2:35:46 | 2:17:05 | 2:40:13 | 2:45:28 | 0:00:00 | 0:00:00 | 12:13:46 | ||
| 8 | 14 | Maria Torgerson | 1:58:52 | 2:33:30 | 2:17:29 | 2:43:25 | 2:45:03 | 0:00:00 | 0:00:00 | 12:18:19 | ||
| 9 | 12 | JR Anderson | 1:59:32 | 2:40:38 | 2:24:21 | 2:34:44 | 2:40:26 | 0:00:00 | 0:00:00 | 12:19:41 | ||
| 10 | 13 | Rafael Nelson | 2:01:42 | 2:42:03 | 2:22:06 | 2:41:00 | 2:52:32 | 0:00:00 | 0:00:00 | 12:39:23 | ||
| 11 | 15 | Elliot Rivest | 2:00:24 | 2:49:56 | 2:26:52 | 2:52:53 | 2:54:52 | 0:00:00 | 0:00:00 | 13:04:57 | ||
| 12 | 16 | Doug Butler | 1:59:02 | 2:50:29 | 2:28:16 | 3:14:35 | 3:18:02 | 0:00:00 | 0:00:00 | 13:50:24 | ||
| 13 | 4 | Tim Thiessen | 2:11:21 | 3:07:32 | 2:38:27 | 2:57:07 | 3:01:02 | 0:00:00 | 0:00:00 | 13:55:29 | ||
| 14 | 7 | Fernando Ramirez | 2:08:33 | 2:59:54 | 2:49:46 | 3:04:29 | 3:11:00 | 0:00:00 | 0:00:00 | 14:13:42 | ||
| 15 | 3 | Chris Adkins | 2:20:23 | 3:11:26 | 2:55:45 | 3:42:13 | 3:40:05 | 0:00:00 | 0:00:00 | 15:49:52 | ||
| 16 | 10 | Linda Pierce | 2:25:04 | 3:32:11 | 3:01:09 | 3:42:55 | 3:37:56 | 0:00:00 | 0:00:00 | 16:19:15 | ||
| 17 | 17 | Ben Barrett | 2:07:32 | 3:07:47 | 3:01:52 | 4:40:04 | 3:55:40 | 0:00:00 | 0:00:00 | 16:52:55 | ||
| 18 | 9 | Allan Berge | 3:12:39 | 3:41:03 | 3:26:22 | 3:45:23 | 4:01:03 | 0:00:00 | 0:00:00 | 18:06:30 |
Setting The Stage – Day 5, Kemmerer, WY by Jake Robinson From a fan and analysts point of view, the Kemmerer stage was one of the most interesting and exciting days of racing so far. Race officials have done an amazing job of capturing on the trail coverage that allows for real time splits and… Read more »