| Pedigree Stage Stop Race | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemmerer | ||||||||||||
| 2/3/2020 Stage 3 | ||||||||||||
| 30 Miles | ||||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time | ||||
| 18 | 1 | 6 | Anny Malo | 0:51:00 | 2:55:50 | 2:04:50 | 14.4 | 9:51 | ||||
| 17 | 2 | 1 | Lina Streeper | 0:48:00 | 2:55:40 | 2:07:40 | 14.1 | 9:48 | ||||
| 13 | 3 | 8 | Alix Crittenden | 0:36:00 | 2:45:52 | 2:09:52 | 13.9 | 9:45 | ||||
| 15 | 4 | 11 | Rachel Courtney | 0:42:00 | 2:53:27 | 2:11:27 | 13.7 | 9:42 | ||||
| 11 | 5 | 2 | Austin Forney | 0:30:00 | 2:47:05 | 2:17:05 | 13.1 | 9:39 | ||||
| 12 | 6 | 14 | Maria Torgerson | 0:33:00 | 2:50:29 | 2:17:29 | 13.1 | 9:36 | ||||
| 9 | 7 | 13 | Rafael Nelson | 0:24:00 | 2:46:06 | 2:22:06 | 12.7 | 9:33 | ||||
| 10 | 8 | 12 | JR Anderson | 0:27:00 | 2:51:21 | 2:24:21 | 12.5 | 9:30 | ||||
| 16 | 9 | 5 | Jeff Conn | 0:45:00 | 3:10:43 | 2:25:43 | 12.4 | 9:27 | ||||
| 8 | 10 | 15 | Elliot Rivest | 0:21:00 | 2:47:52 | 2:26:52 | 12.3 | 9:24 | ||||
| 14 | 11 | 18 | Bruce Magnusson | 0:39:00 | 3:06:00 | 2:27:00 | 12.2 | 9:21 | ||||
| 7 | 12 | 16 | Doug Butler | 0:18:00 | 2:46:16 | 2:28:16 | 12.1 | 9:18 | ||||
| 5 | 13 | 4 | Tim Thiessen | 0:12:00 | 2:50:27 | 2:38:27 | 11.4 | 9:15 | ||||
| 6 | 14 | 7 | Fernando Ramirez | 0:15:00 | 3:04:46 | 2:49:46 | 10.6 | 9:12 | ||||
| 3 | 15 | 3 | Chris Adkins | 0:06:00 | 3:01:45 | 2:55:45 | 10.2 | 9:09 | ||||
| 2 | 16 | 10 | Linda Pierce | 0:03:00 | 3:04:09 | 3:01:09 | 9.9 | 9:06 | ||||
| 4 | 17 | 17 | Ben Barrett | 0:09:00 | 3:10:52 | 3:01:52 | 9.9 | 9:03 | ||||
| 1 | 18 | 9 | Allan Berge | 0:00:00 | 3:26:22 | 3:26:22 | 8.7 | 9:00 | ||||
| Pedigree Stage Stop Race | ||||||||||||
| 2020 | ||||||||||||
| Cumulative Overall Time | ||||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | LanderDay 5 | Driggs Day 6 | Teton CountyDay 7 | Overall Time | ||
| 1 | 6 | Anny Malo | 1:43:59 | 2:22:46 | 2:04:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:11:35 | ||
| 2 | 1 | Lina Streeper | 1:46:12 | 2:24:23 | 2:07:40 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:18:15 | ||
| 3 | 8 | Alix Crittenden | 1:52:08 | 2:30:45 | 2:09:52 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:32:45 | ||
| 4 | 11 | Rachel Courtney | 1:51:40 | 2:29:56 | 2:11:27 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:33:03 | ||
| 5 | 5 | Jeff Conn | 1:48:57 | 2:27:56 | 2:25:43 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:42:36 | ||
| 6 | 2 | Austin Forney | 1:55:14 | 2:35:46 | 2:17:05 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:48:05 | ||
| 7 | 14 | Maria Torgerson | 1:58:52 | 2:33:30 | 2:17:29 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:49:51 | ||
| 8 | 18 | Bruce Magnusson | 1:52:55 | 2:29:59 | 2:27:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:49:54 | ||
| 9 | 12 | JR Anderson | 1:59:32 | 2:40:38 | 2:24:21 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:04:31 | ||
| 10 | 13 | Rafael Nelson | 2:01:42 | 2:42:03 | 2:22:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:05:51 | ||
| 11 | 15 | Elliot Rivest | 2:00:24 | 2:49:56 | 2:26:52 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:17:12 | ||
| 12 | 16 | Doug Butler | 1:59:02 | 2:50:29 | 2:28:16 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:17:47 | ||
| 13 | 4 | Tim Thiessen | 2:11:21 | 3:07:32 | 2:38:27 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:57:20 | ||
| 14 | 7 | Fernando Ramirez | 2:08:33 | 2:59:54 | 2:49:46 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:58:13 | ||
| 15 | 17 | Ben Barrett | 2:07:32 | 3:07:47 | 3:01:52 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:17:11 | ||
| 16 | 3 | Chris Adkins | 2:20:23 | 3:11:26 | 2:55:45 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:27:34 | ||
| 17 | 10 | Linda Pierce | 2:25:04 | 3:32:11 | 3:01:09 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8:58:24 | ||
| 18 | 9 | Allan Berge | 3:12:39 | 3:41:03 | 3:26:22 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10:20:04 |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »