| Pedigree Stage Stop Race | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driggs | ||||||||||||
| 2/7/2020 Stage 6 | ||||||||||||
| 32 Miles | ||||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time | ||||
| 18 | 1 | 6 | Anny Malo | 0:51:00 | 3:19:56 | 2:28:56 | 12.9 | 9:48 | ||||
| 17 | 2 | 1 | Lina Streeper | 0:48:00 | 3:17:45 | 2:29:45 | 12.8 | 9:45 | ||||
| 15 | 3 | 8 | Alix Crittenden | 0:42:00 | 3:18:53 | 2:36:53 | 12.2 | 9:42 | ||||
| 11 | 4 | 14 | Maria Torgerson | 0:30:00 | 3:07:49 | 2:37:49 | 12.2 | 9:39 | ||||
| 12 | 5 | 11 | Rachel Courtney | 0:33:00 | 3:13:25 | 2:40:25 | 12.0 | 9:36 | ||||
| 16 | 6 | 12 | JR Anderson | 0:45:00 | 3:30:34 | 2:45:34 | 11.6 | 9:33 | ||||
| 10 | 7 | 2 | Austin Forney | 0:27:00 | 3:13:30 | 2:46:30 | 11.5 | 9:30 | ||||
| 8 | 8 | 15 | Elliot Rivest | 0:21:00 | 3:16:28 | 2:55:28 | 10.9 | 9:27 | ||||
| 6 | 9 | 7 | Fernando Ramirez | 0:15:00 | 3:11:17 | 2:56:17 | 10.9 | 9:24 | ||||
| 7 | 10 | 4 | Tim Thiessen | 0:18:00 | 3:15:51 | 2:57:51 | 10.8 | 9:21 | ||||
| 14 | 11 | 18 | Bruce Magnusson | 0:39:00 | 3:42:09 | 3:03:09 | 10.5 | 9:18 | ||||
| 9 | 12 | 13 | Rafael Nelson | 0:24:00 | 3:27:54 | 3:03:54 | 10.4 | 9:15 | ||||
| 5 | 13 | 16 | Doug Butler | 0:12:00 | 3:25:27 | 3:13:27 | 9.9 | 9:12 | ||||
| 2 | 14 | 17 | Ben Barrett | 0:03:00 | 3:25:35 | 3:22:35 | 9.5 | 9:09 | ||||
| 3 | 15 | 3 | Chris Adkins | 0:06:00 | 3:40:35 | 3:34:35 | 8.9 | 9:06 | ||||
| 4 | 16 | 10 | Linda Pierce | 0:09:00 | 4:05:31 | 3:56:31 | 8.1 | 9:03 | ||||
| 1 | 17 | 9 | Allan Berge | 0:00:00 | 4:16:57 | 4:16:57 | 7.5 | 9:00 | ||||
| 13 | 5 | Jeff Conn | 0:00:00 | 0:00:00 | DNS | |||||||
| Pedigree Stage Stop Race | ||||||||||||
| 2020 | ||||||||||||
| Cumulative Overall Time | ||||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton CountyDay 7 | Overall Time | ||
| 1 | 6 | Anny Malo | 1:43:59 | 2:22:46 | 2:04:50 | 2:22:50 | 2:22:33 | 2:28:56 | 0:00:00 | 13:25:54 | ||
| 2 | 1 | Lina Streeper | 1:46:12 | 2:24:23 | 2:07:40 | 2:20:49 | 2:26:47 | 2:29:45 | 0:00:00 | 13:35:36 | ||
| 3 | 8 | Alix Crittenden | 1:52:08 | 2:30:45 | 2:09:52 | 2:27:40 | 2:42:02 | 2:36:53 | 0:00:00 | 14:19:20 | ||
| 4 | 11 | Rachel Courtney | 1:51:40 | 2:29:56 | 2:11:27 | 2:32:32 | 2:44:55 | 2:40:25 | 0:00:00 | 14:30:55 | ||
| 5 | 14 | Maria Torgerson | 1:58:52 | 2:33:30 | 2:17:29 | 2:43:25 | 2:45:03 | 2:37:49 | 0:00:00 | 14:56:08 | ||
| 6 | 2 | Austin Forney | 1:55:14 | 2:35:46 | 2:17:05 | 2:40:13 | 2:45:28 | 2:46:30 | 0:00:00 | 15:00:16 | ||
| 7 | 12 | JR Anderson | 1:59:32 | 2:40:38 | 2:24:21 | 2:34:44 | 2:40:26 | 2:45:34 | 0:00:00 | 15:05:15 | ||
| 8 | 18 | Bruce Magnusson | 1:52:55 | 2:29:59 | 2:27:00 | 2:37:56 | 2:42:11 | 3:03:09 | 0:00:00 | 15:13:10 | ||
| 9 | 13 | Rafael Nelson | 2:01:42 | 2:42:03 | 2:22:06 | 2:41:00 | 2:52:32 | 3:03:54 | 0:00:00 | 15:43:17 | ||
| 10 | 15 | Elliot Rivest | 2:00:24 | 2:49:56 | 2:26:52 | 2:52:53 | 2:54:52 | 2:55:28 | 0:00:00 | 16:00:25 | ||
| 11 | 4 | Tim Thiessen | 2:11:21 | 3:07:32 | 2:38:27 | 2:57:07 | 3:01:02 | 2:57:51 | 0:00:00 | 16:53:20 | ||
| 12 | 16 | Doug Butler | 1:59:02 | 2:50:29 | 2:28:16 | 3:14:35 | 3:18:02 | 3:13:27 | 0:00:00 | 17:03:51 | ||
| 13 | 7 | Fernando Ramirez | 2:08:33 | 2:59:54 | 2:49:46 | 3:04:29 | 3:11:00 | 2:56:17 | 0:00:00 | 17:09:59 | ||
| 14 | 3 | Chris Adkins | 2:20:23 | 3:11:26 | 2:55:45 | 3:42:13 | 3:40:05 | 3:34:35 | 0:00:00 | 19:24:27 | ||
| 15 | 17 | Ben Barrett | 2:07:32 | 3:07:47 | 3:01:52 | 4:40:04 | 3:55:40 | 3:22:35 | 0:00:00 | 20:15:30 | ||
| 16 | 10 | Linda Pierce | 2:25:04 | 3:32:11 | 3:01:09 | 3:42:55 | 3:37:56 | 3:56:31 | 0:00:00 | 20:15:46 | ||
| 17 | 9 | Allan Berge | 3:12:39 | 3:41:03 | 3:26:22 | 3:45:23 | 4:01:03 | 4:16:57 | 0:00:00 | 22:23:27 | ||
| 5 | Jeff Conn | 1:48:57 | 2:27:56 | 2:25:43 | 2:36:40 | 2:43:16 | 0:00:00 | 0:00:00 | Withdrew |
Turning Up The Heat – Day 6 By Jake Robinson … Bruce Magnusson will wear the yellow jersey in the final leg of the race. … Warm weather and sun exposed trails left race officials changing the start time increments from 3 minutes to 2 minutes. What this meant (other than a certain spectator from… Read more »