1/28/2019
There is no gallery selected or the gallery was deleted.
Videos
There is no gallery selected or the gallery was deleted.
| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kemmerer | ||||||||
| 1/28/2019 Stage 3 | ||||||||
| 30 Miles | ||||||||
| Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 23 | 1 | 15 | Erick Laforce | 1:06:00 | 2:59:27 | 1:53:27 | 15.9 | 10:09 |
| 24 | 2 | 20 | Anny Malo | 1:09:00 | 3:02:54 | 1:53:54 | 15.8 | 10:06 |
| 22 | 3 | 17 | Lina Streeper | 1:03:00 | 2:56:59 | 1:53:59 | 15.8 | 10:03 |
| 20 | 4 | 11 | Jeff Conn | 0:57:00 | 2:57:57 | 2:00:57 | 14.9 | 10:00 |
| 16 | 5 | 13 | Bruce Magnusson | 0:45:00 | 2:46:09 | 2:01:09 | 14.9 | 9:57 |
| 17 | 6 | 23 | Emilie Entrikin | 0:48:00 | 2:49:21 | 2:01:21 | 14.8 | 9:54 |
| 21 | 7 | 25 | Richard Beck | 1:00:00 | 3:01:52 | 2:01:52 | 14.8 | 9:51 |
| 14 | 8 | 24 | Tommy Bird | 0:39:00 | 2:42:00 | 2:03:00 | 14.6 | 9:48 |
| 18 | 9 | 21 | Rachel Courtney | 0:51:00 | 2:54:16 | 2:03:16 | 14.6 | 9:45 |
| 13 | 10 | 19 | David Torgerson | 0:36:00 | 2:39:42 | 2:03:42 | 14.6 | 9:42 |
| 19 | 11 | 2 | Alix Crittenden | 0:54:00 | 2:58:16 | 2:04:16 | 14.5 | 9:39 |
| 10 | 12 | 5 | Justin Fortier | 0:27:00 | 2:34:17 | 2:07:17 | 14.1 | 9:36 |
| 9 | 13 | 7 | JR Anderson | 0:24:00 | 2:31:19 | 2:07:19 | 14.1 | 9:33 |
| 12 | 14 | 18 | Dennis LaBoda | 0:33:00 | 2:41:16 | 2:08:16 | 14.0 | 9:30 |
| 8 | 15 | 6 | Alexandra Rochat | 0:21:00 | 2:35:05 | 2:14:05 | 13.4 | 9:27 |
| 11 | 16 | 1 | Austin Forney | 0:30:00 | 2:44:26 | 2:14:26 | 13.4 | 9:24 |
| 7 | 17 | 8 | Fernando Ramirez | 0:18:00 | 2:33:12 | 2:15:12 | 13.3 | 9:21 |
| 15 | 18 | 14 | Greta Thurston | 0:42:00 | 2:58:19 | 2:16:19 | 13.2 | 9:18 |
| 6 | 19 | 9 | Laura Daugereau | 0:15:00 | 2:38:21 | 2:23:21 | 12.6 | 9:15 |
| 4 | 20 | 22 | Tim Thiessen | 0:09:00 | 2:35:48 | 2:26:48 | 12.3 | 9:12 |
| 5 | 21 | 16 | Katherine Scheck | 0:12:00 | 2:39:55 | 2:27:55 | 12.2 | 9:09 |
| 2 | 22 | 10 | Chris Adkins | 0:03:00 | 2:33:05 | 2:30:05 | 12.0 | 9:06 |
| 3 | 23 | 4 | Linda Pierce | 0:06:00 | 2:43:03 | 2:37:03 | 11.5 | 9:03 |
| 1 | 24 | 12 | Allan Berge | 0:00:00 | 2:44:54 | 2:44:54 | 11.0 | 9:00 |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »