2019
2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall Time | |
1 | 20 | Anny Malo | Saint-Michel-des-Saints, Quebec, Canada | 1:49:12 | 2:22:17 | 1:53:54 | 2:24:47 | 1:41:54 | 2:12:55 | 2:09:03 | 14:34:02 | |
2 | 23 | Emilie Entrikin | Fairbanks, Alaska | 1:50:16 | 2:35:30 | 2:01:21 | 2:39:25 | 1:51:18 | 2:10:02 | 2:05:31 | 15:13:23 | |
3 | 2 | Alix Crittenden | Bondurant, Wyoming | 1:55:20 | 2:32:37 | 2:04:16 | 2:28:50 | 1:55:07 | 2:14:12 | 2:03:12 | 15:13:34 | |
4 | 11 | Jeff Conn | Ester, Alaska | 1:54:20 | 2:31:50 | 2:00:57 | 2:41:33 | 1:51:11 | 2:12:09 | 2:02:38 | 15:14:38 | |
5 | 19 | David Torgerson | Red Lodge, Montana | 1:53:07 | 2:41:09 | 2:03:42 | 2:35:59 | 1:46:56 | 2:14:48 | 2:01:49 | 15:17:30 | |
6 | 21 | Rachel Courtney | Caliento, Manitoba, Canada | 1:53:51 | 2:33:42 | 2:03:16 | 2:37:38 | 1:51:31 | 2:15:11 | 2:06:13 | 15:21:22 | |
7 | 25 | Richard Beck | Yellowknife, NWT, Canada | 2:00:43 | 2:31:00 | 2:01:52 | 2:37:24 | 1:54:50 | 2:23:15 | 2:12:24 | 15:41:28 | |
8 | 17 | Lina Streeper | Fort Nelson, British Columbia, Canada | 1:48:53 | 2:24:21 | 1:53:59 | 2:19:09 | 1:40:42 | 3:34:41 | 1:59:59 | 15:41:44 | |
9 | 13 | Bruce Magnusson | Manchester, Michigan | 1:54:40 | 2:37:38 | 2:01:09 | 2:40:17 | 1:54:21 | 2:19:27 | 2:15:46 | 15:43:18 | |
10 | 7 | JR Anderson | Buyck, Minnesota | 1:56:41 | 2:45:21 | 2:07:19 | 2:35:55 | 1:53:37 | 2:20:17 | 2:16:05 | 15:55:15 | |
11 | 5 | Justin Fortier | Saint-Raymond, Québec, Canada | 2:01:28 | 2:45:03 | 2:07:17 | 2:50:47 | 1:51:00 | 2:15:02 | 2:05:43 | 15:56:20 | |
12 | 15 | Érick Laforce | Lanoraie, Quebec, Canada | 1:48:04 | 2:23:14 | 1:53:27 | 2:25:41 | 1:44:13 | 3:51:33 | 2:02:28 | 16:08:40 | |
13 | 18 | Dennis LaBoda | Hovland, Minnesota | 1:58:24 | 2:41:59 | 2:08:16 | 2:46:50 | 2:02:18 | 2:26:17 | 2:11:59 | 16:16:03 | |
14 | 14 | Greta Thurston | Oak Creek, Colorado | 1:59:40 | 2:37:41 | 2:16:19 | 2:52:31 | 2:00:50 | 2:33:10 | 2:22:57 | 16:43:08 | |
15 | 1 | Austin Forney | Leadville, Colorado | 2:02:52 | 2:44:37 | 2:14:26 | 2:49:28 | 2:07:51 | 2:32:24 | 2:15:42 | 16:47:20 | |
16 | 6 | Alexandra Rochat | Whitehorse, Yukon, Canada | 2:08:18 | 2:45:44 | 2:14:05 | 3:06:41 | 2:21:17 | 2:32:50 | 2:24:11 | 17:33:06 | |
17 | 8 | Fernando Ramirez | Peoa, Utah | 2:10:03 | 2:51:03 | 2:15:12 | 2:57:11 | 2:17:59 | 2:31:53 | 2:31:42 | 17:35:03 | |
18 | 9 | Laura Daugereau | Port Gamble, Washington | 2:27:26 | 3:03:57 | 2:23:21 | 3:02:39 | 2:07:59 | 2:38:32 | 2:26:08 | 18:10:02 | |
19 | 16 | Katherine Scheck | Whitehorse, Yukon Territories, Canada | 2:21:46 | 3:08:12 | 2:27:55 | 3:10:55 | 2:10:29 | 2:37:32 | 2:23:02 | 18:19:51 | |
20 | 22 | Tim Thiessen | Leadville, Colorado | 2:32:02 | 3:24:39 | 2:26:48 | 3:13:40 | 2:12:36 | 2:33:05 | 2:32:51 | 18:55:41 | |
21 | 10 | Chris Adkins | Sand Coulee, Montana | 2:45:25 | 3:38:53 | 2:30:05 | 3:11:32 | 2:25:16 | 2:47:42 | 2:38:03 | 19:56:56 | |
22 | 4 | Linda Pierce | Okanogan, Washington | 2:41:45 | 3:30:53 | 2:37:03 | 3:15:21 | 2:27:21 | 3:02:46 | 2:35:27 | 20:10:36 | |
23 | 12 | Allan Berge | Glenrock, Wyoming | 2:55:41 | 3:47:54 | 2:44:54 | 3:17:08 | 2:23:59 | 3:00:45 | 2:54:23 | 21:04:44 | |
withdrew | 3 | Dan Phillips | Snowmass Village, Colorado | 2:54:19 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:54:19 | |
DNF | 24 | Tommy Bird | Southend, Saskatchewan, Canada | 1:56:39 | 2:40:49 | 2:03:00 | 2:36:13 | 1:50:30 | 0:00:00 | 0:00:00 | 11:07:11 |
2019 PEDIGREE STAGE STOP RACE January 25 - February 2, 2019
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | |
Jan 25 | Jackson | 9:00 AM - 1:00 PM | Vet Check at East Deloney Parking Lot. Open to the public. | |||
2:00 - 3:30 PM | Drivers' Meeting at the Antler Inn Conference Room | |||||
5:00 PM | Jackson Town Square, events kick-off | |||||
6:30 PM | Race Start, first teams leave the chute | 2 miles | Snow King | Mushers travel to Alpine after the race. | ||
Post Race | Celebration Party, Torchlight Parade and Fireworks at the Snow King Sports & Events Center in Jackson | |||||
Jan 26 | Alpine | 9:00 AM | Race Start and Finish at Greys River Trailhead | 48 miles | Mushers travel to Pinedale after the race. | |
6:00 PM | Mushers Dinner at the Sublette County Library In Pinedale. Community sponsored event. | |||||
Jan 27 | Pinedale | 9:00 AM | Start and finish at Upper Green River Trailhead, end of Hwy 352 | 38 miles | Cora | Mushers drive to Kemmerer after race. |
6:00 PM | Dinner and Program at South Lincoln Training and Events Center in Kemmerer | |||||
Jan 28 | Kemmerer | 9:00 AM | Race Starts at the end of Hams Fork Road, Hams Fork Trailhead | 48 miles | Mushers travel to Big Piney/Marbleton after race. | |
3:30 - 4:30 PM | Mushers Meet & Greet at Triangle Park in downtown Kemmerer | |||||
6:00 PM | Meet the Mushers Dinner at the Marbleton Senior Center | |||||
Jan 29 | Big Piney/Marbleton | 9:00 AM | Race Starts at Middle Piney Parking Lot off Road 350, 20 miles from town | Mushers travel to Lander after the race. | ||
4:30 PM | Mushers meet at the Lander High School parking lot, caravan to town | |||||
5:30 - 6:30 PM | Meet the Teams, 200 block of downtown Lander | Lander Bake Shop hosts the 2018 Pedigree Stage Stop movie. | ||||
6:30 PM | Gannett Grill/Lander Brewing Company (not a banquet) | |||||
Jan 30 | Lander | 9:00 AM | Race Starts at Louis Lake Road parking lot on South Pass | 30 miles | Mushers travel to Driggs, Idaho after the race. | |
Jan 31 | Travel day | |||||
Feb 1 | Driggs, Idaho | 9:00 AM | Race Start and Finish at Kay Dairy Trailhead | 48 miles | Mushers travel to Jackson after the race. | |
2:30 - 3:30 PM | Community Meet & Greet in downtown Driggs, 2 locations | |||||
Feb 2 | Teton County, Wyoming | 9:00 AM | Race Start & Finish at Lower Slide Lake Trailhead off Gros Ventre Road | 32 miles | Evanston | ` |
5:00 PM | Awards banquet doors open. | |||||
6:00 PM | Awards banquet at Jackson Hole Conference Center in Jackson |