2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Musher | City, State, Province, Country | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
1 | Buddy Streeper | Fort Nelson, British Columbia, Canada | 4:04:36 | 2:29:54 | 4:02:28 | 3:15:34 | 3:48:18 | 3:18:40 | 3:33:18 | 3:12:40 | 27:45:28 |
2 | John Stewart | Draper, Utah | 4:15:56 | 2:29:25 | 4:07:01 | 3:15:40 | 3:46:11 | 3:15:49 | 3:36:04 | 3:14:45 | 28:00:51 |
3 | Bruce Magnusson | Cheyboygan, Michigan | 4:07:01 | 2:31:24 | 4:09:40 | 3:18:50 | 3:57:09 | 3:26:31 | 3:32:21 | 3:09:51 | 28:12:47 |
4 | JR Anderson | Cook, Minnesota | 4:15:44 | 2:26:51 | 4:26:07 | 3:15:41 | 3:49:14 | 3:19:05 | 3:33:40 | 3:07:19 | 28:13:41 |
5 | Eli Golton | Bancroft, Ontario, Canada | 4:18:08 | 2:32:28 | 4:12:55 | 3:14:09 | 4:04:56 | 3:25:49 | 3:49:33 | 3:20:27 | 28:58:25 |
6 | Dave Turner | Sandy, Oregon | 4:13:21 | 2:35:03 | 5:03:46 | 3:28:46 | 4:06:53 | 3:23:00 | 3:37:05 | 3:19:42 | 29:47:36 |
7 | Dennis Laboda | Hovland, Minnesota | 4:13:51 | 2:35:54 | 4:47:19 | 3:36:29 | 4:04:20 | 3:27:34 | 3:45:50 | 3:23:26 | 29:54:43 |
8 | Jeff Conn | Ester, Alaska | 4:27:52 | 2:44:04 | 4:32:33 | 3:39:51 | 4:04:03 | 3:24:11 | 3:40:06 | 3:22:47 | 29:55:27 |
9 | Jerry Bath | Lander, Wyoming | 4:12:45 | 2:27:37 | 4:47:33 | 3:56:23 | 4:40:37 | 3:22:16 | 3:34:49 | 3:14:25 | 30:16:25 |
10 | Ryan Redington | Wasilla, Alaska | 4:19:49 | 2:41:12 | 5:35:37 | 3:30:38 | 4:07:23 | 3:11:59 | 3:41:56 | 3:23:33 | 30:32:07 |
11 | Jake Golton | L'Amable, Ontario Canada | 4:27:35 | 2:39:25 | 4:29:46 | 3:36:22 | 4:34:47 | 3:54:56 | 4:02:12 | 3:24:32 | 31:09:35 |
12 | Stacey Teasley | Jackson, Wyoming | 4:38:55 | 2:38:39 | 4:30:45 | 3:39:52 | 4:33:14 | 3:45:56 | 4:02:48 | 4:04:17 | 31:54:26 |
13 | Monica Zappa | Kasilof, Alaska | 4:54:06 | 2:47:22 | 4:44:31 | 4:04:55 | 4:21:09 | 3:32:00 | 3:56:13 | 3:37:06 | 31:57:22 |
14 | Al Borak | Cheyboygan, Michigan | 4:40:42 | 2:37:55 | 4:50:22 | 3:56:56 | 4:41:01 | 3:50:36 | 3:52:30 | 3:30:01 | 32:00:03 |
15 | Jerry Scdoris | Bend, Oregon | 5:01:08 | 3:09:28 | 5:15:52 | 4:18:33 | 4:27:31 | 3:43:31 | 4:13:33 | 3:53:03 | 34:02:39 |
Showing 1 to 16 of 16 entries





2015 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 30 - February 9, 2015
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | ||
Jan 30 | Jackson | 9:00 AM - 1:00 PM | Vet Check at East Deloney Parking Lot. Open to the public. | ||||
2:00 - 3:00 PM | Drivers' Meeting at the Antler Inn | ||||||
5:00 - 8:00 PM | Festivities on Town Square - booths, giveaways, hot chocolate and Jr. Musher Program | ||||||
6:00 PM | Storm Show Productions Video on Big Screen | ||||||
6:30 PM | Race Start, Dual Start with Jr. Mushers on Town Square | 2 miles | Snow King | ||||
8:00 PM | Pedigree Party, Torchlight Parade and Fireworks at Snow King | ||||||
Jan 31 | Alpine | 9:00 AM | Race Starts next to Tavern on the Greys | 58 miles | Mushers travel to Driggs, Idaho after the race. Community provided refreshments at race. | ||
5:30 - 7:30 PM | Meet the Mushers at the Teton Senior Center in Driggs | ||||||
Feb 1 | Driggs, Idaho | 9:00 AM | Start and finish at Kay Dairy Trailhead | 48 miles | Mushers travel to West Yellowstone, Montana after the race. | ||
7:00 PM | Mushers Meeting at dining area in Kelly Inn, West Yellowstone. | No other activities scheduled due to Super Bowl broadcast. | |||||
Feb 2 | West Yellowstone, MT | 9:00 AM | Race Starts at the corner of Yellowstone Ave. & Canyon St. | ||||
Feb 3 | Travel to Lander/ Day off | 4:30 PM | Mushers meet at Lander High School parking lot and parade to downtown Lander | ||||
5:00 - 6:00 PM | Meet the Mushers, 200 block of downtown Lander | ||||||
6:30 PM | Gannett Grill/Lander Brewing Company (not a banquet) | ||||||
Feb 4 | Lander | 10:00 AM | Race Starts at Louis Lake Road parking lot | 30 miles | Mushers drive to Pinedale after race. | ||
6:00 PM | Mushers Dinner at the Sublette County Library In Pinedale | Live music by Screen Door Porch | |||||
Feb 5 | Pinedale | 9:00 AM | Start and finish at Upper Green River parking lot, Cora | 38 miles | Mushers travel to Big Piney/Marbleton after the race. | ||
6:00 PM | Meet the Mushers Dinner at the Marbleton Senior Center | ||||||
Feb 6 | Big Piney/Marbleton | 9:00 AM | Race Starts at Middle Piney Parking Lot, 13 miles west of Big Piney | Mushers travel to Kemmerer after race. | |||
3:00 PM | Meet the Mushers at Triangle Park in downtown Kemmerer | ||||||
6:00 PM | Meet the Mushers Reception at South Lincoln Training and Events Center in Kemmerer | ||||||
` | |||||||
Feb 7 | Kemmerer | 9:00 AM | Race Starts at Beaver Creek Trailhead, End of Hams Fork Road | Mushers travel to Mountain View after the race. | |||
5:00 - 7:00 PM | Meet the Mushers at Mountain View Town Hall in Mountain View | ||||||
Feb 8 | Uinta County | 9:00 AM | Race Starts at Meeks Cabin Trailhead | 30 miles | Evanston | ||
5:00 PM | Awards banquet doors open. | ||||||
6:00 PM | Awards banquet hosted by IPSSSDR at The Round House in Evanston | ||||||
Showing 1 to 40 of 40 entries