2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 2 | Day 3 | Day4 | Day 5 | Day 6 | Day 7 | Overall Time |
1 | 3 | Blayne "Buddy" Streeper | Fort Nelson, British Columbia, Canada | 3:07:15 | 3:21:51 | 2:59:53 | 4:08:49 | 3:04:42 | 3:10:12 | 19:52:42 |
2 | 15 | Aaron Peck | Grand Prairie, Alberta, Canada | 3:07:04 | 3:29:57 | 3:05:18 | 4:17:09 | 2:59:01 | 3:10:58 | 20:09:27 |
3 | 4 | John Stewart | Scotland | 3:13:03 | 3:24:25 | 3:07:47 | 4:11:37 | 3:07:39 | 3:19:09 | 20:23:40 |
4 | 19 | Brent Beck | Yellowknife, NWT, Canada | 3:25:09 | 3:43:02 | 3:27:42 | 4:16:11 | 3:11:08 | 3:19:09 | 21:22:21 |
5 | 16 | William Kornmuller | Willow, Alaska | 3:22:47 | 3:36:46 | 3:11:29 | 4:38:02 | 3:11:17 | 3:23:23 | 21:23:44 |
6 | 20 | Richard Beck | Yellowknife, NWT, Canada | 3:22:09 | 3:39:18 | 3:34:45 | 4:16:58 | 3:14:57 | 3:27:22 | 21:35:29 |
7 | 5 | Jerry Bath | Lander, Wyoming | 3:08:00 | 3:33:38 | 3:11:31 | 4:35:05 | 3:31:08 | 3:41:07 | 21:40:29 |
8 | 9 | Dave Turner | Sandy, Oregon | 3:19:54 | 3:51:07 | 3:20:09 | 4:23:30 | 3:23:31 | 3:35:15 | 21:53:26 |
9 | 2 | Ryan Redington | Wasilla, Alaska | 3:08:01 | 3:48:30 | 3:21:35 | 4:39:33 | 3:36:40 | 3:37:54 | 22:12:13 |
10 | 22 | James Wheeler | Clam Gulch, Alaska | 3:25:55 | 3:29:48 | 3:14:03 | 4:34:03 | 3:41:31 | 3:47:32 | 22:12:52 |
11 | 1 | Bruce Magnusson | Manchester, Michigan | 3:06:18 | 3:36:54 | 3:33:31 | 4:36:37 | 4:11:11 | 3:44:02 | 22:48:33 |
12 | 10 | Stacey Teasley | Jackson Hole, Wyoming | 3:41:40 | 3:53:36 | 3:28:44 | 4:48:19 | 3:27:18 | 3:36:51 | 22:56:28 |
13 | 17 | JR Anderson | Buyck, Minnesota | 3:32:23 | 3:54:00 | 3:33:51 | 4:47:00 | 3:37:42 | 3:40:27 | 23:05:23 |
14 | 18 | Warren Palfrey | Quesnal, British Columbia, Canada | 3:39:20 | 3:53:33 | 3:30:04 | 4:46:55 | 3:37:54 | 4:00:38 | 23:28:24 |
15 | 12 | Marco Rivest | Saint-Michel-des-Saints, Quebec, Canada | 3:35:38 | 3:54:17 | 3:32:05 | 4:51:06 | 3:41:29 | 3:54:38 | 23:29:13 |
16 | 14 | Al Borak | Manchester, Michigan | 3:39:58 | 3:55:48 | 3:42:48 | 4:48:15 | 3:55:14 | 3:51:28 | 23:53:31 |
17 | 11 | Bailey Cross Vitello | Brookfield, Massachusetts | 3:32:48 | 4:07:51 | 3:26:17 | 4:48:54 | 4:03:58 | 3:57:04 | 23:56:52 |
18 | 21 | Sam Palfrey | Quesnal, British Columbia, Canada | 3:43:36 | 4:03:19 | 3:37:55 | 5:07:16 | 3:51:53 | 4:09:55 | 24:33:54 |
19 | 8 | Denis Laboda | Hovland, Minnesota | 3:38:50 | 4:03:36 | 3:32:10 | 4:47:36 | 4:34:19 | 4:09:32 | 24:46:03 |
20 | 7 | Erin Redington | Wasilla, Alaska | 3:40:25 | 4:13:58 | 4:16:03 | 5:00:03 | 4:03:26 | 4:01:56 | 25:15:51 |
21 | 6 | Kate St. Onge | Millville, Utah | 3:31:23 | 4:09:23 | 3:53:42 | Withdrew |
2012 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 27 - February 4, 2012
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | ||
Jan 27 | Jackson | 9:00 AM - 1:00 PM | Vet Check at East Deloney Parking Lot | ||||
2:00 - 3:00 PM | Drivers' Meeting at the Antler Inn | ||||||
5:00 - 6:30 PM | Pre-race reception at the Wort Hotel | ||||||
5:00 - 8:00 PM | Race Festivities on Town Square -booths, giveaways, hot chocolate | ||||||
6:30 PM | Race Start, Town Square to Snow King | 2 miles | Snow King | ||||
7:00 - 9:30 PM | Pedigree Musher Reception Party at Snow King | ||||||
8:00 PM | Torchlight Parade and Fireworks at Snow King | ||||||
Jan 28 | Travel to Lander | ||||||
6:00 PM | Rotary Spaghetti Dinner in Lander | Screen Door Porch band perform and race video shown at Lander Brewing Company | |||||
Jan 29 | Lander | 9:00 AM | Start at Louis Lake Road parking lot; Lollypop Loop, South Pass | 42 miles | Mushers travel to Pinedale after race. | ||
6:00 - 9:00 PM | "Welcome Mushers" dinner at the Sublette County Library | ||||||
Jan 30 | Pinedale | 10:00 AM | Start on Bloomfield Ave. and finish at Upper Green parking lot | 38 miles | Cora | Mushers travel to Big Piney/Marbleton. | |
6:00 PM | Big Piney Dutch Oven dinner reception in Marbleton | ||||||
Jan 31 | Big Piney/Marbleton | 9:00 AM | Start Middle Piney Parking Lot, 13 miles west of Big Piney | 64 miles | Pinedale | Mushers travel to Alpine after the race. | |
6:30 PM | Meet the Mushers Dinner ats the Alpine Firehall | ||||||
Feb 1 | Alpine | 9:00 AM | Start Greys River to Box Y | 54 miles | Mushers drive to Evanston after race. | ||
6:00 PM | Mushers/Handlers/Officials Dinner Buffet at the Dunmar Inn Legal Tender Restaurant in Evanston | ||||||
Feb 2 | Bridger Valley | 11:00 AM | Start Deadhorse Trailhead south of Mountain View | 45 miles | North Slope Road, 30 miles south of Evanston on Mirror Lake Scenic Byway/Hwy 150 | ||
6:00 - 8:00 PM | Meet & Greet the Mushers at the Machine Shop in Evanston | ||||||
Feb 3 | Bridger Valley | 10:00 AM | Start North Slope Road on Mirror Lake Scenic Byway | 45 miles | |||
4:00 - 6:00 PM | Musher Mania at Mountain View Town Hall | ||||||
Feb4 | Park City, Utah | 7:00 - 9:00 AM | Flapjack Frenzy at Lyman Town Hall | ||||
10:00 - 11:30 AM | Meet the Mushers in Park City, Utah | ` | |||||
12:00 - 2:00 PM | Race Start at Quinn's Junction Sprots Complex | 8 miles | Round Valley Trail | ||||
2:00 - 3:00 PM | Jr. Mushers Race | 2 miles | |||||
6:00 PM | Awards banquet at The Prospector in Park City |