2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 2 | Day 3 | Day4 | Day 5 | Day 6 | Day 7 | Overall Time |
1 | 9 | Blayne "Buddy" Streeper | Fort Nelson, British Columbia, Canada | 3:07:02 | 2:18:13 | 2:51:32 | 4:14:24 | 4:07:24 | 2:59:52 | 19:38:27 |
2 | 18 | Aaron Burmeister | Nenana, Alaska | 3:15:12 | 2:27:35 | 2:52:01 | 4:12:23 | 4:31:59 | 3:02:42 | 20:21:52 |
3 | 4 | Aaron Peck | Grand Prairie, Alberta, Canada | 3:12:10 | 2:27:45 | 2:55:13 | 4:13:45 | 4:18:44 | 3:23:57 | 20:31:34 |
4 | 16 | Lance Mackey | Fairbanks, Alaska | 3:29:30 | 2:41:56 | 2:57:35 | 4:23:50 | 4:24:56 | 3:14:28 | 21:12:15 |
5 | 5 | Jerry Bath | Lander, Wyoming | 3:28:36 | 2:45:18 | 3:05:04 | 4:23:54 | 4:37:50 | 3:19:43 | 21:40:25 |
6 | 8 | Bruce Magnusson | Manchester, Michigan | 3:17:58 | 2:32:36 | 2:59:03 | 4:30:15 | 4:54:39 | 3:37:52 | 21:52:23 |
7 | 13 | Anna Björklund | Kirunavaara, Norrbottens Län, Sweden | 3:10:22 | 2:23:24 | 3:02:43 | 5:02:22 | 5:10:59 | 3:15:02 | 22:04:52 |
8 | 15 | Jake Golton | Ontario, Canada | 3:25:41 | 2:34:19 | 3:07:29 | 4:51:38 | 4:57:09 | 3:36:25 | 22:32:41 |
9 | 1 | JR Anderson | Ray, Minnesota | 3:31:20 | 2:36:45 | 3:29:04 | 4:35:55 | 4:54:53 | 3:29:41 | 22:37:38 |
10 | 12 | Ken Josefsen | Marquette, Michigan | 3:36:49 | 2:34:41 | 3:05:13 | 4:53:54 | 4:53:11 | 3:36:53 | 22:40:41 |
11 | 22 | Dawn Breedlove | Bryant, Wisconsin | 3:49:59 | 2:31:29 | 3:00:52 | 4:42:35 | 5:10:27 | 3:31:09 | 22:46:31 |
12 | 27 | Sylvain Robillard | St. Gabriel de Brandon, Quebec, Canada | 3:38:15 | 2:37:00 | 3:12:05 | 4:35:02 | 5:21:46 | 3:30:56 | 22:55:04 |
13 | 7 | Ryan Redington | Wasilla, Alaska | 3:39:16 | 2:38:00 | 3:27:10 | 4:42:16 | 4:35:47 | 4:02:25 | 23:04:54 |
14 | 19 | Charlotte Mooney | West Yellowstone, Montana | 4:03:49 | 2:41:46 | 3:17:32 | 4:34:08 | 5:04:39 | 3:36:15 | 23:18:09 |
15 | 2 | Stacey Teasley | Jackson, Wyoming | 3:30:05 | 2:40:33 | 3:29:45 | 4:55:26 | 5:32:12 | 3:31:55 | 23:39:56 |
16 | 17 | Oswald "Newton" Marshall | Jamaica | 3:57:44 | 2:52:26 | 3:33:50 | 4:44:44 | 5:20:39 | 3:41:00 | 24:10:23 |
17 | 3 | Dennis Laboda | Hovland, Minnesota | 4:00:22 | 2:53:29 | 3:29:41 | 4:48:49 | 5:32:49 | 3:59:14 | 24:44:24 |
18 | 11 | Matt Rossi | Herbster, Wisconsin | 4:01:01 | 2:51:13 | 3:29:44 | 4:41:31 | 5:20:09 | 4:37:59 | 25:01:37 |
19 | 23 | Keith Peppler | Ontario, Canada | 3:41:15 | 3:09:04 | 3:31:34 | 5:07:09 | 5:40:40 | 3:54:36 | 25:04:18 |
20 | 6 | Kate St. Onge | Millville, Utah | 3:41:13 | 2:45:42 | 3:33:09 | 4:54:44 | 6:10:33 | 4:00:13 | 25:05:34 |
2011 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 28 - February 5, 2011
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | |
Jan 28 | Jackson | 9:00 AM - 1:00 PM | Vet Check at East Deloney Parking Lot | |||
2:00 - 3:00 PM | Drivers' Meeting at the Antler Inn | |||||
5:00 - 6:30 PM | Pre-race reception at the Wort Hotel | |||||
5:00 - 8:00 PM | Race Festivities on Town Square/Pig Roast and Screen Door Porch perform | |||||
6:30 PM | Race Start, Town Square to Snow King | 2 miles | Snow King | |||
7:00 - 10:00 PM | Pedigree Musher Reception Party at Snow King | |||||
8:00 PM | Torchlight Parade and Fireworks at Snow King | |||||
Jan 29 | Travel to Lander | |||||
6:00 PM | Screen Door Porch band perform and race video shown at Lander Brewing Company | |||||
Jan 30 | Lander | 9:00 AM | Start at Louis Lake Road parking lot; Lollypop Loop, South Pass | 42 miles | Mushers travel to Pinedale after race. | |
6:00 - 9:00 PM | "Welcome Mushers" dinner at the Sublette County Library | |||||
Jan 31 | Pinedale | 10:00 AM | Start downtown Pinedale on Bloomfield Ave. to Upper Green parking lot | 38 miles | Cora | Mushers travel to Big Piney/Marbleton. |
6:00 PM | Big Piney Dutch Oven dinner reception in Marbleton | |||||
Feb 1 | Big Piney/Marbleton | 9:00 AM | Start Middle Piney Parking Lot, 13 miles west of Big Piney | 64 miles | Pinedale | Mushers travel to Alpine after the race. |
6:30 PM | Meet the Mushers Dinner at the Alpine Firehall | |||||
Feb 2 | Alpine | 9:00 AM | Start behind Bank of Alpine/Dollar Store in Alpine | 54 miles | Mushers drive to Kemmerer after race. | |
6:30 PM | Meet the Mushers and Banquet at Eagles Hall in Kemmerer | |||||
Feb 3 | Kemmerer | 7:00 AM | Breakfast at the Start Line proved by Chevron Mining, Inc. | |||
9:00 AM | Start | 63 miles | Mushers drive to Evanston after race. | |||
6:00 PM | Meet & Greet/Dinner at the Roadhouse in Evanston | |||||
Feb 4 | Bridger Valley | 10:00 AM | Start North Slope Road on Mirror Lake Scenic Byway | 45 miles | ||
4:00 - 6:00 PM | Musher Mania at Mountain View Town Hall | |||||
Feb 5 | Park City, Utah | 7:00 - 9:00 AM | Flapjack Frenzy at Heritage Barn in Lyman | |||
10:00 - 11:30 AM | Meet the Mushers in Park City, Utah | ` | ||||
12:00 - 2:00 PM | Race Start at Quinn's Junction Sprots Complex | 8 miles | Round Valley Trail | |||
2:00 - 3:00 PM | Jr. Mushers Race | 2 miles | ||||
6:00 PM | Awards banquet at The Prospector in Park City |