2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 2 | Day 3 | Day4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time | |
1 | 11 | Blayne "Buddy" Streeper | Fort Nelson, British Columbia, Canada | 2:54:22 | 3:09:58 | 3:57:39 | 4:10:34 | 4:51:01 | 2:59:41 | 0:32:20 | 22:35:35 | |
2 | 12 | Lina Gladh | Fort Nelson, British Columbia, Canada | 2:59:17 | 3:15:48 | 4:14:15 | 4:17:20 | 4:35:11 | 3:01:48 | 0:35:24 | 22:59:03 | |
3 | 9 | Joe Gans | Chaska, Minnesota | 3:08:41 | 3:17:41 | 4:13:57 | 4:08:42 | 5:04:18 | 3:17:52 | 0:36:38 | 23:47:49 | |
4 | 13 | Aaron Peck | Grand Prairie, Alberta, Canada | 3:01:15 | 3:26:33 | 4:19:13 | 4:42:06 | 4:39:00 | 3:11:50 | 0:33:35 | 23:53:32 | |
5 | 5 | Sam Perino | Yellowknife, NWT, Canada | 3:06:52 | 3:26:09 | 4:17:17 | 4:38:43 | 5:27:57 | 3:09:29 | 0:36:11 | 24:42:38 | |
6 | 4 | Bruce Magnusson | Manchester, Michigan | 3:10:57 | 3:28:29 | 4:18:56 | 4:39:16 | 5:11:25 | 3:30:08 | 0:40:32 | 24:59:43 | |
7 | 8 | Jerry Bath | Lander, Wyoming | 3:12:06 | 3:29:41 | 4:35:02 | 4:49:59 | 5:15:22 | 3:15:13 | 0:39:39 | 25:17:02 | |
8 | 20 | JR Anderson | Ray, Minnesota | 3:27:00 | 3:47:37 | 4:24:31 | 4:49:03 | 5:30:06 | 3:15:22 | 0:37:18 | 25:50:57 | |
9 | 15 | John Stewart | Scotland | 3:35:14 | 3:43:40 | 4:38:39 | 4:52:51 | 5:41:24 | 3:09:09 | 0:35:40 | 26:16:37 | |
10 | 10 | Mike Barnet | Kanab, Utah | 3:42:08 | 3:41:49 | 4:52:16 | 5:04:38 | 5:15:32 | 3:27:46 | 0:39:48 | 26:43:57 | |
11 | 19 | Kate St. Onge | Millville, Utah | 3:26:41 | 3:51:31 | 4:43:39 | 5:04:11 | 5:32:22 | 3:31:48 | 0:40:38 | 26:50:50 | |
12 | 1 | Stacey Teasley | Jackson, Wyoming | 3:22:46 | 3:43:32 | 4:43:38 | 5:16:59 | 6:09:40 | 3:38:43 | 0:42:31 | 27:37:49 | |
13 | 3 | Debbie Moderow | Denali Park, Alaska | 3:18:22 | 3:57:41 | 5:04:50 | 5:18:42 | 5:32:46 | 3:53:42 | 0:40:35 | 27:46:38 | |
14 | 2 | Dennis Laboda | Hovland, Minnesota | 3:39:26 | 3:47:08 | 5:24:25 | 5:10:53 | 6:46:56 | 3:54:03 | 0:47:55 | 29:30:46 | |
15 | 18 | Barrie Raper | Pinedale, Wyoming | 4:02:06 | 4:21:48 | 5:35:20 | 6:00:47 | 6:27:10 | 4:13:20 | 0:50:00 | 31:30:31 | |
16 | 16 | Chris Adkins | Sand Coulee, Montana | 4:11:16 | 4:59:09 | 5:54:53 | 6:16:11 | 7:28:17 | 4:41:49 | 0:52:45 | 34:24:20 | |
17 | 7 | Krista Halsnes | Steamboat Springs, Colorado | 3:28:52 | 3:55:34 | Withdrawn | 7:24:26 | |||||
2010 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 29 - February 6, 2010
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | |
Jan 29 | Jackson | 9:00 AM - 1:00 PM | Vet Check at East Deloney Parking Lot | |||
2:00 - 3:00 PM | Drivers' Meeting at the Antler Inn | |||||
5:00 - 6:30 PM | Pre-race reception at the Wort Hotel | |||||
5:00 - 8:00 PM | Winter Fest on Town Square & Pig Roast | |||||
6:30 PM | Race Start, Town Square to Snow King | 2 miles | Snow King | |||
7:00 - 9:30 PM | Pedigree Musher Reception Party at Snow King | |||||
8:00 PM | Torchlight Parade and Fireworks at Snow King | |||||
Jan 30 | Travel to Lander | 5:00 PM | Drivers' Meeting at the Community Center in Lander | |||
6:00 PM | Lander Rotary Spaghetti Dinner at the Community Center | |||||
Jan 31 | Lander | 9:00 AM | Start at Louis Lake Road parking lot | 76 miles | Irish Canyon | Mushers travel to Pinedale after race. |
6:00 - 9:00 PM | "Welcome Mushers" dinner in Pinedale | |||||
Feb 1 | Pinedale | 10:00 AM | Start downtown Pinedale on North Tyler Ave. | 35 miles | Pinedale | Mushers travel to Big Piney/Marbleton. |
6:00 PM | Big Piney Dutch Oven dinner reception in Marbleton | |||||
Feb 2 | Big Piney/Marbleton | 9:00 AM | Start Middle Piney Parking Lot, 13 miles west of Big Piney | 64 miles | Pinedale | Mushers travel to Alpine after the race. |
6:30 PM | Meet the Mushers Dinner at Alpine Firehall | |||||
Feb 3 | Alpine | 9:00 AM | Start at Greys River to Box Y | 54 miles | Mushers drive to Kemmerer after race. | |
6:30 PM | Meet the Mushers and Banquet at Eagles Hall in Kemmerer | |||||
Feb4 | Kemmerer | 9:00 AM | Start | 63 miles | Mushers drive to Evanston after race. | |
6:00 PM | Meet & Greet/Finger Food at Uinta County Complex in Evanston | |||||
Feb 5 | Bridger Valley | 10:00 AM | Start North Slope Road on Mirror Lake Scenic Byway | 45 miles | ||
4:00 - 6:00 PM | Drivers' Meeting & Dinner at Mountain View Firehall | |||||
Feb6 | Park City, Utah | 7:00 - 9:00 AM | Flapjack Frenzy at Heritage Barn in Lyman | |||
10:00 - 11:45 AM | Meet the Mushers in Park City, Utah | |||||
12:00 - 2:00 PM | Race Start at Quinn's Junction Sprots Complex | 8 miles | Round Valley Trail | ` | ||
2:00 - 3:00 PM | Jr. Mushers Race | 2 miles | ||||
6:00 PM | Awards banquet at the Yarrow Hotel in Park City |