2009 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 2 | Day 3 | Day4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time |
1 | 7 | Melanie Shirilla | Lincoln, Montana | 2:58:38 | 3:04:13 | 4:07:35 | 4:16:35 | 5:02:42 | 3:05:49 | 0:32:36 | 23:08:08 |
2 | 4 | Wendy Davis | Lander, Wyoming | 2:58:04 | 2:55:19 | 4:30:33 | 4:47:55 | 5:05:50 | 3:24:46 | 0:31:38 | 24:14:05 |
3 | 9 | Sam Perrino | Yellowknife, NWT, Canada | 3:06:12 | 3:09:49 | 4:27:04 | 4:24:16 | 5:21:58 | 3:24:06 | 0:29:17 | 24:22:42 |
4 | 6 | Bruce Magnusson | Manchester, Michigan | 3:02:07 | 3:11:52 | 4:40:26 | 4:16:52 | 5:19:49 | 3:23:28 | 0:31:39 | 24:26:13 |
5 | 10 | Jerry Bath | Lander, Wyoming | 3:07:56 | 3:14:24 | 4:42:42 | 4:18:19 | 5:25:08 | 3:17:43 | 0:35:30 | 24:41:42 |
6 | 3 | Ken Josefsen | Chatham, Michigan | 3:16:53 | 3:22:48 | 4:48:49 | 4:39:16 | 5:04:22 | 3:12:24 | 0:31:52 | 24:56:24 |
7 | 1 | Stacey Teasley | Jackson, Wyoming | 3:08:02 | 3:16:02 | 4:46:37 | 4:31:16 | 5:23:21 | 3:22:15 | 0:37:15 | 25:04:48 |
8 | 15 | Megan Routley | British Columbia, Canada | 3:07:53 | 3:04:45 | 4:35:42 | 5:02:14 | 5:11:40 | 3:30:52 | 0:33:02 | 25:06:08 |
9 | 5 | Grant Beck | Yellowknife, NWT, Canada | 3:10:04 | 3:09:25 | 4:30:03 | 4:31:16 | 5:55:19 | 3:20:09 | 0:31:11 | 25:07:27 |
10 | 8 | John Stewart | Scotland | 3:16:55 | 3:07:54 | 4:50:33 | 4:46:22 | 5:25:29 | 3:17:10 | 0:31:20 | 25:15:43 |
11 | 18 | Jeff King | Denali Park, Alaska | 3:18:37 | 3:15:30 | 5:02:55 | 4:48:37 | 5:09:00 | 3:34:30 | 0:34:22 | 25:43:31 |
12 | 12 | Sean Hard | Olney, Montana | 3:21:08 | 3:03:15 | 5:11:05 | 4:48:14 | 5:40:47 | 3:17:39 | 0:32:02 | 25:54:10 |
13 | 14 | Krista Halsnes | Steamboat Springs, Colorado | 3:28:11 | 4:27:05 | 4:52:37 | 4:34:39 | 5:00:43 | 3:08:21 | 0:30:35 | 26:02:11 |
14 | 17 | Debbie Moderow | Anchorage, Alaska | 3:18:44 | 3:11:15 | 5:01:35 | 5:07:27 | 5:16:15 | 3:47:09 | 0:34:18 | 26:16:43 |
15 | 11 | Sandy Burke | Quesnel, British Columbia, Canada | 3:06:21 | 3:11:37 | 5:04:25 | 4:48:30 | 5:57:19 | 3:41:06 | 0:30:37 | 26:19:55 |
16 | 16 | John Barron | Boulder, Montana | 3:19:04 | 3:12:20 | 4:44:16 | 4:49:35 | 5:36:35 | 4:06:58 | 0:37:11 | 26:25:59 |
17 | 13 | Dennis Tremblay | Saint-Michel-des-Saints, Quebec, Canada | 3:18:27 | 3:06:52 | 4:52:47 | 5:20:09 | 5:38:45 | 3:40:46 | 0:34:42 | 26:32:28 |
18 | 2 | Jean Wise | Sand Coulee, Montana | 3:40:26 | 3:25:23 | 5:16:10 | 5:15:03 | 5:59:49 | 3:49:33 | 0:36:58 | 28:03:22 |
19 | 19 | Dave DeCaro | Denali Park, Alaska | 3:55:54 | 3:37:10 | 5:21:01 | 5:14:56 | 6:10:11 | 4:09:27 | 0:44:29 | 29:13:08 |
2009 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE JANUARY 30 - FEBRUARY 7, 2009
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | ||
---|---|---|---|---|---|---|---|
30-Jan | Jackson | 9:30 AM - 1:30 PM | Vet Check at Home Ranch Parking Lot | ||||
5:00 - 6:30 PM | Pre-race reception at the Wort Hotel | ||||||
5:00 - 8:00 PM | Winter Fest on Town Square & Pig Roast | ||||||
6:30 PM | Race Start, Town Square to Snow King | 2 miles | Snow King | ||||
7:30 - 10:00 PM | Snow King Musher Reception Party | ||||||
7:30 PM | Torchlight Parade and Fireworks at Snow King | ||||||
31-Jan | Travel to Lander | ||||||
5:30 PM | Lander Rotary Spaghetti Dinner at the Community Center | ||||||
1-Feb | Lander | 9:00 AM | Start at Louis Lake Road parking lot | 76 miles | Irish Canyon | Mushers travel to Pinedale after race. | |
6:30 PM | Banquet in Pinedale | ||||||
2-Feb | Pinedale | 9:00 AM | Start at Cora | 35 miles | Pinedale | Mushers travel to Big Piney/Marbleton. | |
6:00 PM | Big Piney Dutch Oven dinner reception in Marbleton | ||||||
3-Feb | Big Piney/Marbleton | 9:00 AM | Start at Middle Piney Parking Lot, 13 miles west of Big Piney | 64 miles | Pinedale | Mushers travel to Alpine after the race. | |
6:00 PM | Meet the Mushers Dinner at Alpine Firehall | ||||||
4-Feb | Alpine | 9:00 AM | Start at Greys River to Box Y and return | 54 miles | Mushers drive to Kemmerer after race. | ||
6:30 PM | Meet the Mushers and Banquet at Eagles Hall in Kemmerer | ||||||
5-Feb | Kemmerer | 9:00 AM | Start | 63 miles | Mushers drive to Evanston after race. | ||
6:00 PM | Meet & Greet/Finger Food at Uinta County Complex in Evanston | ||||||
6-Feb | Bridger Valley | 10:00 AM | Start North Slope Road on Mirror Lake Scenic Byway | 45 miles | |||
4:00 - 6:00 PM | Musher Mania at Mountain View Town Hall | ||||||
7-Feb | Park City, Utah | 7:00 - 9:00 AM | Flapjack Frenzy at Heritage Barn in Lyman | ||||
10:00 - 11:45 AM | Meet the Mushers in Park City, Utah | ||||||
12:00 - 2:00 PM | Race Start at Quinn's Junction Sprots Complex | 8 miles | ` | ||||
2:00 - 3:00 PM | Jr. Mushers Stage Stop Race | 2 miles | |||||
6:00 PM | Awards banquet at Yarrow Hotel in Park City |