2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 2 | Day 3 | Day4 | Day 5 | Day 6 |
1 | 12 | Wendy Davis | Lander, Wyoming | 6:23:06 | 2:14:57 | 3:50:49 | 3:45:50 | 4:07:00 |
2 | 10 | Jacques Philip | Nenana, Alaska | 6:48:46 | 2:23:29 | 4:11:30 | 3:53:05 | 4:13:27 |
3 | 13 | Grant Beck | Yellowknife, NWT, Canada | 6:58:45 | 2:09:56 | 4:11:13 | 4:01:20 | 4:13:04 |
4 | 15 | Sam Perrino | Yellowknife, NWT, Canada | 6:59:19 | 2:12:25 | 4:22:51 | 3:52:04 | 4:19:54 |
5 | 20 | Melanie Shirilla | Lincoln, Montana | 6:54:06 | 2:33:20 | 4:24:45 | 4:00:16 | 4:19:36 |
6 | 8 | J.R. Anderson | Ray, Minnesota | 7:00:14 | 2:20:23 | 4:31:32 | 4:00:32 | 4:26:35 |
7 | 3 | Magali Phillip | Alaska | 7:25:14 | 2:30:00 | 4:35:14 | 4:14:06 | 4:31:31 |
8 | 4 | Bruce Magnusson | Manchester, Michigan | 7:19:19 | 2:28:45 | 4:39:39 | 4:24:43 | 4:41:55 |
9 | 16 | Jarle Halsnes | Steamboat Springs, Colorado | 7:18:45 | 2:24:03 | 4:30:40 | 4:30:43 | 4:42:46 |
10 | 7 | Warren Palfrey | Yellowknife, NWT, Canada | 7:31:18 | 2:23:05 | 4:32:13 | 4:19:14 | 4:42:49 |
11 | 19 | Tim Hunt | Marquette, Michigan | 7:34:06 | 2:43:06 | 5:06:39 | 4:27:06 | 4:40:57 |
12 | 5 | Kirk Barnum | Seeley Lake, Montana | 7:27:45 | 2:45:04 | 4:37:45 | 4:35:55 | 4:59:47 |
13 | 21 | Kate St. Onge | Millville, Utah | 7:42:53 | 2:46:24 | 5:08:43 | 4:55:14 | 4:49:57 |
14 | 9 | Jerry Scdoris | Bend, Oregon | 7:40:18 | 2:35:53 | 4:55:18 | 4:48:50 | 5:16:00 |
15 | 2 | Stacey Teasley | Jackson Hole, Wyoming | 8:06:50 | 3:12:34 | 5:22:58 | 4:59:34 | 5:20:26 |
16 | 18 | Dan Carter | Jackson Hole, Wyoming | 7:52:07 | 2:48:07 | 5:29:21 | 5:25:24 | 5:34:52 |
17 | 1 | John Wood | Willow, Alaska | 8:06:05 | 3:01:29 | 5:32:12 | 5:00:07 | 5:28:28 |
18 | 17 | Wesley Rau | Powell Butte, Oregon | 8:53:35 | 2:57:59 | 5:14:10 | 5:30:22 | Withdrew |
2007 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 26 - February 3, 2006
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | ||
Jan 26 | Jackson | 10:00 AM - 2:00 PM | Vet Check | ||||
5:00 - 7:00 PM | Pre-race reception at the Wort Hotel | ||||||
5:00 - 8:00 PM | Jackson Hole Winter Carnival on Town Square & Pig Roast. | Global review plays on Stage/Town Square. | |||||
7:00 PM | Race Start, Town Square to Snow King | 2 miles | Snow King | ||||
8:00 - 10:00 PM | Snow King Musher Reception Party | ||||||
8:30 PM | Torchlight Parade and Fireworks | ||||||
Jan 27 | Travel to Lander | ||||||
6:00 PM | Lander Rotary Spaghetti Dinner | ||||||
Jan 28 | Lander | 9:00 AM | Start at Lander to Irish Canyon | 76 miles | Irish Canyon | ||
One 2-hour layover at Blucher Creek | 48 miles | Pinedale | |||||
6:30 PM | Banquet in Pinedale | ||||||
Jan 29 | Pinedale | 9:00 AM | Start at Cora | 35 miles | Pinedale | Mushers travel to Big Piney/Marbleton. | |
6:00 PM | Big Piney Dutch Oven dinner reception in Marbleton. | ||||||
Jan 30 | Big Piney/Marbleton | 9:00 AM | Start | 33 miles | Pinedale | Mushers travel to Alpine after the race. | |
6:00 PM | Meet the Mushers Dinner at Alpine Community Center | ||||||
Jan 31 | Alpine | 9:00 AM | Start at Greys River to Box Y and return | 60 miles | Mushers drive to Kemmerer after race. | ||
6:30 PM | Banquet at Eagles Hall, Kemmerer | ||||||
Feb 1 | Kemmerer | 9:00 AM | Start | 63 miles | Mushers drive to Evanston after race. | ||
6:00 PM | Meet & Greet/Finger Food at Uinta County Complex in Evanston | ||||||
7:15 PM | Host family pick up mushers and dinner with host family | ||||||
Feb 2 | Bridger Valley | 10:00 AM | Start North Slope Road on Mirror Lake Scenic Byway | 45 miles | |||
4:00 - 6:00 PM | Musher Mania at Mountain View Town Hall | ||||||
6:30 PM | Host family pick up mushers and dinner with host family | ||||||
Feb 3 | Park City, Utah | 7:00 - 9:00 AM | Lyman Town Hall Flapjack Frenzy | ||||
Travel to Park City, Utah | |||||||
12:00 - 2:00 PM | Race Start at St. Mary'sb Church parking lot/golf course | 8 miles | |||||
3:00 - 4:00 PM | Jr. Mushers Stage Stop Race | 2 miles | |||||
6:00 PM | Awards banquet at Best Western Landmark Inn in Park City |