2006 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 2 | Day 3 | Day4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time |
1 | 2 | Melanie Shirilla | Lincoln, Montana | 3:30:15 | 3:29:27 | 2:22:11 | 4:24:24 | 5:53:35 | 3:23:34 | 0:41:36 | 23:45:02 |
2 | 7 | Jacques Philip | Nenana, Alaska | 3:31:48 | 3:38:33 | 2:29:11 | 4:48:13 | 5:51:52 | 3:40:41 | 0:39:33 | 24:39:51 |
3 | 22 | Doug Swingley | Lincoln, Montana | 3:49:01 | 3:48:11 | 2:25:56 | 4:56:38 | 5:52:50 | 3:26:32 | 0:37:30 | 24:56:38 |
4 | 12 | Wendi Davis | Lander, Wyoming | 3:14:54 | 3:32:01 | 3:16:18 | 4:55:03 | 5:40:53 | 3:38:34 | 0:39:23 | 24:57:06 |
5 | 15 | Sam Perrino | Yellowknife, NWT, Canada | 3:28:41 | 3:42:20 | 2:33:34 | 5:12:08 | 6:23:25 | 3:37:25 | 0:39:09 | 25:36:42 |
6 | 20 | Gwen Holdman | Fairbanks, Alaska | 3:44:59 | 3:58:40 | 2:27:44 | 5:02:46 | 6:13:39 | 3:30:29 | 0:40:39 | 25:38:56 |
7 | 11 | Grant Beck | Yellowknife, NWT, Canada | 3:31:10 | 3:46:57 | 2:26:09 | 4:57:17 | 6:30:18 | 4:06:27 | 0:41:38 | 25:59:56 |
8 | 21 | Ken Anderson | Fairbanks, Alaska | 3:48:19 | 4:00:34 | 2:33:57 | 5:02:00 | 6:23:25 | 3:40:35 | 0:42:50 | 26:11:40 |
9 | 19 | Katie Davis | Lincoln, Montana | 3:36:07 | 4:00:07 | 2:42:12 | 5:19:38 | 6:35:37 | 3:41:37 | 0:43:59 | 26:39:17 |
10 | 10 | J.R. Anderson | Ray, Minnesota | 3:36:53 | 4:00:40 | 2:32:05 | 5:31:31 | 6:34:26 | 3:58:25 | 0:47:13 | 27:01:13 |
11 | 14 | Charlie Boulding | Rock Crossing Tanana River, Alaska | 3:32:59 | 3:51:34 | 2:41:41 | 5:07:15 | 6:49:01 | 4:16:21 | 0:49:34 | 27:08:25 |
12 | 5 | Dan Carter | Jackson, Wyoming | 3:50:06 | 4:16:41 | 2:49:53 | 5:34:38 | 6:53:50 | 4:10:01 | 0:48:43 | 28:23:52 |
13 | 6 | Mary Gilbertson | Chatham, Michigan | 3:47:13 | 4:12:28 | 2:42:07 | 5:58:20 | 7:37:15 | 4:22:42 | 0:50:18 | 29:30:23 |
14 | 18 | Kirk Barnum | Seeley Lake, Montana | 4:11:52 | 4:26:43 | 2:42:30 | 6:08:56 | 7:15:51 | 4:06:15 | 0:44:09 | 29:36:16 |
15 | 16 | Bruce Magnusson | Manchester, Michigan | 3:52:50 | 4:28:19 | 2:51:09 | 5:52:26 | 7:34:50 | 4:22:12 | 0:47:06 | 29:48:52 |
16 | 4 | Stacey O'Neal | Jackson, Wyoming | 4:28:26 | 4:41:09 | 3:02:41 | 6:17:58 | 7:27:52 | 4:24:09 | 0:50:26 | 31:12:41 |
17 | 9 | Andrew Cesario | Eben Junction, Michigan | 3:59:59 | 5:10:42 | 3:33:50 | 6:23:20 | 7:15:03 | 4:34:29 | 0:48:17 | 31:45:40 |
18 | 13 | Terry Adkins | Sand Coulee, Montana | 4:21:16 | 4:51:56 | 3:02:45 | 6:19:54 | 8:03:01 | 4:56:25 | 0:49:47 | 32:25:04 |
19 | 17 | Irvin Perry | Inuvik, NWT, Canada | 4:12:28 | 4:38:57 | 3:16:23 | 6:29:30 | 8:05:32 | 5:05:18 | 0:48:40 | 32:36:48 |
20 | 1 | Joe Loveless | Roy, Washington | 4:49:23 | 4:58:10 | 3:02:38 | 6:23:18 | 7:55:21 | 5:05:41 | 0:51:18 | 33:05:49 |
21 | 8 | Magali Philip | Nenana, Alaska | 3:59:30 | 4:18:39 | 2:49:07 | Withdrew | ||||
22 | 3 | Boyd Wilson | McArthurs Mills, Ontario, Canada | 3:44:13 | Withdrew |
2006 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 27 - February 4, 2006
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION |
Jan 27 | Jackson | 10:00 AM - 2:00 PM | Vet Check | ||
4:00 - 7:00 PM | Pre-race reception at the Wort Hotel. | ||||
5:00 - 8:00 PM | Jackson Hole Winter Carnival on Town Square & Pig Roast. Global review plays on Stage/Town Square. | ||||
7:00 PM | Race Start, Town Square to Snow King | 2 miles | Snow King | ||
8:00 - 10:00 PM | Snow King Musher Reception Party hosted by Pedigree | ||||
9:00 PM | Meet the Mushers at Snow King Events Center | ||||
Jan 28 | Travel to Lander | ||||
6:00 PM | Lander Rotary Spaghetti Dinner | ||||
Jan 29 | Lander | 9:00 AM | Start | 53 miles | |
3:00 PM | Doggie Fashion Show at Sublette County Senior Center, Pinedale | ||||
6:30 PM | Banquet and Calcutta in Pinedale at Rendezvous Point | ||||
Jan 30 | Elk Ridge Lodge | 12:00 PM | Start at Elk Ridge Lodge/Upper Green River | 45 miles | |
Jan 31 | Pinedale | 9:00 AM | Start at Elk Ridge Lodge | 33 miles | Pinedale |
6:00 PM | Meet the Mushers Dinner at Alpine Community Center | ||||
Feb 1 | Alpine | 9:00 AM | Start at Greys River to Box Y and return | 60 miles | |
6:30 PM | Banquet at Eagles Hall, Kemmerer | ||||
Feb 2 | Kemmerer | 9:00 AM | Start at Lake Viva Naughton | 63 miles | |
5:00 PM | Meet & Greet/Finger Food at Uinta County Complex in Evanston | ||||
Feb 3 | Bridger Valley | 10:00 AM | Start North Slope Road on Mirror Lake Scenic Byway | 45 miles | |
3:30 - 6:00 PM PM | Musher Mania at Mountain View Town Hall | ||||
Feb 4 | Park City, Utah | 6:00 - 8:00 AM | Lyman Town Hall Flapjack Frenzy | ||
Travel to Park City, Utah | |||||
9:30 - 10:30 AM | Meet the Mushers at St. Mary's Church in Park City | ||||
12:00 - 2:00 PM | Race Start at St. Mary's parking lot/cross country ski course | 8 miles | |||
3:00 - 4:00 PM | Jr. Mushers Stage Stop Race | 2 miles | |||
8:00 PM | Awards banquet at Yarrow Hotel in Park City |