2005 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 2 | Day 3 | Day4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time |
1 | 9 | Hernan Maquieira | Argentina | 3:53:39 | 3:10:40 | 2:14:14 | 3:32:43 | 3:56:58 | 3:08:35 | 0:35:05 | 20:31:54 |
2 | 6 | Jacques Philip | Nenana, Alaska | 4:02:43 | 3:06:50 | 2:13:57 | 3:34:00 | 4:10:36 | 3:01:50 | 0:34:49 | 20:44:45 |
3 | 16 | Melanie Shirilla | Lincoln, Montana | 4:06:42 | 3:14:09 | 2:18:10 | 3:49:12 | 4:02:19 | 2:55:23 | 0:40:41 | 21:06:36 |
4 | 11 | Gwen Holdmann | Fairbanks, Alaska | 4:16:04 | 3:17:46 | 2:15:44 | 3:51:09 | 4:17:24 | 3:02:55 | 0:36:06 | 21:37:08 |
5 | 14 | Brian MacDougall | Whitehorse, Yukon Territory, Canada | 4:20:26 | 3:18:12 | 2:18:23 | 3:46:47 | 4:11:18 | 3:09:49 | 0:33:32 | 21:38:27 |
6 | 12 | Ken Anderson | Fairbanks, Alaska | 4:27:22 | 3:27:39 | 2:23:55 | 3:48:27 | 4:19:15 | 3:06:15 | 0:33:27 | 22:06:20 |
7 | 17 | Michael Salvisberg | Haines Junction, Yukon Territory, Canada | 4:21:57 | 3:31:43 | 2:19:52 | 3:46:37 | 4:24:09 | 3:18:06 | 0:36:37 | 22:19:01 |
8 | 5 | Dan Carter | Jackson, Wyoming | 4:34:09 | 3:24:16 | 2:18:02 | 4:03:49 | 4:31:01 | 3:18:02 | 0:36:32 | 22:45:51 |
9 | 19 | Magali Philip | Nenana, Alaska | 4:29:40 | 3:30:30 | 2:25:40 | 4:05:41 | 4:28:14 | 3:12:47 | 0:38:16 | 22:50:48 |
10 | 15 | Doug Swingley | Lincoln, Montana | 4:34:32 | 3:37:02 | 2:18:36 | 3:57:40 | 4:42:26 | 3:12:10 | 0:37:19 | 22:59:45 |
11 | 2 | Warren Palfrey | Yellowknife, NWT, Canada | 4:28:51 | 3:25:48 | 2:43:45 | 4:05:44 | 4:34:55 | 3:32:36 | 0:34:10 | 23:25:49 |
12 | 13 | Richard Beck | Yellowknife, NWT, Canada | 4:28:51 | 3:32:06 | 2:27:32 | 4:09:12 | 4:40:21 | 3:31:10 | 0:37:29 | 23:26:41 |
13 | 4 | Braden Bennet | Whitehorse, Yukon Territory, Canada | 4:28:32 | 3:33:17 | 2:31:54 | 4:06:49 | 4:45:39 | 3:32:44 | 0:36:46 | 23:35:41 |
14 | 3 | Megan Routley | Logan Lake, British Columbia, Canada | 4:34:55 | 3:29:19 | 2:37:41 | 4:13:15 | 4:47:12 | 3:28:24 | 0:38:11 | 23:48:57 |
15 | 8 | Jeremy Anderson | Ray, Minnesota | 4:30:03 | 3:35:56 | 2:25:45 | 4:23:15 | 4:41:16 | 3:43:11 | 0:43:19 | 24:02:45 |
16 | 18 | Kim Grover | Condon, Montana | 4:32:13 | 3:45:53 | 2:31:19 | 4:29:39 | 4:59:45 | 3:31:52 | 0:36:34 | 24:27:15 |
17 | 7 | Bill Pinkham | Glenwood Springs, Colorado | 4:40:57 | 3:33:01 | 2:38:39 | 4:30:46 | 5:05:22 | 3:21:30 | 0:37:40 | 24:27:55 |
18 | 1 | Joe Loveless | Roy, Washington | 6:06:28 | 4:57:05 | 3:13:06 | 5:22:56 | 6:11:39 | 0:00:00 | 0:47:03 | 26:38:17 |
19 | 10 | Grant Beck | Yellowknife, NWT, Canada | 4:29:30 | 3:46:32 | 2:32:29 | Withdrew | Withdrew |
2005 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 28 - February 5, 2005
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | ||
Jan 28 | Jackson | 10:00 AM - 2:00 PM | Vet Check | ||||
5:00 - 10:00 PM | Winter Carnival on Town Square, Pig Roast. | ||||||
5:00 - 8:00 PM | Gallery Stroll, Jackson Art Galleries. Pre-race party at the Wort Hotel. | ||||||
7:00 PM | Race Start, Town Square in downtown Jackson | 3 miles | |||||
7:30 - 10:00 PM | Party at Snow King Event Center | ||||||
7:45 PM | Pedigree Kick Off Party at the Snow King Lodge Room | ||||||
8:30 PM | Torchlight Parade & fireworks at Snow King | ||||||
Jan 29 | Travel to Lander | 6:00 PM | Pizza Feed in Lander at the Pronghorn | ||||
Jan 30 | Lander | 9:00 AM | Start | 53 miles | Mushers drive to Pinedale after the race. | ||
6:30 PM | Banquet in Pinedale | ||||||
Jan 31 | Pinedale | 12:00 PM | Start at Elk Ridge Lodge/Upper Green River | 45 miles | |||
Feb 1 | Pinedale & Alpine | 9:00 AM | Start at Elk Ridge Lodge | 33 miles | Pinedale | Mushers travel to Alpine after the race. | |
7:00 PM | Finger Food Function/Potluck. Alpine Community Center. | ||||||
Feb 2 | Alpine | 9:00 AM | Start at Greys River to Box Y and return | 60 miles | Mushers drive to Kemmerer after race. | ||
6:30 PM | Banquet in Eagles Hall, Kemmerer | ||||||
Feb 3 | Kemmerer | 9:00 AM | Start at Lake Viva Naughton | 53 miles | Mushers drive to Evanston after race. | ||
7:00 PM | Host families pick up mushers in Evanston. | ||||||
Feb 4 | Bridger Valley | 10:00 AM | Start at Bridger Valley | 45 miles | |||
4:00 PM | Musher Mania at Mountain View Town Hall in Mountain View. | Food, games, snowshoe softball, snowshoe dash, and a human sled race in Lyman. | |||||
Feb 5 | Lyman | 8:00 - 10:00 AM | Pancake Breakfast at Lyman Town Hall. | ||||
Travel to Park City with State Trooper escort. | |||||||
1:00 PM | Meet the Mushers at City Library Parking lot in Park City. | ||||||
3:00 PM | Extreme snowmobile demonstration at the base of Park City Mountain Resort. | ||||||
6:00 PM | Race Start at Park City Mountain Resort | 5 miles | |||||
8:00 PM | Awards ceremony and fireworks |