2004 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province | Day 2 | Day 3 | Day4 | Day 5 | Day 6 | Day 7 | Overall Time | |
1 | 11 | Blaine "Buddy" Streeper | Fort Nelson, British Columbia, Canada | 4:31:15 | 3:12:35 | 4:00:35 | 2:21:25 | 4:06:19 | 0:34:35 | 18:46:44 | |
2 | 15 | Melanie Shirilla | Lincoln, Montana | 5:05:07 | 3:10:59 | 3:51:26 | 2:28:06 | 4:04:59 | 0:35:23 | 19:16:00 | |
3 | 2 | Sam Perrino | Yellowknife, NWT, Canada | 4:53:34 | 3:15:19 | 4:02:47 | 2:26:40 | 4:13:20 | 0:39:29 | 19:31:09 | |
4 | 8 | Wendy Davis | Chatham, Michigan | 4:31:15 | 3:25:41 | 4:14:40 | 2:32:37 | 4:19:43 | 0:35:59 | 19:39:55 | |
5 | 6 | Grant Beck | Yellowknife, NWT, Canada | 4:48:51 | 3:30:13 | 4:07:34 | 2:20:50 | 4:18:46 | 0:38:12 | 19:44:26 | |
6 | 10 | Jacques Philip | Nenana, Alaska | 5:25:32 | 3:18:16 | 4:02:18 | 2:21:01 | 4:16:01 | 0:35:13 | 19:58:21 | |
7 | 3 | Michael Salvisberg | Haines Junction, Yukon Territory, Canada | 5:11:22 | 3:26:47 | 4:28:11 | 2:34:13 | 4:33:17 | 0:37:57 | 20:51:47 | |
8 | 12 | Dan Carter | Jackson, Wyoming | 5:14:32 | 3:37:46 | 4:12:49 | 2:38:25 | 4:31:27 | 0:37:02 | 20:52:01 | |
9 | 16 | Bill Pinkham | Glenwood Springs, Colorado | 5:14:14 | 3:33:50 | 4:37:28 | 2:25:11 | 4:31:41 | 0:41:31 | 21:03:55 | |
10 | 14 | Doug Swingley | Lincoln, Montana | 5:39:08 | 3:56:18 | 4:09:44 | 2:31:28 | 4:20:58 | 0:36:34 | 21:14:10 | |
11 | 13 | Katie Davis | Jackson, Wyoming | 5:16:56 | 3:41:53 | 4:35:13 | 3:02:34 | 4:41:25 | 0:42:26 | 22:00:27 | |
12 | 9 | Robert McAlpine | Fairbanks, Alaska | 5:11:49 | 3:46:33 | 4:47:11 | 2:47:08 | 4:53:04 | 0:44:26 | 22:10:11 | |
13 | 18 | Nigel Hill | Grandor, Saskatchewan, Canada | 5:32:22 | 3:43:09 | 4:45:07 | 2:56:47 | 5:02:27 | 0:44:19 | 22:44:11 | |
14 | 19 | Irvin Perry | Inuvik, NWT, Canada | 5:51:58 | 3:52:10 | 4:39:12 | 2:47:32 | 4:54:39 | 0:41:38 | 22:47:09 | |
15 | 1 | Robyn Smith | Forest Lake, Minnesota | 5:21:11 | 3:58:27 | 4:49:46 | 3:00:55 | 5:14:32 | 0:42:41 | 23:07:32 | |
16 | 5 | John Wood | Willow, Alaska | 5:45:49 | 4:06:49 | 5:02:18 | 2:53:46 | 5:17:14 | 0:43:29 | 23:49:25 | |
17 | 7 | Warren Palfrey | Yellowknife, NWT, Canada | 5:40:02 | 4:05:39 | 5:34:26 | 2:56:08 | 5:05:19 | 0:43:20 | 24:04:54 | |
18 | 17 | Steve Madsen | Toutle, Washington | 6:52:28 | 4:29:10 | 5:34:54 | 3:07:55 | 5:30:34 | 0:54:20 | 26:29:21 | |
19 | 4 | Stacey Hazen | Angora, Minnesota | 7:14:10 | 4:32:19 | 5:33:43 | 3:09:15 | 5:51:10 | 0:48:49 | 27:09:26 | |
2004 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 23 - January 30, 2004
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION |
Jan 23 | Jackson | 10:00 AM - 2:00 PM | Vet Check at Home Ranch Parking Lot | ||
6:00 PM | Meet the Mushers Reception. | Reception at National Museum of Wildlife Art. | |||
Jan 24 | Jackson Hole | 10:00 AM | Jackson Hole Skijoring Challenge | ||
10:30 AM | Ceremonial Start and Finish | 3 miles | Downtown Jackson | ||
Jan 25 | Kemmerer/Diamondville | 9:00 AM | Start at Lake Viva Naughton | 53 miles | Evanston |
4:00 PM | Lunch at the firehouse in Mountain View/Lyman | ||||
Jan 26 | Evanston | 9:00 AM | Start in Evanston | 45 miles | Bridger Valley |
Jan 27 | Alpine | 9:00 AM | Start in Alpine | 60 miles | Box Y |
Jan 28 | Pinedale | 9:00 AM | Start at Green River Lakes Parking Lot | 34 miles | Pinedale |
Jan 29 | Lander | 9:00 AM | Start at Bruce's Bridge | 52 miles | Lander |
Jan 30 | Teton Village | 11:00 AM | Start Teton Village | 15 miles | Teton Village |
1:00 PM | Junior Stage Stop | ||||
5:00 PM | Awards Banquet at Snow King Resort |