2002 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Province, Country | Day 1 | Day 2 | Day3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Overall Time |
1 | 5 | Melanie Shirilla | Lincoln, Montana | 0:10:38 | 3:48:28 | 5:52:38 | 2:23:38 | 2:30:55 | 3:36:24 | 2:06:58 | 2:56:12 | 9:23:27 | 2:06:59 | 0:38:41 | 35:34:58 |
2 | 6 | Doug Swingley | Lincoln, Montana | 0:09:20 | 3:54:08 | 6:22:01 | 2:22:26 | 2:38:29 | 3:40:45 | 2:09:50 | 2:56:41 | 9:42:09 | 2:09:55 | 0:36:39 | 36:42:23 |
3 | 2 | Ken Anderson | Fairbanks, Alaska | 0:10:43 | 4:02:33 | 6:28:31 | 2:18:40 | 2:32:47 | 3:45:53 | 2:11:06 | 2:59:11 | 9:48:15 | 2:08:21 | 0:33:16 | 36:59:16 |
4 | 8 | Jacques Philip | Nenana, Alaska | 0:10:18 | 4:20:03 | 6:47:23 | 2:16:57 | 2:43:10 | 3:51:34 | 2:11:14 | 2:55:45 | 10:18:16 | 2:07:10 | 0:32:23 | 38:14:13 |
5 | 4 | Sam Perrino | Yellowknife, NWT, Canada | 0:10:03 | 4:15:27 | 6:37:13 | 2:30:13 | 2:53:53 | 4:04:23 | 2:13:55 | 3:04:18 | 9:57:07 | 1:56:53 | 0:32:08 | 38:15:33 |
6 | 7 | Beth Gagnon | Jackson Hole, Wyoming | 0:10:13 | 4:19:48 | 6:33:42 | 2:26:30 | 2:52:12 | 4:05:00 | 2:23:52 | 3:06:59 | 10:19:13 | 2:17:02 | 0:38:02 | 39:12:33 |
7 | 13 | Scott Smith | Dubois, Wyoming | 0:09:34 | 4:30:28 | 6:41:17 | 2:40:20 | 2:41:01 | 4:01:37 | 2:19:56 | 3:18:33 | 10:10:31 | 2:21:53 | 0:36:18 | 39:31:28 |
8 | 19 | Gwen Holdman | Fairbanks, Alaska | 0:10:31 | 4:38:27 | 7:04:02 | 2:31:05 | 2:47:07 | 4:02:18 | 2:22:22 | 3:13:01 | 10:48:13 | 2:24:34 | 0:37:14 | 40:38:54 |
9 | 15 | Warren Palfrey | Yellowknife, NWT, Canada | 0:10:24 | 5:01:51 | 7:18:40 | 2:36:03 | 2:45:26 | 4:04:16 | 2:32:06 | 3:19:07 | 10:05:59 | 2:13:25 | 0:36:59 | 40:44:16 |
10 | 16 | John Schandelmeier | Paxon, Alaska | 0:10:12 | 4:39:30 | 7:01:35 | 2:28:28 | 3:01:45 | 4:27:20 | 2:23:27 | 3:18:32 | 10:27:34 | 2:13:53 | 0:35:04 | 40:47:20 |
11 | 10 | Mark Stamm | Riverside, Washington | 0:10:02 | 4:34:46 | 6:49:30 | 2:41:41 | 3:05:20 | 4:21:33 | 2:27:20 | 3:23:01 | 10:33:18 | 2:14:43 | 0:35:37 | 40:56:51 |
12 | 18 | Matt Weik | Outing, Minnesota | 0:08:46 | 4:22:35 | 6:56:40 | 2:36:57 | 3:19:02 | 4:50:52 | 2:21:23 | 3:06:59 | 11:23:43 | 2:35:25 | 0:36:04 | 42:18:26 |
13 | 1 | Hannah Moderow | Anchorage, Alaska | 0:09:53 | 4:53:11 | 7:36:07 | 3:07:55 | 2:57:47 | 4:29:04 | 2:19:51 | 3:23:05 | 11:06:23 | 2:26:46 | 0:34:29 | 43:04:31 |
14 | 9 | Leslie Martin | Sheridan, Wyoming | 0:10:33 | 4:58:22 | 8:11:58 | 2:53:59 | 3:42:05 | 5:13:58 | 2:42:30 | 3:44:19 | 11:33:21 | 2:41:17 | 0:41:22 | 46:33:44 |
15 | 3 | Joseph Loveless Jr | Roy, Washington | 0:18:00 | 6:48:20 | 9:46:02 | 3:26:10 | 3:44:55 | 5:48:15 | 2:50:46 | 3:44:53 | 12:52:11 | 3:02:43 | 0:39:04 | 53:01:19 |
2002 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 25 - February 6, 2002
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | |||
Jan 25 | Jackson | 10:00 AM | Vet Check | |||||
6:00 PM | Meet the Mushers Reception at the National Museum of Wildlife Art. | |||||||
Jan 26 | Jackson Hole | 10:00 AM | Ceremonial Start & Finish | 3 miles | Downtown Jackson | 3-mile timed stage through Jackson | ||
Jan 27 | Moran | 9:00 AM | Start at Grand Teton KOA | 40 miles | Dubois Snow Oval | |||
6:00 PM | Dubois banquet at Headwaters | |||||||
Jan 28 | Dubois | 9:00 AM | Start at Dubois Snow Oval | 58 miles | Elk Ridge Lodge at Green River Camp. Mushers campout. No banquet. | |||
Jan 29 | Elk River Lodge | 9:00 AM | Elk River Lodge | 33 miles | Pinedale | |||
5:00 PM | Musher Reception in Pinedale | |||||||
Jan 30 | Pinedale | 10:00 AM | Start at Irish Canyon, south of Pinedale | 30 miles | Blucher Creek. Mushers campout. No banquet. | |||
Jan 31 | Blucher Creek | 9:00 AM | Start at Blucher Creek | 35 miles | Lander | |||
6:00 PM | Banquet at the Lander Community Center | |||||||
Feb 1 | Lander | 9:00 AM | Start at Lander | 40 miles | Atlantic City | Mushers will drive to Evanston following the race. | ||
6:00 PM | Chinese New Year's Eve | |||||||
Feb 2 | Evantson | 9:00 AM | Start in Evanston | 42 miles | Bridger Valley | Chili dinner in Mountain View Town Park. | ||
Mushers will drive to Kemmerer following the race. | ||||||||
Feb 3 | Kemmerer | Rest day | ||||||
6:00 PM | Banquet in Kemmerer | |||||||
Feb 4 | Kemmerer | 9:00 AM | Start at Lake Viva Naughton | 98 miles | Box Y | Mushers campout. No banquet. | ||
Feb 5 | Box Y | 9:00 AM | Start at Box Y | 30 miles | Alpine | |||
Finger Food Function at Alpine Civic Center | ||||||||
Feb 6 | Teton Village | 11:00 AM | Start Teton Village | 15 mile loop | Teton Village | |||
2:00 PM | Junior Stage Stop | |||||||
6:00 PM | Awards Banquet at Snow King Resort |