2001 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Bib # | Musher | City, State, Province, Country | Day 1 | Day 2 | Day3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Overall |
Position | Time | |||||||||||||||
1 | 2 | Hans Gatt | Atlin, British Columbia, Canada | 0:09:58 | 3:29:32 | 4:45:00 | 2:23:47 | 1:59:44 | 3:18:18 | 1:56:43 | 3:13:46 | 6:02:54 | 5:39:21 | 2:01:38 | 0:44:11 | 35:44:52 |
2 | 3 | Melanie Shirilla | Lincoln, Montana | 0:11:33 | 3:38:12 | 4:41:39 | 2:36:49 | 1:58:39 | 3:18:26 | 1:55:57 | 3:16:03 | 6:05:28 | 5:33:56 | 2:02:28 | 0:44:41 | 36:03:51 |
3 | 10 | Jacques Philip | Nenana, Alaska | 0:10:16 | 3:34:29 | 5:11:05 | 2:24:26 | 2:01:18 | 3:25:34 | 1:59:00 | 3:22:05 | 6:13:53 | 5:49:04 | 1:52:52 | 0:42:13 | 36:46:15 |
4 | 13 | Ken Anderson | Fairbanks, Alaska | 0:10:38 | 3:51:36 | 4:54:45 | 2:21:06 | 2:01:16 | 3:27:31 | 1:59:02 | 3:24:43 | 6:07:56 | 5:54:25 | 1:54:24 | 0:42:10 | 36:49:32 |
5 | 17 | Sam Perrino | Yellowknife, NWT, Canada | 0:08:53 | 3:50:14 | 4:58:03 | 2:37:14 | 2:08:53 | 3:37:25 | 2:02:53 | 3:34:01 | 6:21:51 | 6:06:58 | 2:01:03 | 0:46:02 | 38:13:30 |
6 | 6 | Bruce Lee | Denali Park, Alaska | 0:08:01 | 3:46:36 | 4:56:19 | 2:40:51 | 2:02:51 | 3:34:46 | 2:03:48 | 3:35:08 | 6:36:11 | 6:08:22 | 2:04:56 | 0:46:16 | 38:24:05 |
7 | 22 | Tim Robb | Fairbanks, Alaska | 0:08:20 | 4:05:04 | 5:14:12 | 2:44:06 | 2:12:27 | 3:30:56 | 2:11:11 | 3:26:28 | 6:31:11 | 6:22:31 | 2:19:46 | 0:45:17 | 39:31:29 |
8 | 21 | Gwen Holdman | Fairbanks, Alaska | 0:09:07 | 3:57:19 | 5:37:14 | 2:31:48 | 2:10:04 | 3:37:54 | 2:04:05 | 3:37:51 | 6:42:00 | 6:22:10 | 2:12:41 | 0:50:34 | 39:52:47 |
9 | 12 | Grant Beck | Yellowknife, NWT, Canada | 0:08:42 | 3:50:36 | 5:25:31 | 2:31:18 | 2:16:12 | 3:46:13 | 2:13:19 | 3:39:17 | 6:36:05 | 6:28:10 | 2:16:53 | 0:47:22 | 39:59:38 |
10 | 11 | Michael Wolcott | Jackson, Wyoming | 0:10:03 | 3:52:54 | 5:07:45 | 2:40:01 | 2:08:25 | 4:32:18 | 2:32:20 | 3:38:39 | 6:30:16 | 6:31:34 | 2:18:03 | 0:50:48 | 40:53:06 |
11 | 18 | June Davies | Victor, Idaho | 0:08:48 | 3:47:45 | 5:07:16 | 2:47:23 | 2:17:46 | 4:07:25 | 2:10:31 | 3:49:04 | 7:00:49 | 6:41:09 | 2:12:06 | 0:46:43 | 40:56:45 |
12 | 15 | Susan Whiton | Willow, Alaska | 0:08:40 | 3:57:20 | 5:48:28 | 2:42:39 | 2:20:21 | 3:56:42 | 2:14:43 | 3:42:44 | 6:52:01 | 6:35:32 | 2:06:33 | 0:42:55 | 41:08:38 |
13 | 8 | Érick Laforce | Lanoraie, Quebec, Canada | 0:11:24 | 4:04:32 | 5:31:36 | 2:26:36 | 2:13:56 | 4:09:47 | 2:20:38 | 3:38:06 | 6:59:26 | 7:00:30 | 2:02:43 | 0:52:47 | 41:32:01 |
14 | 14 | Debbie Moderow | Anchorage, Alaska | 0:11:14 | 4:11:44 | 5:36:34 | 2:55:06 | 2:23:16 | 4:13:10 | 2:18:34 | 3:45:25 | 7:01:07 | 7:10:32 | 2:23:23 | 0:48:46 | 42:58:51 |
15 | 16 | Braden Bennett | Whitehorse, Yukon Territory, Canada | 0:09:32 | 4:10:41 | 5:44:30 | 2:58:38 | 2:17:49 | 3:55:04 | 2:15:04 | 4:08:02 | 7:08:30 | 7:26:25 | 2:26:03 | 0:44:37 | 43:24:55 |
16 | 9 | Will Van Randen | Whitehorse, Yukon Territory, Canada | 0:09:39 | 4:17:14 | 5:29:48 | 2:44:52 | 2:27:40 | 4:09:07 | 2:24:33 | 4:13:22 | 7:12:48 | 7:29:37 | 2:25:46 | 0:46:33 | 43:50:59 |
17 | 1 | Leslie Martin | Sheridan, Wyoming | 0:10:36 | 4:43:15 | 6:04:01 | 3:06:22 | 2:33:42 | 4:22:14 | 2:21:34 | 4:03:39 | 7:06:53 | 6:46:19 | 2:22:24 | 0:55:51 | 44:36:50 |
18 | 4 | Martin Koenig | Seeley Lake, Montana | 0:09:38 | 4:11:39 | 6:43:55 | 2:49:54 | 2:16:20 | 3:50:25 | 2:13:20 | 5:02:10 | 7:26:52 | 7:06:07 | 2:14:20 | 0:52:09 | 44:56:49 |
19 | 5 | Rachael Scdoris | Bend, Oregon | 0:09:54 | 4:21:04 | 6:18:24 | 3:00:58 | 2:42:00 | 4:26:17 | 2:25:46 | 4:01:56 | 7:29:26 | 7:28:18 | 2:36:41 | 0:48:10 | 45:48:54 |
20 | 7 | Karen Land | Sand Coulee, Montana | 0:09:45 | 4:43:46 | 6:13:09 | 3:00:55 | 2:29:30 | 4:08:46 | 2:19:42 | 3:53:22 | 7:28:20 | 8:04:25 | 2:41:23 | 0:49:42 | 46:02:45 |
21 | 20 | Amanda Yust | Kremmling, Colorado | 0:09:58 | 4:43:17 | 6:05:25 | 2:54:20 | 2:35:38 | 4:35:15 | 2:46:41 | 4:28:27 | 7:59:03 | 8:04:27 | 2:27:12 | 0:47:56 | 47:37:39 |
22 | 19 | Barrie Raper | Pinedale, Wyoming | 0:09:16 | 4:54:05 | 7:04:54 | 2:52:47 | 2:32:23 | 4:46:24 | 2:31:22 | 4:27:13 | 8:12:37 | 8:15:57 | 2:31:31 | 0:45:20 | 49:03:49 |
2001 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 26 - February 7, 2001
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | |||||
Jan 26 | Jackson | 10:00 AM - 2:00 PM | Vet Check at Snow King Ballpark | |||||||
6:00 PM | Meet the Mushers' Reception at National Museum of Wildlife Art | |||||||||
Jan 27 | Jackson Hole | 10:00 AM | Ceremonial Start & Finish | 3 miles | Downtown Jackson | 3-mile timed stage through Jackson | ||||
Jan 28 | Moran | 9:00 AM | Start at Grand Teton KOA | 40 miles | Dubois Snow Oval | |||||
6:00 PM | Dubois banquet at Headwaters | |||||||||
Jan 29 | Dubois | 9:00 AM | Start at Dubois Snow Oval | 58 miles | Elk Ridge Lodge | Mushers campout. No banquet. | ||||
Jan 30 | Elk River Lodge | 9:00 AM | Elk River Lodge | 33 miles | Pinedale | |||||
7:00 PM | Pinedale Dessert Social | |||||||||
Jan 31 | Pinedale | 10:00 AM | Start at Irish Canyon, south of Pinedale | 30 miles | Blucher Creek | Mushers campout. No banquet. | ||||
Feb 1 | Blucher Creek | 9:00 AM | Start at Blucher Creek | 35 miles | Lander | |||||
6:00 PM | Banquet at the Lander Community Center | |||||||||
Feb 2 | Lander | 9:00 AM | Start at Lander | 40 miles | Atlantic City | Mushers will drive to Evanston following the race. | ||||
6:00 PM | Meet and Greet at Depot Square in Evanston | followed by Chinese New Year Parade of the Dragon and Fireworks. | ||||||||
Feb 3 | Evantson | 9:00 AM | Start in Evanston | 42 miles | Bridger Valley | |||||
6:00 PM | Banquet in Kemmerer | Mushers will drive to Kemmerer following the race. | ||||||||
Feb 4 | Kemmerer | 9:00 AM | Start at Lake Viva Naughton | 64 miles | Smoot Town Center | Chili dinner in Smoot Park following race. | ||||
Feb 5 | Smoot | 9:00 AM | Start at Smoot | 60 miles | Box Y | Mushers campout. No banquet. | ||||
Feb 6 | Box Y | 9:00 AM | Start at Box Y | 30 miles | Alpine | |||||
Finger Food Function at Alpine Civic Center | ||||||||||
Feb 7 | Teton Village | 11:00 AM | Start Teton Village | 15 mile loop | Teton Village | |||||
2:00 PM | Junior Stage Stop at Teton Village | |||||||||
6:00 PM | Awards Banquet at Snow King Resort |