1996 Results | |||||
---|---|---|---|---|---|
Bib # | Musher Name | Daily Time | Cum. Time | Cum. Rank | |
1 | Billy Snodgrass | 8:11:21 | 30:31:30 | 13 | |
2 | Terry O. Adkins | 8:00:22 | 32:00:50 | 17 | |
4 | Libby Riddles | 9:29:18 | 36:05:37 | 18 | |
5 | Rick Swenson | 6:33:42 | 25:15:57 | 2 | |
7 | Greg Swingley | 6:57:45 | 27:36:28 | 6 | |
8 | Robert Thomas | scratch | scratch | - | |
9 | Maria Hayashida | 7:54:35 | 30:30:17 | 12 | |
10 | Susan Butcher | 7:08:59 | 27:27:55 | 5 | |
11 | Tim White | 6:31:37 | 25:03:43 | 1 | |
12 | Dana Scheer | 7:07:36 | 28:06:59 | 8 | |
13 | Maggie Barker | 7:43:08 | 29:44:22 | 10 | |
15 | Bruce Langmaid | 7:55:45 | 29:02:06 | 9 | |
16 | Dale Laboda | 7:56:25 | 31:30:00 | 15 | |
17 | Kevin Young | scratch | scratch | - | |
18 | Dan Maceachen | 7:04:41 | 27:16:52 | 4 | |
19 | Robert Somers | 7:52:24 | 31:50:43 | 16 | |
21 | Keizo Funatsu | 7:33:12 | 27:40:14 | 7 | |
22 | Sathy Jacobson | 7:26:01 | 30:39:33 | 14 | |
23 | Hans Gatt | 6:55:10 | 26:16:29 | 3 | |
24 | Ray Gordon | 7:34:44 | 29:49:42 | 11 | |
Showing 1 to 22 of 23 entries






1996 INTERNATIONAL ROCKY MOUNTAIN STAGE STOP SLED DOG RACE February 3 - 13, 1996
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | |
Feb 3 | Jackson | 8:00 AM - 12 noon | Vet Check at Snow King Ball Park | |||
6:00 PM | Banquet at Snow King Resort (cash bar) | |||||
7:00 PM | Dinner. Col. Norman Vaughn, Gues Speaker | |||||
Mushers draw for starting positions | ||||||
Feb 4 | Jackson | 9:00 AM | Ceremonial Start; E. Broadway & Nelson (Elk Refuge entrance) | |||
Feb 5 | Moran | 9:00 AM | Start at Moran KOA | 40 miles | Dubois | |
6:00 PM | Banquet at Dubois Community Art Center | |||||
Feb 6 | Dubois | 9:00 AM | Start at Sawmill Lodge | 69 - 73 miles | Pinedale | |
7:30 PM | Banquet at Stockman's, Pinedale | |||||
Feb 7 | Pinedale | 9:00 AM | Pinedale, Irish Canyon | 69 - 77 miles | Lander | |
7:30 PM | Banquet at Lander Community Center | |||||
Feb 8 | Lander | 9:00 AM | Start at Sinks Canyon | 40 miles | Atlantic City Mercantile | |
Feb 9 | Travel to Kemmerer | 7:30 PM | Banquets in Kemmerer/Diamondville at Frontier Restaurant, Bon Rico Supper Club and Luigi's Supper Club | |||
Feb 10 | Kemmerer/Diamondville | 4:00 AM | Sourdough Breakfast at the Search and Rescue Building | |||
9:00 AM | Start at Lake Viva Naughton | 64 miles | Afton | |||
7:30 PM | Banquet at the National Guard Amory, Afton | |||||
Feb 11 | Isolated stop. | Mushers will be on their own. Dinner 2/11, breakfast 2/12 provided by Cindy and Tim. | ||||
9:00 AM | Start in Afton | 60 miles | Box Y | |||
feb 12 | Box Y | 9:00 AM | Start at Box Y | 30 miles | Alpine | |
5:30 PM | Banquet at Alpen Haus in Alpine (torn down in 2015) | |||||
Feb 13 | Travel to Teton Village | 11:00 AM | Ceremonial Finish in Teton Village (8-mile loop) | |||
5:00 PM | Awards Banquet at Snow King Resort |
Showing 1 to 32 of 32 entries