| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pinedale 2 | ||||||||
| 1/31/2022 Stage 3 | ||||||||
| 34 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 23 | 1 | 10 | Anny Malo | 1:06:00 | 3:35:24 | 2:29:24 | 13.7 | 10:06 |
| 22 | 2 | 14 | Lina Streeper | 1:03:00 | 3:35:37 | 2:32:37 | 13.4 | 10:03 |
| 17 | 3 | 19 | Dave Torgerson | 0:48:00 | 3:24:47 | 2:36:47 | 13.0 | 10:00 |
| 21 | 4 | 17 | Cathy Rivest | 1:00:00 | 3:37:59 | 2:37:59 | 12.9 | 9:57 |
| 15 | 5 | 21 | Rachel Courtney | 0:42:00 | 3:21:17 | 2:39:17 | 12.8 | 9:54 |
| 20 | 6 | 22 | Hans Gatt | 0:57:00 | 3:37:48 | 2:40:48 | 12.7 | 9:51 |
| 12 | 7 | 8 | Alix Crittenden | 0:33:00 | 3:15:35 | 2:42:35 | 12.5 | 9:48 |
| 16 | 8 | 1 | Bruce Magnusson | 0:45:00 | 3:28:14 | 2:43:14 | 12.5 | 9:45 |
| 13 | 9 | 6 | Ryan Beaber | 0:36:00 | 3:20:10 | 2:44:10 | 12.4 | 9:42 |
| 14 | 10 | 13 | JR Anderson | 0:39:00 | 3:23:11 | 2:44:11 | 12.4 | 9:39 |
| 10 | 11 | 4 | Thad McCracken | 0:27:00 | 3:15:41 | 2:48:41 | 12.1 | 9:36 |
| 19 | 12 | 3 | Austin Forney | 0:54:00 | 3:44:56 | 2:50:56 | 11.9 | 9:33 |
| 18 | 13 | 12 | Jake Robinson | 0:51:00 | 3:43:20 | 2:52:20 | 11.8 | 9:30 |
| 9 | 14 | 25 | Grant Beck | 0:24:00 | 3:19:51 | 2:55:51 | 11.6 | 9:27 |
| 6 | 15 | 5 | Gwenn Bogart | 0:15:00 | 3:17:06 | 3:02:06 | 11.2 | 9:24 |
| 5 | 16 | 2 | Tim Thiessen | 0:12:00 | 3:16:02 | 3:04:02 | 11.1 | 9:21 |
| 4 | 17 | 23 | Jerry Scdoris | 0:09:00 | 3:20:28 | 3:11:28 | 10.7 | 9:18 |
| 11 | 18 | 11 | Diane Marquis | 0:30:00 | 3:41:53 | 3:11:53 | 10.6 | 9:15 |
| 8 | 19 | 15 | Laura Bontrager | 0:21:00 | 3:34:14 | 3:13:14 | 10.6 | 9:12 |
| 3 | 20 | 7 | Chris Adkins | 0:06:00 | 3:21:34 | 3:15:34 | 10.5 | 9:09 |
| 7 | 21 | 24 | Fernando Ramirez | 0:18:00 | 3:40:47 | 3:22:47 | 10.1 | 9:06 |
| 2 | 22 | 16 | Christina Gibson | 0:03:00 | 3:34:10 | 3:31:10 | 9.7 | 9:03 |
| 1 | 23 | 20 | Geneva Lyon | 0:00:00 | 4:06:10 | 4:06:10 | 8.3 | 9:00 |
| 24 | WD | 9 | Erick Laforce | 0:00:00 | 0:00:00 | 0:00:00 | 0.0 |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Pinedale 1 Day 2 | Pinedale 2 Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time | |
| 1 | 10 | Anny Malo | 1:49:29 | 2:14:14 | 2:29:24 | 6:33:07 | |||||
| 2 | 14 | Lina Streeper | 1:59:28 | 2:16:32 | 2:32:37 | 6:48:37 | |||||
| 3 | 17 | Cathy Rivest | 1:59:09 | 2:19:05 | 2:37:59 | 6:56:13 | |||||
| 4 | 19 | Dave Torgerson | 2:04:20 | 2:23:39 | 2:36:47 | 7:04:46 | |||||
| 5 | 13 | JR Anderson | 1:57:29 | 2:24:10 | 2:44:11 | 7:05:50 | |||||
| 6 | 22 | Hans Gatt | 2:05:54 | 2:19:36 | 2:40:48 | 7:06:18 | |||||
| 7 | 8 | Alix Crittenden | 1:57:35 | 2:26:12 | 2:42:35 | 7:06:22 | |||||
| 8 | 1 | Bruce Magnusson | 2:06:34 | 2:23:51 | 2:43:14 | 7:13:39 | |||||
| 9 | 21 | Rachel Courtney | 2:10:39 | 2:24:04 | 2:39:17 | 7:14:00 | |||||
| 10 | 3 | Austin Forney | 2:01:41 | 2:22:40 | 2:50:56 | 7:15:17 | |||||
| 11 | 12 | Jake Robinson | 2:02:44 | 2:23:08 | 2:52:20 | 7:18:12 | |||||
| 12 | 6 | Ryan Beaber | 2:10:04 | 2:25:02 | 2:44:10 | 7:19:16 | |||||
| 13 | 4 | Thad McCracken | 2:04:26 | 2:27:58 | 2:48:41 | 7:21:05 | |||||
| 14 | 25 | Grant Beck | 2:07:49 | 2:29:37 | 2:55:51 | 7:33:17 | |||||
| 15 | 11 | Diane Marquis | 1:54:27 | 2:27:18 | 3:11:53 | 7:33:38 | |||||
| 16 | 5 | Gwenn Bogart | 2:14:48 | 2:45:56 | 3:02:06 | 8:02:50 | |||||
| 17 | 15 | Laura Bontrager | 2:17:09 | 2:42:28 | 3:13:14 | 8:12:51 | |||||
| 18 | 2 | Tim Thiessen | 2:25:39 | 2:52:28 | 3:04:02 | 8:22:09 | |||||
| 19 | 24 | Fernando Ramirez | 2:21:50 | 2:43:27 | 3:22:47 | 8:28:04 | |||||
| 20 | 23 | Jerry Scordis | 2:21:26 | 3:05:41 | 3:11:28 | 8:38:35 | |||||
| 21 | 7 | Chris Adkins | 2:50:41 | 3:05:53 | 3:15:34 | 9:12:08 | |||||
| 22 | 16 | Christina Gibson | 2:49:51 | 3:19:54 | 3:31:10 | 9:40:55 | |||||
| 23 | 20 | Geneva Lyon | 3:06:20 | 3:44:50 | 4:06:10 | 10:57:20 | |||||
| 0 | 9 | Erick Laforce | 1:52:23 | 2:27:59 | WD |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Pinedale 1 Day 2 | Pinedale 2 Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time | |
| 1 | 10 | Anny Malo | 1:49:29 | 2:14:14 | 2:29:24 | 6:33:07 | |||||
| 2 | 14 | Lina Streeper | 1:59:28 | 2:16:32 | 2:32:37 | 6:48:37 | |||||
| 3 | 17 | Cathy Rivest | 1:59:09 | 2:19:05 | 2:37:59 | 6:56:13 | |||||
| 4 | 19 | Dave Torgerson | 2:04:20 | 2:23:39 | 2:36:47 | 7:04:46 | |||||
| 5 | 13 | JR Anderson | 1:57:29 | 2:24:10 | 2:44:11 | 7:05:50 | |||||
| 6 | 22 | Hans Gatt | 2:05:54 | 2:19:36 | 2:40:48 | 7:06:18 | |||||
| 7 | 8 | Alix Crittenden | 1:57:35 | 2:26:12 | 2:42:35 | 7:06:22 | |||||
| 8 | 1 | Bruce Magnusson | 2:06:34 | 2:23:51 | 2:43:14 | 7:13:39 | |||||
| 9 | 21 | Rachel Courtney | 2:10:39 | 2:24:04 | 2:39:17 | 7:14:00 | |||||
| 10 | 3 | Austin Forney | 2:01:41 | 2:22:40 | 2:50:56 | 7:15:17 | |||||
| 11 | 12 | Jake Robinson | 2:02:44 | 2:23:08 | 2:52:20 | 7:18:12 | |||||
| 12 | 6 | Ryan Beaber | 2:10:04 | 2:25:02 | 2:44:10 | 7:19:16 | |||||
| 13 | 4 | Thad McCracken | 2:04:26 | 2:27:58 | 2:48:41 | 7:21:05 | |||||
| 14 | 25 | Grant Beck | 2:07:49 | 2:29:37 | 2:55:51 | 7:33:17 | |||||
| 15 | 11 | Diane Marquis | 1:54:27 | 2:27:18 | 3:11:53 | 7:33:38 | |||||
| 16 | 5 | Gwenn Bogart | 2:14:48 | 2:45:56 | 3:02:06 | 8:02:50 | |||||
| 17 | 15 | Laura Bontrager | 2:17:09 | 2:42:28 | 3:13:14 | 8:12:51 | |||||
| 18 | 2 | Tim Thiessen | 2:25:39 | 2:52:28 | 3:04:02 | 8:22:09 | |||||
| 19 | 24 | Fernando Ramirez | 2:21:50 | 2:43:27 | 3:22:47 | 8:28:04 | |||||
| 20 | 23 | Jerry Scordis | 2:21:26 | 3:05:41 | 3:11:28 | 8:38:35 | |||||
| 21 | 7 | Chris Adkins | 2:50:41 | 3:05:53 | 3:15:34 | 9:12:08 | |||||
| 22 | 16 | Christina Gibson | 2:49:51 | 3:19:54 | 3:31:10 | 9:40:55 | |||||
| 23 | 20 | Geneva Lyon | 3:06:20 | 3:44:50 | 4:06:10 | 10:57:20 | |||||
| 0 | 9 | Erick Laforce | 1:52:23 | 2:27:59 | WD |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »