| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Big Piney/Marbleton | ||||||||
| 2/2/2021 Stage 4 | ||||||||
| 35 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 22 | 1 | 4 | Anny Malo | 1:03:00 | 3:24:03 | 2:21:03 | 14.9 | 10:06 |
| 21 | 2 | 8 | Lina Streeper | 1:00:00 | 3:24:31 | 2:24:31 | 14.5 | 10:03 |
| 20 | 3 | 7 | JR Anderson | 0:57:00 | 3:24:44 | 2:27:44 | 14.2 | 10:00 |
| 23 | 4 | 21 | Erick Laforce | 1:06:00 | 3:35:59 | 2:29:59 | 14.0 | 9:57 |
| 16 | 5 | 11 | Elliot Rivest | 0:45:00 | 3:20:11 | 2:35:11 | 13.5 | 9:54 |
| 15 | 6 | 10 | Maria Torgerson | 0:42:00 | 3:17:26 | 2:35:26 | 13.5 | 9:51 |
| 19 | 7 | 17 | Diane Marquis | 0:54:00 | 3:32:39 | 2:38:39 | 13.2 | 9:48 |
| 18 | 8 | 1 | Alix Crittenden | 0:51:00 | 3:31:04 | 2:40:04 | 13.1 | 9:45 |
| 10 | 9 | 23 | Ryan Beaber | 0:27:00 | 3:12:54 | 2:45:54 | 12.7 | 9:42 |
| 13 | 10 | 2 | Austin Forney | 0:36:00 | 3:21:54 | 2:45:54 | 12.7 | 9:39 |
| 8 | 11 | 9 | Rafael Nelson | 0:21:00 | 3:07:21 | 2:46:21 | 12.6 | 9:36 |
| 12 | 12 | 16 | Thad McCracken | 0:33:00 | 3:19:35 | 2:46:35 | 12.6 | 9:33 |
| 17 | 13 | 6 | Bruce Magnusson | 0:48:00 | 3:35:28 | 2:47:28 | 12.5 | 9:30 |
| 9 | 14 | 12 | Jake Robinson | 0:24:00 | 3:12:13 | 2:48:13 | 12.5 | 9:27 |
| 14 | 15 | 20 | Doug Butler | 0:39:00 | 3:28:24 | 2:49:24 | 12.4 | 9:24 |
| 5 | 16 | 14 | Gwenn Bogart | 0:12:00 | 3:09:00 | 2:57:00 | 11.9 | 9:21 |
| 6 | 17 | 13 | Randy Dekuiper | 0:15:00 | 3:12:08 | 2:57:08 | 11.9 | 9:18 |
| 4 | 18 | 3 | Tim Thiessen | 0:09:00 | 3:06:48 | 2:57:48 | 11.8 | 9:15 |
| 11 | 19 | 22 | Guy Girard | 0:30:00 | 3:35:01 | 3:05:01 | 11.4 | 9:12 |
| 7 | 20 | 19 | Ed Steilstra | 0:18:00 | 3:34:42 | 3:16:42 | 10.7 | 9:09 |
| 3 | 21 | 18 | Laura Neese | 0:06:00 | 3:24:19 | 3:18:19 | 10.6 | 9:06 |
| 1 | 22 | 5 | Chris Adkins | 0:00:00 | 3:19:01 | 3:19:01 | 10.6 | 9:03 |
| 2 | 23 | 24 | Ben Barrett | 0:03:00 | 3:31:00 | 3:28:00 | 10.1 | 9:00 |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 2:21:03 | 0:00:00 | 0:00:00 | 0:00:00 | 8:40:38 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 2:24:31 | 0:00:00 | 0:00:00 | 0:00:00 | 8:48:56 | |
| 3 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 2:29:59 | 0:00:00 | 0:00:00 | 0:00:00 | 9:08:16 | |
| 4 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 2:27:44 | 0:00:00 | 0:00:00 | 0:00:00 | 9:14:37 | |
| 5 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 2:38:39 | 0:00:00 | 0:00:00 | 0:00:00 | 9:15:17 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 2:40:04 | 0:00:00 | 0:00:00 | 0:00:00 | 9:35:55 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 2:35:26 | 0:00:00 | 0:00:00 | 0:00:00 | 9:42:48 | |
| 8 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 2:35:11 | 0:00:00 | 0:00:00 | 0:00:00 | 9:56:29 | |
| 9 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 2:46:35 | 0:00:00 | 0:00:00 | 0:00:00 | 10:07:06 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 2:45:54 | 0:00:00 | 0:00:00 | 0:00:00 | 10:09:32 | |
| 11 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 2:48:13 | 0:00:00 | 0:00:00 | 0:00:00 | 10:26:52 | |
| 12 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 2:47:28 | 0:00:00 | 0:00:00 | 0:00:00 | 10:27:28 | |
| 13 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 3:05:01 | 0:00:00 | 0:00:00 | 0:00:00 | 10:31:08 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 2:49:24 | 0:00:00 | 0:00:00 | 0:00:00 | 10:31:14 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 2:46:21 | 0:00:00 | 0:00:00 | 0:00:00 | 11:00:46 | |
| 16 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 2:57:08 | 0:00:00 | 0:00:00 | 0:00:00 | 11:26:33 | |
| 17 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 2:57:00 | 0:00:00 | 0:00:00 | 0:00:00 | 11:27:31 | |
| 18 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 2:45:54 | 0:00:00 | 0:00:00 | 0:00:00 | 11:30:36 | |
| 19 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 2:57:48 | 0:00:00 | 0:00:00 | 0:00:00 | 11:32:31 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 3:16:42 | 0:00:00 | 0:00:00 | 0:00:00 | 11:57:34 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 3:18:19 | 0:00:00 | 0:00:00 | 0:00:00 | 12:04:07 | |
| 22 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 3:28:00 | 0:00:00 | 0:00:00 | 0:00:00 | 12:08:35 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 3:19:01 | 0:00:00 | 0:00:00 | 0:00:00 | 12:37:30 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 2:21:03 | 0:00:00 | 0:00:00 | 0:00:00 | 8:40:38 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 2:24:31 | 0:00:00 | 0:00:00 | 0:00:00 | 8:48:56 | |
| 3 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 2:29:59 | 0:00:00 | 0:00:00 | 0:00:00 | 9:08:16 | |
| 4 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 2:27:44 | 0:00:00 | 0:00:00 | 0:00:00 | 9:14:37 | |
| 5 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 2:38:39 | 0:00:00 | 0:00:00 | 0:00:00 | 9:15:17 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 2:40:04 | 0:00:00 | 0:00:00 | 0:00:00 | 9:35:55 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 2:35:26 | 0:00:00 | 0:00:00 | 0:00:00 | 9:42:48 | |
| 8 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 2:35:11 | 0:00:00 | 0:00:00 | 0:00:00 | 9:56:29 | |
| 9 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 2:46:35 | 0:00:00 | 0:00:00 | 0:00:00 | 10:07:06 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 2:45:54 | 0:00:00 | 0:00:00 | 0:00:00 | 10:09:32 | |
| 11 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 2:48:13 | 0:00:00 | 0:00:00 | 0:00:00 | 10:26:52 | |
| 12 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 2:47:28 | 0:00:00 | 0:00:00 | 0:00:00 | 10:27:28 | |
| 13 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 3:05:01 | 0:00:00 | 0:00:00 | 0:00:00 | 10:31:08 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 2:49:24 | 0:00:00 | 0:00:00 | 0:00:00 | 10:31:14 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 2:46:21 | 0:00:00 | 0:00:00 | 0:00:00 | 11:00:46 | |
| 16 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 2:57:08 | 0:00:00 | 0:00:00 | 0:00:00 | 11:26:33 | |
| 17 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 2:57:00 | 0:00:00 | 0:00:00 | 0:00:00 | 11:27:31 | |
| 18 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 2:45:54 | 0:00:00 | 0:00:00 | 0:00:00 | 11:30:36 | |
| 19 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 2:57:48 | 0:00:00 | 0:00:00 | 0:00:00 | 11:32:31 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 3:16:42 | 0:00:00 | 0:00:00 | 0:00:00 | 11:57:34 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 3:18:19 | 0:00:00 | 0:00:00 | 0:00:00 | 12:04:07 | |
| 22 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 3:28:00 | 0:00:00 | 0:00:00 | 0:00:00 | 12:08:35 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 3:19:01 | 0:00:00 | 0:00:00 | 0:00:00 | 12:37:30 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
Over The Hump-Day 4 by Jake Robinson The Pedigree Stage Stop Race is over halfway completed, both in days of racing and miles run. With teams now literally and figuratively over the hump, we are getting some insight into how this race might shake out. Although it is still dog racing, and anything can happen… Read more »