| Pinedale | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/31/2021 Stage 2 | ||||||||
| 35 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 23 | 1 | 4 | Anny Malo | 1:06:00 | 3:20:36 | 2:14:36 | 15.6 | 10:09 |
| 24 | 2 | 8 | Lina Streeper | 1:09:00 | 3:25:12 | 2:16:12 | 15.4 | 10:06 |
| 22 | 3 | 17 | Diane Marquis | 1:03:00 | 3:24:46 | 2:21:46 | 14.8 | 10:03 |
| 18 | 4 | 7 | JR Anderson | 0:51:00 | 3:14:31 | 2:23:31 | 14.6 | 10:00 |
| 21 | 5 | 21 | Erick Laforce | 1:00:00 | 3:24:22 | 2:24:22 | 14.5 | 9:57 |
| 19 | 6 | 1 | Alix Crittenden | 0:54:00 | 3:23:54 | 2:29:54 | 14.0 | 9:54 |
| 12 | 7 | 11 | Elliot Rivest | 0:33:00 | 3:04:13 | 2:31:13 | 13.9 | 9:51 |
| 7 | 8 | 6 | Bruce Magnusson | 0:18:00 | 2:49:21 | 2:31:21 | 13.9 | 9:48 |
| 13 | 9 | 2 | Austin Forney | 0:36:00 | 3:08:13 | 2:32:13 | 13.8 | 9:45 |
| 17 | 10 | 16 | Thad McCracken | 0:48:00 | 3:22:50 | 2:34:50 | 13.6 | 9:42 |
| 14 | 11 | 22 | Guy Girard | 0:39:00 | 3:13:57 | 2:34:57 | 13.6 | 9:39 |
| 20 | 12 | 10 | Maria Torgerson | 0:57:00 | 3:33:49 | 2:36:49 | 13.4 | 9:36 |
| 11 | 13 | 20 | Doug Butler | 0:30:00 | 3:12:38 | 2:42:38 | 12.9 | 9:33 |
| 4 | 14 | 14 | Gwenn Bogart | 0:09:00 | 2:52:15 | 2:43:15 | 12.9 | 9:30 |
| 16 | 15 | 15 | Ken Chezik | 0:45:00 | 3:31:06 | 2:46:06 | 12.7 | 9:27 |
| 15 | 16 | 12 | Jake Robinson | 0:42:00 | 3:28:42 | 2:46:42 | 12.6 | 9:24 |
| 2 | 17 | 19 | Ed Steilstra | 0:03:00 | 2:53:33 | 2:50:33 | 12.3 | 9:21 |
| 1 | 18 | 23 | Ryan Beaber | 0:00:00 | 2:53:43 | 2:53:43 | 12.1 | 9:18 |
| 6 | 19 | 13 | Randy Dekuiper | 0:15:00 | 3:10:15 | 2:55:15 | 12.0 | 9:15 |
| 9 | 20 | 3 | Tim Thiessen | 0:24:00 | 3:24:01 | 3:00:01 | 11.7 | 9:12 |
| 8 | 21 | 24 | Ben Barrett | 0:21:00 | 3:21:17 | 3:00:17 | 11.6 | 9:09 |
| 10 | 22 | 9 | Rafael Nelson | 0:27:00 | 3:29:08 | 3:02:08 | 11.5 | 9:06 |
| 5 | 23 | 18 | Laura Neese | 0:12:00 | 3:16:17 | 3:04:17 | 11.4 | 9:03 |
| 3 | 24 | 5 | Chris Adkins | 0:06:00 | 3:26:48 | 3:20:48 | 10.5 | 9:00 |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:17:51 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:18:56 | |
| 3 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:29:34 | |
| 4 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:37:08 | |
| 5 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:40:27 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:45:58 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:52:05 | |
| 8 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:57:35 | |
| 9 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:02:34 | |
| 10 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:03:02 | |
| 11 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:08:42 | |
| 12 | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:12:15 | |
| 13 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:13:55 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:23:26 | |
| 15 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:29:52 | |
| 16 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:47:10 | |
| 17 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:51:49 | |
| 18 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:53:52 | |
| 19 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:55:06 | |
| 20 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:57:05 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:04:17 | |
| 22 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:10:46 | |
| 23 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:20:37 | |
| 24 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:32:18 |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:17:51 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:18:56 | |
| 3 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:29:34 | |
| 4 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:37:08 | |
| 5 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:40:27 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:45:58 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:52:05 | |
| 8 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:57:35 | |
| 9 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:02:34 | |
| 10 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:03:02 | |
| 11 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:08:42 | |
| 12 | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:12:15 | |
| 13 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:13:55 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:23:26 | |
| 15 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:29:52 | |
| 16 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:47:10 | |
| 17 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:51:49 | |
| 18 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:53:52 | |
| 19 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:55:06 | |
| 20 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:57:05 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:04:17 | |
| 22 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:10:46 | |
| 23 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:20:37 | |
| 24 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:32:18 |
Old Habits Die Hard – Day 2 – by Jake Robinson For Anny Malo winning laps by putting together steady, fast runs is habitual. The reigning champion battled back the yellow bib and made time on fellow contender Remy Coste on the second day of the 2026 Pedigree Stage Stop Race. While unofficial splits had… Read more »