| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Driggs | ||||||||
| 2/5/2021 Stage 6 | ||||||||
| 29 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 23 | 1 | 4 | Anny Malo | 1:06:00 | 3:15:37 | 2:09:37 | 13.4 | 10:06 |
| 20 | 2 | 8 | Lina Streeper | 0:57:00 | 3:07:17 | 2:10:17 | 13.4 | 10:03 |
| 21 | 3 | 7 | JR Anderson | 1:00:00 | 3:14:21 | 2:14:21 | 13.0 | 10:00 |
| 22 | 4 | 21 | Erick Laforce | 1:03:00 | 3:18:53 | 2:15:53 | 12.8 | 9:57 |
| 18 | 5 | 10 | Maria Torgerson | 0:51:00 | 3:07:28 | 2:16:28 | 12.8 | 9:54 |
| 17 | 6 | 1 | Alix Crittenden | 0:48:00 | 3:04:35 | 2:16:35 | 12.7 | 9:51 |
| 19 | 7 | 17 | Diane Marquis | 0:54:00 | 3:10:47 | 2:16:47 | 12.7 | 9:48 |
| 15 | 8 | 16 | Thad McCracken | 0:42:00 | 3:01:31 | 2:19:31 | 12.1 | 9:45 |
| 16 | 9 | 11 | Elliot Rivest | 0:45:00 | 3:06:26 | 2:21:26 | 12.3 | 9:42 |
| 10 | 10 | 9 | Rafael Nelson | 0:27:00 | 2:53:59 | 2:26:59 | 11.8 | 9:39 |
| 12 | 11 | 2 | Austin Forney | 0:33:00 | 3:01:31 | 2:28:31 | 11.7 | 9:36 |
| 13 | 12 | 23 | Ryan Beaber | 0:36:00 | 3:04:38 | 2:28:38 | 11.7 | 9:33 |
| 11 | 13 | 6 | Bruce Magnusson | 0:30:00 | 2:59:25 | 2:29:25 | 11.6 | 9:30 |
| 6 | 14 | 3 | Tim Thiessen | 0:15:00 | 2:47:12 | 2:32:12 | 11.4 | 9:27 |
| 14 | 15 | 12 | Jake Robinson | 0:39:00 | 3:13:17 | 2:34:17 | 11.3 | 9:24 |
| 9 | 16 | 22 | Guy Girard | 0:24:00 | 3:01:54 | 2:37:54 | 11.0 | 9:21 |
| 8 | 17 | 20 | Doug Butler | 0:21:00 | 3:00:43 | 2:39:43 | 10.9 | 9:18 |
| 4 | 18 | 18 | Laura Neese | 0:09:00 | 2:50:06 | 2:41:06 | 10.8 | 9:15 |
| 5 | 19 | 13 | Randy Dekuiper | 0:12:00 | 2:53:38 | 2:41:38 | 10.8 | 9:12 |
| 3 | 20 | 14 | Gwenn Bogart | 0:06:00 | 2:50:16 | 2:44:16 | 10.6 | 9:09 |
| 7 | 21 | 19 | Ed Steilstra | 0:18:00 | 3:06:38 | 2:48:38 | 10.3 | 9:06 |
| 2 | 22 | 24 | Ben Barrett | 0:03:00 | 3:09:44 | 3:06:44 | 9.3 | 9:03 |
| 1 | 23 | 5 | Chris Adkins | 0:00:00 | 3:08:09 | 3:08:09 | 9.3 | 9:00 |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 2:21:03 | 1:55:43 | 2:09:37 | 0:00:00 | 12:45:58 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 2:24:31 | 2:01:34 | 2:10:17 | 0:00:00 | 13:00:47 | |
| 3 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 2:29:59 | 1:56:37 | 2:15:53 | 0:00:00 | 13:20:46 | |
| 4 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 2:27:44 | 2:00:50 | 2:14:21 | 0:00:00 | 13:29:48 | |
| 5 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 2:38:39 | 2:03:15 | 2:16:47 | 0:00:00 | 13:35:19 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 2:40:04 | 2:06:01 | 2:16:35 | 0:00:00 | 13:58:31 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 2:35:26 | 2:03:59 | 2:16:28 | 0:00:00 | 14:03:15 | |
| 8 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 2:35:11 | 2:06:43 | 2:21:26 | 0:00:00 | 14:24:38 | |
| 9 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 2:46:35 | 2:10:31 | 2:19:31 | 0:00:00 | 14:37:08 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 2:45:54 | 2:20:48 | 2:28:31 | 0:00:00 | 14:58:51 | |
| 11 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 2:47:28 | 2:21:08 | 2:29:25 | 0:00:00 | 15:18:01 | |
| 12 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 2:48:13 | 2:19:10 | 2:34:17 | 0:00:00 | 15:20:19 | |
| 13 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 3:05:01 | 2:23:02 | 2:37:54 | 0:00:00 | 15:32:04 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 2:49:24 | 2:26:46 | 2:39:43 | 0:00:00 | 15:37:43 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 2:46:21 | 2:22:57 | 2:26:59 | 0:00:00 | 15:50:42 | |
| 16 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 2:45:54 | 2:20:05 | 2:28:38 | 0:00:00 | 16:19:19 | |
| 17 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 2:57:48 | 2:31:14 | 2:32:12 | 0:00:00 | 16:35:57 | |
| 18 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 2:57:08 | 2:31:41 | 2:41:38 | 0:00:00 | 16:39:52 | |
| 19 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 2:57:00 | 2:40:47 | 2:44:16 | 0:00:00 | 16:52:34 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 3:16:42 | 2:30:24 | 2:48:38 | 0:00:00 | 17:16:36 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 3:18:19 | 2:35:53 | 2:41:06 | 0:00:00 | 17:21:06 | |
| 22 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 3:28:00 | 2:55:42 | 3:06:44 | 0:00:00 | 18:11:01 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 3:19:01 | 2:57:34 | 3:08:09 | 0:00:00 | 18:43:13 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 2:21:03 | 1:55:43 | 2:09:37 | 0:00:00 | 12:45:58 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 2:24:31 | 2:01:34 | 2:10:17 | 0:00:00 | 13:00:47 | |
| 3 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 2:29:59 | 1:56:37 | 2:15:53 | 0:00:00 | 13:20:46 | |
| 4 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 2:27:44 | 2:00:50 | 2:14:21 | 0:00:00 | 13:29:48 | |
| 5 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 2:38:39 | 2:03:15 | 2:16:47 | 0:00:00 | 13:35:19 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 2:40:04 | 2:06:01 | 2:16:35 | 0:00:00 | 13:58:31 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 2:35:26 | 2:03:59 | 2:16:28 | 0:00:00 | 14:03:15 | |
| 8 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 2:35:11 | 2:06:43 | 2:21:26 | 0:00:00 | 14:24:38 | |
| 9 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 2:46:35 | 2:10:31 | 2:19:31 | 0:00:00 | 14:37:08 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 2:45:54 | 2:20:48 | 2:28:31 | 0:00:00 | 14:58:51 | |
| 11 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 2:47:28 | 2:21:08 | 2:29:25 | 0:00:00 | 15:18:01 | |
| 12 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 2:48:13 | 2:19:10 | 2:34:17 | 0:00:00 | 15:20:19 | |
| 13 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 3:05:01 | 2:23:02 | 2:37:54 | 0:00:00 | 15:32:04 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 2:49:24 | 2:26:46 | 2:39:43 | 0:00:00 | 15:37:43 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 2:46:21 | 2:22:57 | 2:26:59 | 0:00:00 | 15:50:42 | |
| 16 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 2:45:54 | 2:20:05 | 2:28:38 | 0:00:00 | 16:19:19 | |
| 17 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 2:57:48 | 2:31:14 | 2:32:12 | 0:00:00 | 16:35:57 | |
| 18 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 2:57:08 | 2:31:41 | 2:41:38 | 0:00:00 | 16:39:52 | |
| 19 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 2:57:00 | 2:40:47 | 2:44:16 | 0:00:00 | 16:52:34 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 3:16:42 | 2:30:24 | 2:48:38 | 0:00:00 | 17:16:36 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 3:18:19 | 2:35:53 | 2:41:06 | 0:00:00 | 17:21:06 | |
| 22 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 3:28:00 | 2:55:42 | 3:06:44 | 0:00:00 | 18:11:01 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 3:19:01 | 2:57:34 | 3:08:09 | 0:00:00 | 18:43:13 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
Turning Up The Heat – Day 6 By Jake Robinson … Bruce Magnusson will wear the yellow jersey in the final leg of the race. … Warm weather and sun exposed trails left race officials changing the start time increments from 3 minutes to 2 minutes. What this meant (other than a certain spectator from… Read more »