| Big Piney/Marbleton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/4/2020 Stage 4 | ||||||||||||
| 35 Miles | ||||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time | ||||
| 17 | 1 | 1 | Lina Streeper | 0:48:00 | 3:08:49 | 2:20:49 | 14.9 | 9:51 | ||||
| 18 | 2 | 6 | Anny Malo | 0:51:00 | 3:13:50 | 2:22:50 | 14.7 | 9:48 | ||||
| 16 | 3 | 8 | Alix Crittenden | 0:45:00 | 3:12:40 | 2:27:40 | 14.3 | 9:45 | ||||
| 15 | 4 | 11 | Rachel Courtney | 0:42:00 | 3:14:32 | 2:32:32 | 13.8 | 9:42 | ||||
| 11 | 5 | 12 | JR Anderson | 0:30:00 | 3:04:44 | 2:34:44 | 13.6 | 9:39 | ||||
| 10 | 6 | 5 | Jeff Conn | 0:27:00 | 3:03:40 | 2:36:40 | 13.4 | 9:36 | ||||
| 8 | 7 | 18 | Bruce Magnusson | 0:21:00 | 2:58:56 | 2:37:56 | 13.3 | 9:33 | ||||
| 14 | 8 | 2 | Austin Forney | 0:39:00 | 3:19:13 | 2:40:13 | 13.1 | 9:30 | ||||
| 12 | 9 | 13 | Rafael Nelson | 0:33:00 | 3:14:00 | 2:41:00 | 13.0 | 9:27 | ||||
| 13 | 10 | 14 | Maria Torgerson | 0:36:00 | 3:19:25 | 2:43:25 | 12.9 | 9:24 | ||||
| 9 | 11 | 15 | Elliot Rivest | 0:24:00 | 3:16:53 | 2:52:53 | 12.1 | 9:21 | ||||
| 6 | 12 | 4 | Tim Thiessen | 0:15:00 | 3:12:07 | 2:57:07 | 11.9 | 9:18 | ||||
| 5 | 13 | 7 | Fernando Ramirez | 0:12:00 | 3:16:29 | 3:04:29 | 11.4 | 9:15 | ||||
| 7 | 14 | 16 | Doug Butler | 0:18:00 | 3:32:35 | 3:14:35 | 10.8 | 9:12 | ||||
| 4 | 15 | 3 | Chris Adkins | 0:09:00 | 3:51:13 | 3:42:13 | 9.5 | 9:09 | ||||
| 3 | 16 | 10 | Linda Pierce | 0:06:00 | 3:48:55 | 3:42:55 | 9.4 | 9:06 | ||||
| 1 | 17 | 9 | Allan Berge | 0:00:00 | 3:45:23 | 3:45:23 | 9.3 | 9:03 | ||||
| 2 | 18 | 17 | Ben Barrett | 0:03:00 | 4:43:04 | 4:40:04 | 7.5 | 9:00 | ||||
| Pedigree Stage Stop Race | ||||||||||||
| 2020 | ||||||||||||
| Cumulative Overall Time | ||||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | ||
| 1 | 6 | Anny Malo | 1:43:59 | 2:22:46 | 2:04:50 | 2:22:50 | 0:00:00 | 0:00:00 | 0:00:00 | 8:34:25 | ||
| 2 | 1 | Lina Streeper | 1:46:12 | 2:24:23 | 2:07:40 | 2:20:49 | 0:00:00 | 0:00:00 | 0:00:00 | 8:39:04 | ||
| 3 | 8 | Alix Crittenden | 1:52:08 | 2:30:45 | 2:09:52 | 2:27:40 | 0:00:00 | 0:00:00 | 0:00:00 | 9:00:25 | ||
| 4 | 11 | Rachel Courtney | 1:51:40 | 2:29:56 | 2:11:27 | 2:32:32 | 0:00:00 | 0:00:00 | 0:00:00 | 9:05:35 | ||
| 5 | 5 | Jeff Conn | 1:48:57 | 2:27:56 | 2:25:43 | 2:36:40 | 0:00:00 | 0:00:00 | 0:00:00 | 9:19:16 | ||
| 6 | 18 | Bruce Magnusson | 1:52:55 | 2:29:59 | 2:27:00 | 2:37:56 | 0:00:00 | 0:00:00 | 0:00:00 | 9:27:50 | ||
| 7 | 2 | Austin Forney | 1:55:14 | 2:35:46 | 2:17:05 | 2:40:13 | 0:00:00 | 0:00:00 | 0:00:00 | 9:28:18 | ||
| 8 | 14 | Maria Torgerson | 1:58:52 | 2:33:30 | 2:17:29 | 2:43:25 | 0:00:00 | 0:00:00 | 0:00:00 | 9:33:16 | ||
| 9 | 12 | JR Anderson | 1:59:32 | 2:40:38 | 2:24:21 | 2:34:44 | 0:00:00 | 0:00:00 | 0:00:00 | 9:39:15 | ||
| 10 | 13 | Rafael Nelson | 2:01:42 | 2:42:03 | 2:22:06 | 2:41:00 | 0:00:00 | 0:00:00 | 0:00:00 | 9:46:51 | ||
| 11 | 15 | Elliot Rivest | 2:00:24 | 2:49:56 | 2:26:52 | 2:52:53 | 0:00:00 | 0:00:00 | 0:00:00 | 10:10:05 | ||
| 12 | 16 | Doug Butler | 1:59:02 | 2:50:29 | 2:28:16 | 3:14:35 | 0:00:00 | 0:00:00 | 0:00:00 | 10:32:22 | ||
| 13 | 4 | Tim Thiessen | 2:11:21 | 3:07:32 | 2:38:27 | 2:57:07 | 0:00:00 | 0:00:00 | 0:00:00 | 10:54:27 | ||
| 14 | 7 | Fernando Ramirez | 2:08:33 | 2:59:54 | 2:49:46 | 3:04:29 | 0:00:00 | 0:00:00 | 0:00:00 | 11:02:42 | ||
| 15 | 3 | Chris Adkins | 2:20:23 | 3:11:26 | 2:55:45 | 3:42:13 | 0:00:00 | 0:00:00 | 0:00:00 | 12:09:47 | ||
| 16 | 10 | Linda Pierce | 2:25:04 | 3:32:11 | 3:01:09 | 3:42:55 | 0:00:00 | 0:00:00 | 0:00:00 | 12:41:19 | ||
| 17 | 17 | Ben Barrett | 2:07:32 | 3:07:47 | 3:01:52 | 4:40:04 | 0:00:00 | 0:00:00 | 0:00:00 | 12:57:15 | ||
| 18 | 9 | Allan Berge | 3:12:39 | 3:41:03 | 3:26:22 | 3:45:23 | 0:00:00 | 0:00:00 | 0:00:00 | 14:05:27 |
Over The Hump-Day 4 by Jake Robinson The Pedigree Stage Stop Race is over halfway completed, both in days of racing and miles run. With teams now literally and figuratively over the hump, we are getting some insight into how this race might shake out. Although it is still dog racing, and anything can happen… Read more »