2003 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish Position | Bib # | Musher | City, State, Provincee, Country | Day 1 | Day 2 | Day3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Time |
1 | 22 | Gwen Holdmann | Fox, Alaska | 0:10:27 | 4:01:47 | 4:38:10 | 3:26:23 | 4:31:30 | 3:49:37 | 3:23:31 | 0:51:24 | 24:52:49 |
2 | 1 | Jacques Philip | Nenana, Alaska | 0:11:03 | 4:02:52 | 4:44:14 | 3:28:10 | 4:26:38 | 3:48:22 | 3:28:46 | 0:47:29 | 24:57:34 |
3 | 15 | Melanie Shirilla | Lincoln, Montana | 0:09:32 | 4:06:26 | 4:18:49 | 3:41:01 | 4:16:27 | 4:06:31 | 3:28:05 | 0:52:11 | 24:59:02 |
4 | 21 | Ken Anderson | Fox, Alaska | 0:10:26 | 4:05:12 | 4:50:19 | 3:47:09 | 4:36:53 | 4:03:24 | 3:35:05 | 0:49:55 | 25:58:23 |
5 | 3 | Dan Carter | Jackson Hole, Wyoming | 0:10:19 | 4:03:46 | 4:39:20 | 3:51:30 | 4:29:00 | 4:07:19 | 3:42:18 | 0:55:08 | 25:58:40 |
6 | 16 | Doug Swingley | Lincoln, Montana | 0:09:32 | 4:14:03 | 4:35:34 | 3:51:58 | 4:35:28 | 4:06:51 | 3:35:50 | 0:52:27 | 26:01:43 |
7 | 10 | Sam Perrino | Yellowknife, NWT, Canada | 0:11:20 | 4:01:49 | 4:38:10 | 3:53:04 | 4:32:55 | 4:11:34 | 3:45:04 | 0:52:50 | 26:06:46 |
8 | 7 | Mike Salvisberg | Bear Creek, Yukon Territory, Canada | 0:08:37 | 4:11:33 | 4:29:58 | 3:55:19 | 4:53:08 | 4:05:59 | 3:45:37 | 0:52:24 | 26:22:35 |
9 | 18 | Jessie Royer | Ennis, Montana | 0:09:49 | 4:24:11 | 4:38:55 | 3:46:47 | 4:43:43 | 4:17:50 | 3:45:34 | 0:55:10 | 26:41:59 |
10 | 19 | Matt Weik | Outing, Minnesota | 0:12:11 | 4:14:48 | 4:50:42 | 4:20:23 | 4:58:20 | 4:17:53 | 3:51:01 | 0:58:59 | 27:44:17 |
11 | 8 | Warren Palfrey | Yellowknife, NWT, Canada | 0:09:34 | 4:32:35 | 5:01:52 | 4:02:40 | 4:51:18 | 4:30:09 | 4:01:16 | 0:53:14 | 28:02:38 |
12 | 9 | Lloyd Gilbertson | Chatham, Michigan | 0:08:55 | 4:37:46 | 5:07:56 | 4:09:25 | 5:05:44 | 4:16:09 | 3:46:21 | 0:53:36 | 28:05:52 |
13 | 6 | Grant Beck | Yellowknife, NWT, Canada | 0:09:45 | 4:19:24 | 4:53:51 | 4:18:18 | 5:16:38 | 4:41:25 | 4:05:23 | 0:51:45 | 28:36:29 |
14 | 23 | Bill Pinkham | Glenwood Springs, Colorado | 0:11:35 | 4:34:16 | 5:14:04 | 4:24:02 | 4:53:22 | 4:44:57 | 4:07:58 | 0:55:51 | 29:06:05 |
15 | 4 | Katie Davis | Jackson Hole, Wyoming | 0:09:41 | 4:47:10 | 5:05:56 | 3:59:37 | 5:10:58 | 4:50:19 | 4:11:54 | 0:54:27 | 29:10:02 |
16 | 5 | Tim Hunt | Skandia, Michigan | 0:09:37 | 4:46:48 | 5:22:41 | 4:16:52 | 4:57:21 | 4:54:33 | 4:16:22 | 1:01:14 | 29:45:28 |
17 | 13 | Leslie Martin | Sheridan, Wyoming | 0:10:10 | 4:38:59 | 5:30:14 | 4:24:31 | 5:39:54 | 4:52:12 | 4:30:18 | 0:59:02 | 30:45:20 |
18 | 17 | Buck Church | Christmas Valley, Oregon | 0:11:18 | 4:58:30 | 5:56:57 | 4:56:19 | 5:30:24 | 5:04:28 | 4:27:03 | 0:57:25 | 32:02:24 |
19 | 12 | Joe Loveless | Roy, Washington | 0:10:08 | 5:42:58 | 5:38:34 | 4:41:15 | 6:09:05 | 5:24:31 | 4:32:38 | 1:00:29 | 33:19:38 |
20 | 11 | Gregg Dubit | Hesperus, Colorado | 0:11:34 | 5:33:49 | 6:14:11 | 5:03:28 | 6:04:49 | 5:41:18 | 4:36:30 | 0:58:45 | 34:24:24 |
21 | 14 | Coulter Francis | Cave Junction, Oregon | 0:10:40 | 6:22:37 | withdrew |
2003 INTERNATIONAL PEDIGREE STAGE STOP SLED DOG RACE January 24 - February 1, 2003
DATE | CITY / LOCATION | TIME | ACTIVITY | DISTANCE | FINISH LOCATION | ||
Jan 24 | Jackson | 10:00 AM - 2:00 PM | Vet Check at Home Ranch Parking Lot | ||||
6:00 PM | Meet the Mushers Reception at the National Museum of Wildlife Art. | ||||||
Jan 25 | Jackson Hole | 10:00 AM | Ceremonial Start & Finish | 3 miles | Downtown Jackson | 3-mile timed stage through Jackson | |
6:00 PM | Dubois banquet at Headwaters | ||||||
Jan 26 | Dubois | 8:00 AM | Start at Dubois Snow Oval | 53 miles | Lander | ||
6:00 PM | Banquet at the Lander Community Center. Native American Eagle Spirit Dancers. | ||||||
Jan 27 | Lander | 9:00 AM | Start at Bruce's Bridge, Lander | 52 miles | Evanston | ||
7:00 PM | Parade of Mushers and Pet Parade in Evanston | ||||||
Jan 28 | Evanston | 9:00 AM | Start in Mountain View/Lyman | 45 miles | Bridger Valley | ||
1:00 PM | Post-race Winter Carnival Extravaganza at Mountain View Town Hall. | Mushers drive to Kemmerer following Winter Carnival. | |||||
5:30 PM | Kemmerer Chili Feed. | ||||||
Jan 29 | Kemmerer | 9:00 AM | Start at Lake Viva Naughton | 53 miles | Alpine | ||
6:00 PM | Finger Food Function in Alpine | ||||||
Jan 30 | Alpine | 9:00 AM | Start in Alpine | 60 miles | Box Y | ||
5:00 - 7:30 PM | Dinner Reception at the Pinedale Entertainment Center | ||||||
Jan 31 | Pinedale | 9:00 AM | Start | 34 miles | Pinedale | ||
Feb 1 | Teton Village | 9:00 AM | Start Teton Village | 15 mile loop | Teton Village | ||
10:30 AM | Junior Stage Stop | ||||||
5:00 PM | Awards Banquet at Teton Pines |