There is no gallery selected or the gallery was deleted.
There is no gallery selected or the gallery was deleted.
1/29/2017 – 58 miles
| Start Order | Finish Position | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | Next Day Start Time |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 10 | Jerry Bath | 0:30:00 | 4:32:41 | 4:02:41 | 14.3 | 9:39 |
| 10 | 2 | 8 | Dave Torgerson | 0:27:00 | 4:31:15 | 4:04:15 | 14.2 | 9:36 |
| 14 | 3 | 9 | Lina Streeper | 0:39:00 | 4:45:23 | 4:06:23 | 14.1 | 9:33 |
| 13 | 4 | 7 | Bruce Magnusson | 0:36:00 | 4:56:23 | 4:20:23 | 13.4 | 9:30 |
| 9 | 5 | 3 | Jeff Conn | 0:24:00 | 4:47:25 | 4:23:25 | 13.2 | 9:27 |
| 8 | 6 | 13 | Dennis Laboda | 0:21:00 | 4:47:39 | 4:26:39 | 13.1 | 9:24 |
| 12 | 7 | 11 | JR AndersonåÊ | 0:33:00 | 5:02:06 | 4:29:06 | 12.9 | 9:21 |
| 6 | 8 | 1 | Alix Crittenden | 0:15:00 | 4:47:29 | 4:32:29 | 12.8 | 9:18 |
| 4 | 9 | 2 | Jerry Scdoris | 0:09:00 | 4:51:17 | 4:42:17 | 12.3 | 9:15 |
| 7 | 10 | 12 | Frank Moe | 0:18:00 | 5:02:09 | 4:44:09 | 12.2 | 9:12 |
| 3 | 11 | 5 | Austin Forney | 0:06:00 | 4:55:20 | 4:49:20 | 12 | 9:09 |
| 5 | 12 | 6 | Laura Daugerau | 0:12:00 | 5:26:59 | 5:14:59 | 11 | 9:06 |
| 1 | 13 | 4 | Chris Adkins | 0:00:00 | 5:35:32 | 5:35:32 | 10.4 | 9:03 |
| 2 | 14 | 14 | Jeff Adkins | 0:03:00 | 5:41:11 | 5:38:11 | 10.3 | 9:00 |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »