| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Big Piney / Marbleton 2 | ||||||||||
| Stage 4 | ||||||||||
| 2/3/26 | ||||||||||
| 30.5 Miles | ||||||||||
| Finish Position | Start Order | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | # of Dogs | Next Day Start Time | |
| 1 | 18 | 11 | Anny Malo | 0:51:00 | 2:48:32 | 1:57:32 | 15.6 | 10 | 9:51 | |
| 2 | 16 | 12 | Bruce Magnusson | 0:45:00 | 2:43:55 | 1:58:55 | 15.4 | 10 | 9:48 | |
| 3 | 17 | 18 | Remy Coste | 0:48:00 | 2:49:45 | 2:01:45 | 15.0 | 10 | 9:45 | |
| 4 | 13 | 10 | Alix Crittenden | 0:36:00 | 2:41:02 | 2:05:02 | 14.6 | 10 | 9:42 | |
| 5 | 14 | 3 | Ryan Beaber | 0:39:00 | 2:44:12 | 2:05:12 | 14.6 | 10 | 9:39 | |
| 6 | 11 | 14 | Tristen Rivest | 0:30:00 | 2:36:58 | 2:06:58 | 14.4 | 10 | 9:36 | |
| 7 | 15 | 13 | Stéphane Roy | 0:42:00 | 2:51:54 | 2:09:54 | 14.1 | 8 | 9:33 | |
| 8 | 10 | 1 | Austin Forney | 0:27:00 | 2:37:21 | 2:10:21 | 14.0 | 12 | 9:30 | |
| 9 | 12 | 6 | Liam Conner | 0:33:00 | 2:44:08 | 2:11:08 | 14.0 | 9 | 9:27 | |
| 10 | 7 | 5 | Mike Bestgen | 0:18:00 | 2:34:52 | 2:16:52 | 13.4 | 10 | 9:24 | |
| 11 | 9 | 15 | Mitchell Jacobson | 0:24:00 | 2:42:51 | 2:18:51 | 13.2 | 9 | 9:21 | |
| 12 | 1 | 17 | JR Anderson | 0:09:00 | 2:29:30 | 2:20:30 | 13.0 | 9 | 9:18 | |
| 13 | 8 | 7 | Leonie Tetzner | 0:21:00 | 2:48:04 | 2:27:04 | 12.4 | 8 | 9:15 | |
| 14 | 6 | 8 | Sean Hildreth | 0:15:00 | 2:42:14 | 2:27:14 | 12.4 | 10 | 9:12 | |
| 15 | 3 | 9 | Dennis LaBoda | 0:06:00 | 2:44:53 | 2:38:53 | 11.5 | 10 | 9:09 | |
| 16 | 5 | 4 | Michael Tetzner | 0:12:00 | 2:53:01 | 2:41:01 | 11.4 | 9 | 9:06 | |
| 17 | 2 | 16 | Tim Thiessen | 0:03:00 | 2:47:59 | 2:44:59 | 11.1 | 10 | 9:03 | |
| 18 | 1 | 2 | Chris Adkins | 0:00:00 | 2:46:31 | 2:46:31 | 11.0 | 10 | 9:00 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Pinedale 2 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | |||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 11 | Anny Malo | 2:11:25 | 2:08:42 | 1:56:30 | 1:57:32 | 8:14:09 | |||
| 2 | 18 | Remy Coste | 2:12:26 | 2:10:20 | 1:56:47 | 2:01:45 | 8:21:18 | |||
| 3 | 12 | Bruce Magnusson | 2:11:24 | 2:13:23 | 2:02:52 | 1:58:55 | 8:26:34 | |||
| 4 | 10 | Alix Crittenden | 2:19:47 | 2:17:40 | 2:08:06 | 2:05:02 | 8:50:35 | |||
| 5 | 13 | Stéphane Roy | 2:18:38 | 2:19:43 | 2:06:34 | 2:09:54 | 8:54:49 | |||
| 6 | 3 | Ryan Beaber | 2:24:03 | 2:18:44 | 2:07:46 | 2:05:12 | 8:55:45 | |||
| 7 | 6 | Liam Conner | 2:21:43 | 2:18:25 | 2:09:50 | 2:11:08 | 9:01:06 | |||
| 8 | 14 | Tristen Rivest | 2:18:55 | 2:25:43 | 2:10:24 | 2:06:58 | 9:02:00 | |||
| 9 | 1 | Austin Forney | 2:25:17 | 2:24:29 | 2:14:12 | 2:10:21 | 9:14:19 | |||
| 10 | 5 | Mike Bestgen | 2:20:37 | 2:23:14 | 2:20:17 | 2:16:52 | 9:21:00 | |||
| 11 | 15 | Mitchell Jacobson | 2:27:00 | 2:28:46 | 2:18:13 | 2:18:51 | 9:32:50 | |||
| 12 | 8 | Sean Hildreth | 2:34:22 | 2:30:32 | 2:20:48 | 2:27:14 | 9:52:56 | |||
| 13 | 4 | Michael Tetzner | 2:18:29 | 2:32:00 | 2:23:22 | 2:41:01 | 9:54:52 | |||
| 14 | 7 | Leonie Tetzner | 2:37:51 | 2:30:00 | 2:20:12 | 2:27:04 | 9:55:07 | |||
| 15 | 17 | JR Anderson | 2:33:51 | 2:37:27 | 2:24:25 | 2:20:30 | 9:56:13 | |||
| 16 | 9 | Dennis LaBoda | 2:47:45 | 2:44:16 | 2:42:14 | 2:38:53 | 10:53:08 | |||
| 17 | 16 | Tim Thiessen | 3:01:01 | 2:57:26 | 2:50:23 | 2:44:59 | 11:33:49 | |||
| 18 | 2 | Chris Adkins | 3:02:42 | 3:04:01 | 3:00:05 | 2:46:31 | 11:53:19 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Pinedale 2 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | |||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 11 | Anny Malo | 2:11:25 | 2:08:42 | 1:56:30 | 1:57:32 | 8:14:09 | |||
| 2 | 18 | Remy Coste | 2:12:26 | 2:10:20 | 1:56:47 | 2:01:45 | 8:21:18 | |||
| 3 | 12 | Bruce Magnusson | 2:11:24 | 2:13:23 | 2:02:52 | 1:58:55 | 8:26:34 | |||
| 4 | 10 | Alix Crittenden | 2:19:47 | 2:17:40 | 2:08:06 | 2:05:02 | 8:50:35 | |||
| 5 | 13 | Stéphane Roy | 2:18:38 | 2:19:43 | 2:06:34 | 2:09:54 | 8:54:49 | |||
| 6 | 3 | Ryan Beaber | 2:24:03 | 2:18:44 | 2:07:46 | 2:05:12 | 8:55:45 | |||
| 7 | 6 | Liam Conner | 2:21:43 | 2:18:25 | 2:09:50 | 2:11:08 | 9:01:06 | |||
| 8 | 14 | Tristen Rivest | 2:18:55 | 2:25:43 | 2:10:24 | 2:06:58 | 9:02:00 | |||
| 9 | 1 | Austin Forney | 2:25:17 | 2:24:29 | 2:14:12 | 2:10:21 | 9:14:19 | |||
| 10 | 5 | Mike Bestgen | 2:20:37 | 2:23:14 | 2:20:17 | 2:16:52 | 9:21:00 | |||
| 11 | 15 | Mitchell Jacobson | 2:27:00 | 2:28:46 | 2:18:13 | 2:18:51 | 9:32:50 | |||
| 12 | 8 | Sean Hildreth | 2:34:22 | 2:30:32 | 2:20:48 | 2:27:14 | 9:52:56 | |||
| 13 | 4 | Michael Tetzner | 2:18:29 | 2:32:00 | 2:23:22 | 2:41:01 | 9:54:52 | |||
| 14 | 7 | Leonie Tetzner | 2:37:51 | 2:30:00 | 2:20:12 | 2:27:04 | 9:55:07 | |||
| 15 | 17 | JR Anderson | 2:33:51 | 2:37:27 | 2:24:25 | 2:20:30 | 9:56:13 | |||
| 16 | 9 | Dennis LaBoda | 2:47:45 | 2:44:16 | 2:42:14 | 2:38:53 | 10:53:08 | |||
| 17 | 16 | Tim Thiessen | 3:01:01 | 2:57:26 | 2:50:23 | 2:44:59 | 11:33:49 | |||
| 18 | 2 | Chris Adkins | 3:02:42 | 3:04:01 | 3:00:05 | 2:46:31 | 11:53:19 |
commentary by Jake Robinson coming shortly…