| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Big Piney / Marbleton 1 | ||||||||||
| Stage 3 | ||||||||||
| 2/2/26 | ||||||||||
| 30.5 Miles | ||||||||||
| Finish Position | Start Order | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | # of Dogs | Next Day Start Time | |
| 1 | 18 | 11 | Anny Malo | 0:51:00 | 2:47:30 | 1:56:30 | 15.7 | 10 | 9:51 | |
| 2 | 17 | 18 | Remy Coste | 0:48:00 | 2:44:47 | 1:56:47 | 15.7 | 10 | 9:48 | |
| 3 | 16 | 12 | Bruce Magnusson | 0:45:00 | 2:47:52 | 2:02:52 | 14.9 | 10 | 9:45 | |
| 4 | 12 | 13 | Stéphane Roy | 0:33:00 | 2:39:34 | 2:06:34 | 14.5 | 8 | 9:42 | |
| 5 | 13 | 3 | Ryan Beaber | 0:36:00 | 2:43:46 | 2:07:46 | 14.3 | 10 | 9:39 | |
| 6 | 15 | 10 | Alix Crittenden | 0:42:00 | 2:50:06 | 2:08:06 | 14.3 | 10 | 9:36 | |
| 7 | 14 | 6 | Liam Conner | 0:39:00 | 2:48:50 | 2:09:50 | 14.1 | 10 | 9:33 | |
| 8 | 9 | 14 | Tristen Rivest | 0:24:00 | 2:34:24 | 2:10:24 | 14.0 | 10 | 9:30 | |
| 9 | 10 | 1 | Austin Forney | 0:27:00 | 2:41:12 | 2:14:12 | 13.6 | 12 | 9:27 | |
| 10 | 8 | 15 | Mitchell Jacobson | 0:21:00 | 2:39:13 | 2:18:13 | 13.2 | 9 | 9:24 | |
| 11 | 7 | 7 | Leonie Tetzner | 0:18:00 | 2:38:12 | 2:20:12 | 13.1 | 9 | 9:21 | |
| 12 | 11 | 5 | Mike Bestgen | 0:30:00 | 2:50:17 | 2:20:17 | 13.0 | 10 | 9:18 | |
| 13 | 6 | 8 | Sean Hildreth | 0:15:00 | 2:35:48 | 2:20:48 | 13.0 | 10 | 9:15 | |
| 14 | 5 | 4 | Michael Tetzner | 0:12:00 | 2:35:22 | 2:23:22 | 12.8 | 9 | 9:12 | |
| 15 | 4 | 17 | JR Anderson | 0:09:00 | 2:33:25 | 2:24:25 | 12.7 | 10 | 9:09 | |
| 16 | 3 | 9 | Dennis LaBoda | 0:06:00 | 2:48:14 | 2:42:14 | 11.3 | 10 | 9:06 | |
| 17 | 2 | 16 | Tim Thiessen | 0:03:00 | 2:53:23 | 2:50:23 | 10.7 | 10 | 9:03 | |
| 18 | 1 | 2 | Chris Adkins | 0:00:00 | 3:00:05 | 3:00:05 | 10.2 | 9 | 9:00 |
| Pedigree Stage Stop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Pinedale 2 | Big Piney / Marbleton 1 | ||||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 11 | Anny Malo | 2:11:25 | 2:08:42 | 1:56:30 | 6:16:37 | ||||
| 2 | 18 | Remy Coste | 2:12:26 | 2:10:20 | 1:56:47 | 6:19:33 | ||||
| 3 | 12 | Bruce Magnusson | 2:11:24 | 2:13:23 | 2:02:52 | 6:27:39 | ||||
| 4 | 13 | Stéphane Roy | 2:18:38 | 2:19:43 | 2:06:34 | 6:44:55 | ||||
| 5 | 10 | Alix Crittenden | 2:19:47 | 2:17:40 | 2:08:06 | 6:45:33 | ||||
| 6 | 6 | Liam Conner | 2:21:43 | 2:18:25 | 2:09:50 | 6:49:58 | ||||
| 7 | 3 | Ryan Beaber | 2:24:03 | 2:18:44 | 2:07:46 | 6:50:33 | ||||
| 8 | 14 | Tristen Rivest | 2:18:55 | 2:25:43 | 2:10:24 | 6:55:02 | ||||
| 9 | 1 | Austin Forney | 2:25:17 | 2:24:29 | 2:14:12 | 7:03:58 | ||||
| 10 | 5 | Mike Bestgen | 2:20:37 | 2:23:14 | 2:20:17 | 7:04:08 | ||||
| 11 | 4 | Michael Tetzner | 2:18:29 | 2:32:00 | 2:23:22 | 7:13:51 | ||||
| 12 | 15 | Mitchell Jacobson | 2:27:00 | 2:28:46 | 2:18:13 | 7:13:59 | ||||
| 13 | 8 | Sean Hildreth | 2:34:22 | 2:30:32 | 2:20:48 | 7:25:42 | ||||
| 14 | 7 | Leonie Tetzner | 2:37:51 | 2:30:00 | 2:20:12 | 7:28:03 | ||||
| 15 | 17 | JR Anderson | 2:33:51 | 2:37:27 | 2:24:25 | 7:35:43 | ||||
| 16 | 9 | Dennis LaBoda | 2:47:45 | 2:44:16 | 2:42:14 | 8:14:15 | ||||
| 17 | 16 | Tim Thiessen | 3:01:01 | 2:57:26 | 2:50:23 | 8:48:50 | ||||
| 18 | 2 | Chris Adkins | 3:02:42 | 3:04:01 | 3:00:05 | 9:06:48 |
| Pedigree Stage Stop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Pinedale 2 | Big Piney / Marbleton 1 | ||||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 11 | Anny Malo | 2:11:25 | 2:08:42 | 1:56:30 | 6:16:37 | ||||
| 2 | 18 | Remy Coste | 2:12:26 | 2:10:20 | 1:56:47 | 6:19:33 | ||||
| 3 | 12 | Bruce Magnusson | 2:11:24 | 2:13:23 | 2:02:52 | 6:27:39 | ||||
| 4 | 13 | Stéphane Roy | 2:18:38 | 2:19:43 | 2:06:34 | 6:44:55 | ||||
| 5 | 10 | Alix Crittenden | 2:19:47 | 2:17:40 | 2:08:06 | 6:45:33 | ||||
| 6 | 6 | Liam Conner | 2:21:43 | 2:18:25 | 2:09:50 | 6:49:58 | ||||
| 7 | 3 | Ryan Beaber | 2:24:03 | 2:18:44 | 2:07:46 | 6:50:33 | ||||
| 8 | 14 | Tristen Rivest | 2:18:55 | 2:25:43 | 2:10:24 | 6:55:02 | ||||
| 9 | 1 | Austin Forney | 2:25:17 | 2:24:29 | 2:14:12 | 7:03:58 | ||||
| 10 | 5 | Mike Bestgen | 2:20:37 | 2:23:14 | 2:20:17 | 7:04:08 | ||||
| 11 | 4 | Michael Tetzner | 2:18:29 | 2:32:00 | 2:23:22 | 7:13:51 | ||||
| 12 | 15 | Mitchell Jacobson | 2:27:00 | 2:28:46 | 2:18:13 | 7:13:59 | ||||
| 13 | 8 | Sean Hildreth | 2:34:22 | 2:30:32 | 2:20:48 | 7:25:42 | ||||
| 14 | 7 | Leonie Tetzner | 2:37:51 | 2:30:00 | 2:20:12 | 7:28:03 | ||||
| 15 | 17 | JR Anderson | 2:33:51 | 2:37:27 | 2:24:25 | 7:35:43 | ||||
| 16 | 9 | Dennis LaBoda | 2:47:45 | 2:44:16 | 2:42:14 | 8:14:15 | ||||
| 17 | 16 | Tim Thiessen | 3:01:01 | 2:57:26 | 2:50:23 | 8:48:50 | ||||
| 18 | 2 | Chris Adkins | 3:02:42 | 3:04:01 | 3:00:05 | 9:06:48 |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »