| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Big Piney / Marbleton 2 | ||||||||||
| Stage 3 | ||||||||||
| 2/4/25 | ||||||||||
| 30.5 Miles | ||||||||||
| Finish Position | Start Order | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | # of Dogs | Next Day Start Time | |
| 1 | 17 | 10 | Anny Malo | 0:48:00 | 2:52:22 | 2:04:22 | 14.7 | 8 | 9:48 | |
| 2 | 15 | 12 | Bruce Magnusson | 0:42:00 | 2:47:45 | 2:05:45 | 14.6 | 10 | 9:45 | |
| 3 | 13 | 9 | Cathy Rivest | 0:36:00 | 2:46:00 | 2:10:00 | 14.1 | 8 | 9:42 | |
| 4 | 11 | 1 | Michael Tetzner | 0:30:00 | 2:41:17 | 2:11:17 | 13.9 | 12 | 9:39 | |
| 5 | 5 | 4 | Mike Bestgen | 0:12:00 | 2:24:34 | 2:12:34 | 13.8 | 12 | 9:36 | |
| 6 | 12 | 5 | Liam Conner | 0:33:00 | 2:45:36 | 2:12:36 | 13.8 | 10 | 9:33 | |
| 7 | 16 | 17 | Stéphane Roy | 0:45:00 | 2:59:38 | 2:14:38 | 13.6 | 10 | 9:30 | |
| 8 | 8 | 13 | JR Anderson | 0:21:00 | 2:36:29 | 2:15:29 | 13.5 | 10 | 9:27 | |
| 9 | 14 | 11 | Alix Crittenden | 0:39:00 | 2:56:35 | 2:17:35 | 13.3 | 10 | 9:24 | |
| 10 | 10 | 8 | Al Borak | 0:27:00 | 2:44:41 | 2:17:41 | 13.3 | 9 | 9:21 | |
| 11 | 4 | 6 | Sarah Tarlton | 0:09:00 | 2:30:04 | 2:21:04 | 13.0 | 10 | 9:18 | |
| 12 | 6 | 15 | Dave Hochman | 0:15:00 | 2:37:13 | 2:22:13 | 12.9 | 10 | 9:15 | |
| 13 | 9 | 14 | Leonie Tetzner | 0:24:00 | 2:46:44 | 2:22:44 | 12.8 | 9 | 9:12 | |
| 14 | 7 | 2 | Austin Forney | 0:18:00 | 2:42:12 | 2:24:12 | 12.7 | 12 | 9:09 | |
| 15 | 3 | 7 | Tim Thiessen | 0:06:00 | 2:38:39 | 2:32:39 | 12.0 | 10 | 9:06 | |
| 16 | 1 | 3 | Chris Adkins | 0:00:00 | 2:37:56 | 2:37:56 | 11.6 | 10 | 9:03 | |
| 17 | 2 | 16 | Sean Hildreth | 0:03:00 | 2:47:08 | 2:44:08 | 11.1 | 10 | 9:00 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | ||||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 10 | Anny Malo | 2:19:03 | 2:02:43 | 2:04:22 | 6:26:08 | ||||
| 2 | 17 | Stéphane Roy | 2:25:11 | 2:05:32 | 2:14:38 | 6:45:21 | ||||
| 3 | 12 | Bruce Magnusson | 2:31:10 | 2:09:04 | 2:05:45 | 6:45:59 | ||||
| 4 | 9 | Cathy Rivest | 2:30:09 | 2:10:26 | 2:10:00 | 6:50:35 | ||||
| 5 | 11 | Alix Crittenden | 2:29:03 | 2:09:33 | 2:17:35 | 6:56:11 | ||||
| 6 | 5 | Liam Conner | 2:37:48 | 2:12:12 | 2:12:36 | 7:02:36 | ||||
| 7 | 1 | Michael Tetzner | 2:43:48 | 2:14:24 | 2:11:17 | 7:09:29 | ||||
| 8 | 8 | Al Borak | 2:40:32 | 2:15:32 | 2:17:41 | 7:13:45 | ||||
| 9 | 13 | JR Anderson | 2:38:56 | 2:20:29 | 2:15:29 | 7:14:54 | ||||
| 10 | 4 | Mike Bestgen | 2:43:39 | 2:23:58 | 2:12:34 | 7:20:11 | ||||
| 11 | 6 | Sarah Tarlton | 2:39:04 | 2:26:30 | 2:21:04 | 7:26:38 | ||||
| 12 | 14 | Leonie Tetzner | 2:50:32 | 2:15:34 | 2:22:44 | 7:28:50 | ||||
| 13 | 2 | Austin Forney | 2:44:16 | 2:22:12 | 2:24:12 | 7:30:40 | ||||
| 14 | 15 | Dave Hochman | 2:47:24 | 2:22:13 | 2:22:13 | 7:31:50 | ||||
| 15 | 7 | Tim Thiessen | 3:09:05 | 2:38:10 | 2:32:39 | 8:19:54 | ||||
| 16 | 16 | Sean Hildreth | 3:05:58 | 2:48:57 | 2:44:08 | 8:39:03 | ||||
| 17 | 3 | Chris Adkins | 3:18:27 | 2:52:00 | 2:37:56 | 8:48:23 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | ||||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 10 | Anny Malo | 2:19:03 | 2:02:43 | 2:04:22 | 6:26:08 | ||||
| 2 | 17 | Stéphane Roy | 2:25:11 | 2:05:32 | 2:14:38 | 6:45:21 | ||||
| 3 | 12 | Bruce Magnusson | 2:31:10 | 2:09:04 | 2:05:45 | 6:45:59 | ||||
| 4 | 9 | Cathy Rivest | 2:30:09 | 2:10:26 | 2:10:00 | 6:50:35 | ||||
| 5 | 11 | Alix Crittenden | 2:29:03 | 2:09:33 | 2:17:35 | 6:56:11 | ||||
| 6 | 5 | Liam Conner | 2:37:48 | 2:12:12 | 2:12:36 | 7:02:36 | ||||
| 7 | 1 | Michael Tetzner | 2:43:48 | 2:14:24 | 2:11:17 | 7:09:29 | ||||
| 8 | 8 | Al Borak | 2:40:32 | 2:15:32 | 2:17:41 | 7:13:45 | ||||
| 9 | 13 | JR Anderson | 2:38:56 | 2:20:29 | 2:15:29 | 7:14:54 | ||||
| 10 | 4 | Mike Bestgen | 2:43:39 | 2:23:58 | 2:12:34 | 7:20:11 | ||||
| 11 | 6 | Sarah Tarlton | 2:39:04 | 2:26:30 | 2:21:04 | 7:26:38 | ||||
| 12 | 14 | Leonie Tetzner | 2:50:32 | 2:15:34 | 2:22:44 | 7:28:50 | ||||
| 13 | 2 | Austin Forney | 2:44:16 | 2:22:12 | 2:24:12 | 7:30:40 | ||||
| 14 | 15 | Dave Hochman | 2:47:24 | 2:22:13 | 2:22:13 | 7:31:50 | ||||
| 15 | 7 | Tim Thiessen | 3:09:05 | 2:38:10 | 2:32:39 | 8:19:54 | ||||
| 16 | 16 | Sean Hildreth | 3:05:58 | 2:48:57 | 2:44:08 | 8:39:03 | ||||
| 17 | 3 | Chris Adkins | 3:18:27 | 2:52:00 | 2:37:56 | 8:48:23 |
Over The Hump-Day 4 by Jake Robinson The Pedigree Stage Stop Race is over halfway completed, both in days of racing and miles run. With teams now literally and figuratively over the hump, we are getting some insight into how this race might shake out. Although it is still dog racing, and anything can happen… Read more »