| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Driggs | ||||||||
| 2/3/2024 Stage 7 | ||||||||
| 28 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | # Dogs Started | Average MPH |
| 13 | 1 | 9 | Anny Malo | 0:36:00 | 2:40:23 | 2:04:23 | 10 | 13.5 |
| 14 | 2 | 4 | Remy Coste | 0:39:00 | 2:44:05 | 2:05:05 | 10 | 13.4 |
| 7 | 3 | 11 | Cathy Rivest | 0:18:00 | 2:28:51 | 2:10:51 | 10 | 12.8 |
| 12 | 4 | 8 | Jess Moore | 0:33:00 | 2:45:45 | 2:12:45 | 10 | 12.7 |
| 11 | 5 | 12 | Rachel Courtney | 0:30:00 | 2:45:29 | 2:15:29 | 12 | 12.4 |
| 8 | 6 | 7 | Laura Bontrager | 0:21:00 | 2:37:54 | 2:16:54 | 12 | 12.3 |
| 10 | 7 | 10 | Sarah Tarlton | 0:27:00 | 2:49:29 | 2:22:29 | 10 | 11.8 |
| 2 | 8 | 15 | JR Anderson | 0:03:00 | 2:30:57 | 2:27:57 | 9 | 11.4 |
| 5 | 9 | 6 | Donny Poulin | 0:12:00 | 2:43:02 | 2:31:02 | 8 | 11.1 |
| 3 | 10 | 14 | Charlie Conner | 0:06:00 | 2:37:53 | 2:31:53 | 10 | 11.1 |
| 6 | 11 | 13 | Mike Bestgen | 0:15:00 | 2:49:00 | 2:34:00 | 12 | 10.9 |
| 1 | 12 | 1 | Tim Thiessen | 0:00:00 | 2:35:33 | 2:35:33 | 10 | 10.8 |
| 9 | 13 | 3 | Austin Forney | 0:24:00 | 3:00:09 | 2:36:09 | 10 | 10.8 |
| 4 | 14 | 2 | Michael Tetzner | 0:09:00 | 2:45:23 | 2:36:23 | 10 | 10.7 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 2:11:10 | 2:08:16 | 1:39:08 | 1:57:57 | 2:05:05 | 13:34:24 |
| 2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 2:12:17 | 2:09:58 | 1:42:20 | 2:00:39 | 2:04:23 | 13:44:37 |
| 3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 2:24:16 | 2:22:31 | 1:49:11 | 2:06:25 | 2:12:45 | 14:53:07 |
| 4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 2:24:08 | 2:20:45 | 1:54:00 | 2:11:46 | 2:10:51 | 14:55:53 |
| 5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 2:27:16 | 2:16:51 | 1:49:48 | 2:11:11 | 2:16:54 | 14:55:55 |
| 6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 2:30:37 | 2:17:40 | 1:47:14 | 2:09:21 | 2:15:29 | 15:06:59 |
| 7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 2:31:24 | 2:20:09 | 1:52:32 | 2:09:39 | 2:22:29 | 15:27:04 |
| 8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 2:36:08 | 2:29:12 | 1:50:10 | 2:17:09 | 2:36:23 | 15:42:48 |
| 9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 2:38:11 | 2:21:10 | 1:52:41 | 2:12:31 | 2:34:00 | 15:45:07 |
| 10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 2:32:59 | 2:25:44 | 1:52:52 | 2:11:04 | 2:36:09 | 15:49:29 |
| 11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 2:33:11 | 2:25:18 | 1:51:35 | 2:17:55 | 2:31:53 | 15:55:29 |
| 12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 2:39:52 | 2:26:25 | 1:57:39 | 2:14:51 | 2:31:02 | 15:59:57 |
| 13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 2:37:24 | 2:31:31 | 1:55:32 | 2:21:48 | 2:27:57 | 16:00:37 |
| 14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 3:00:30 | 2:39:42 | 2:03:31 | 2:26:17 | 2:35:33 | 17:37:27 |
| 15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 3:06:18 | 2:45:15 | DNF | WD |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 2:11:10 | 2:08:16 | 1:39:08 | 1:57:57 | 2:05:05 | 13:34:24 |
| 2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 2:12:17 | 2:09:58 | 1:42:20 | 2:00:39 | 2:04:23 | 13:44:37 |
| 3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 2:24:16 | 2:22:31 | 1:49:11 | 2:06:25 | 2:12:45 | 14:53:07 |
| 4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 2:24:08 | 2:20:45 | 1:54:00 | 2:11:46 | 2:10:51 | 14:55:53 |
| 5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 2:27:16 | 2:16:51 | 1:49:48 | 2:11:11 | 2:16:54 | 14:55:55 |
| 6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 2:30:37 | 2:17:40 | 1:47:14 | 2:09:21 | 2:15:29 | 15:06:59 |
| 7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 2:31:24 | 2:20:09 | 1:52:32 | 2:09:39 | 2:22:29 | 15:27:04 |
| 8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 2:36:08 | 2:29:12 | 1:50:10 | 2:17:09 | 2:36:23 | 15:42:48 |
| 9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 2:38:11 | 2:21:10 | 1:52:41 | 2:12:31 | 2:34:00 | 15:45:07 |
| 10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 2:32:59 | 2:25:44 | 1:52:52 | 2:11:04 | 2:36:09 | 15:49:29 |
| 11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 2:33:11 | 2:25:18 | 1:51:35 | 2:17:55 | 2:31:53 | 15:55:29 |
| 12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 2:39:52 | 2:26:25 | 1:57:39 | 2:14:51 | 2:31:02 | 15:59:57 |
| 13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 2:37:24 | 2:31:31 | 1:55:32 | 2:21:48 | 2:27:57 | 16:00:37 |
| 14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 3:00:30 | 2:39:42 | 2:03:31 | 2:26:17 | 2:35:33 | 17:37:27 |
| 15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 3:06:18 | 2:45:15 | DNF | WD |
Anny Malo wins her 7th Pedigree Stage Stop Sled Dog Race! more images below. …