| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kemmerer | ||||||||||
| 1/31/2024 Stage 5 | ||||||||||
| 27.5 Miles | ||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | # Dogs Started | Average MPH | Next Day Start Time | Next Day Start Time |
| 15 | 1 | 4 | Remy Coste | 0:42:00 | 2:21:08 | 1:39:08 | 8 | 16.6 | 9:39 | 9:27 |
| 14 | 2 | 9 | Anny Malo | 0:39:00 | 2:21:20 | 1:42:20 | 8 | 16.1 | 9:36 | 9:06 |
| 12 | 3 | 12 | Rachel Courtney | 0:33:00 | 2:20:14 | 1:47:14 | 10 | 15.4 | 9:33 | 9:36 |
| 8 | 4 | 8 | Jess Moore | 0:21:00 | 2:10:11 | 1:49:11 | 8 | 15.1 | 9:30 | 9:09 |
| 13 | 5 | 7 | Laura Bontrager | 0:36:00 | 2:25:48 | 1:49:48 | 8 | 15.0 | 9:27 | 9:00 |
| 4 | 6 | 2 | Michael Tetzner | 0:09:00 | 1:59:10 | 1:50:10 | 10 | 15.0 | 9:24 | 9:15 |
| 7 | 7 | 14 | Charlie Conner | 0:18:00 | 2:09:35 | 1:51:35 | 10 | 14.8 | 9:21 | 9:21 |
| 11 | 8 | 10 | Sarah Tarlton | 0:30:00 | 2:22:32 | 1:52:32 | 9 | 14.7 | 9:18 | 9:24 |
| 9 | 9 | 13 | Mike Bestgen | 0:24:00 | 2:16:41 | 1:52:41 | 12 | 14.6 | 9:15 | 9:03 |
| 6 | 10 | 3 | Austin Forney | 0:15:00 | 2:07:52 | 1:52:52 | 10 | 14.6 | 9:12 | 9:33 |
| 10 | 11 | 11 | Cathy Rivest | 0:27:00 | 2:21:00 | 1:54:00 | 8 | 14.5 | 9:09 | 9:39 |
| 3 | 12 | 15 | JR Anderson | 0:06:00 | 2:01:32 | 1:55:32 | 9 | 14.3 | 9:06 | 9:45 |
| 5 | 13 | 6 | Donny Poulin | 0:12:00 | 2:09:39 | 1:57:39 | 10 | 14.0 | 9:03 | 9:18 |
| 2 | 14 | 1 | Tim Thiessen | 0:03:00 | 2:06:31 | 2:03:31 | 10 | 13.4 | 9:00 | 9:42 |
| 1 | DNF | 5 | Chris Adkins | DNF | DNF | DNF | 11 | DNF | DNF | 9:30 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 2:11:10 | 2:08:16 | 1:39:08 | 9:31:22 | ||
| 2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 2:12:17 | 2:09:58 | 1:42:20 | 9:39:35 | ||
| 5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 2:27:16 | 2:16:51 | 1:49:48 | 10:27:50 | ||
| 4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 2:24:08 | 2:20:45 | 1:54:00 | 10:33:16 | ||
| 3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 2:24:16 | 2:22:31 | 1:49:11 | 10:33:57 | ||
| 6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 2:30:37 | 2:17:40 | 1:47:14 | 10:42:09 | ||
| 8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 2:36:08 | 2:29:12 | 1:50:10 | 10:49:16 | ||
| 7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 2:31:24 | 2:20:09 | 1:52:32 | 10:54:56 | ||
| 9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 2:38:11 | 2:21:10 | 1:52:41 | 10:58:36 | ||
| 10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 2:32:59 | 2:25:44 | 1:52:52 | 11:02:16 | ||
| 11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 2:33:11 | 2:25:18 | 1:51:35 | 11:05:41 | ||
| 13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 2:37:24 | 2:31:31 | 1:55:32 | 11:10:52 | ||
| 12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 2:39:52 | 2:26:25 | 1:57:39 | 11:14:04 | ||
| 14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 3:00:30 | 2:39:42 | 2:03:31 | 12:35:37 | ||
| 15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 3:06:18 | 2:45:15 | DNF | WD |
Setting The Stage – Day 5, Kemmerer, WY by Jake Robinson From a fan and analysts point of view, the Kemmerer stage was one of the most interesting and exciting days of racing so far. Race officials have done an amazing job of capturing on the trail coverage that allows for real time splits and… Read more »