Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Driggs | ||||||||||
2/4/2023 Stage 7 | ||||||||||
29 Miles | ||||||||||
Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | |||
16 | 1 | 14 | Anny Malo | 0:45:00 | 2:52:47 | 2:07:47 | 13.6 | |||
13 | 2 | 17 | Liz Thompson | 0:36:00 | 2:45:15 | 2:09:15 | 13.5 | |||
14 | 3 | 16 | Cathy Rivest | 0:39:00 | 2:48:34 | 2:09:34 | 13.4 | |||
15 | 4 | 13 | Alix Crittenden | 0:42:00 | 2:52:05 | 2:10:05 | 13.4 | |||
12 | 5 | 4 | Laura Bontrager | 0:33:00 | 2:45:59 | 2:12:59 | 13.1 | |||
11 | 6 | 12 | Donny Poulin | 0:30:00 | 2:44:48 | 2:14:48 | 12.9 | |||
6 | 7 | 15 | Sarah Tarlton | 0:15:00 | 2:30:31 | 2:15:31 | 12.8 | |||
7 | 8 | 2 | Al Borak | 0:18:00 | 2:37:49 | 2:19:49 | 12.4 | |||
3 | 9 | 5 | Tim Thiessen | 0:06:00 | 2:30:11 | 2:24:11 | 12.1 | |||
5 | 10 | 9 | Michael Tetzner | 0:12:00 | 2:36:18 | 2:24:18 | 12.1 | |||
10 | 11 | 18 | Rachel Courtney | 0:27:00 | 2:52:13 | 2:25:13 | 12.0 | |||
9 | 12 | 8 | Austin Forney | 0:24:00 | 2:49:27 | 2:25:27 | 12.0 | |||
8 | 13 | 10 | Mike Bestgen | 0:21:00 | 2:47:59 | 2:26:59 | 11.8 | |||
4 | 14 | 3 | Dennis LaBoda | 0:09:00 | 3:00:03 | 2:51:03 | 10.2 | |||
2 | 15 | 11 | Chris Adkins | 0:03:00 | 2:59:53 | 2:56:53 | 9.8 | |||
1 | 16 | 6 | Christina Gibson | 0:00:00 | 3:05:56 | 3:05:56 | 9.4 |
Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||
Cumulative Overall Time | ||||||||||
Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Big Piney Day 3 | Kemmerer Day 4 | Pinedale Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
1 | 14 | Anny Malo | 1:58:15 | 2:26:02 | 2:05:44 | 2:40:23 | 2:15:07 | 2:04:51 | 2:07:47 | 15:38:09 |
2 | 13 | Alix Crittenden | 2:02:32 | 2:33:57 | 2:10:56 | 2:38:25 | 2:18:36 | 2:07:56 | 2:10:05 | 16:02:27 |
3 | 16 | Cathy Rivest | 2:09:50 | 2:30:17 | 2:09:04 | 2:41:24 | 2:22:32 | 2:09:31 | 2:09:34 | 16:12:12 |
4 | 4 | Laura Bontrager | 2:09:52 | 2:43:58 | 2:11:41 | 2:43:14 | 2:20:54 | 2:11:39 | 2:12:59 | 16:34:17 |
5 | 12 | Donny Poulin | 2:13:16 | 2:43:50 | 2:14:07 | 2:41:22 | 2:21:40 | 2:13:51 | 2:14:48 | 16:42:54 |
6 | 17 | Liz Thompson | 2:12:57 | 2:49:01 | 2:14:43 | 2:46:36 | 2:23:21 | 2:10:09 | 2:09:15 | 16:46:02 |
7 | 10 | Mike Bestgen | 2:12:46 | 2:45:18 | 2:17:19 | 2:49:11 | 2:23:11 | 2:15:17 | 2:26:59 | 17:10:01 |
8 | 15 | Sarah Tarlton | 2:17:07 | 2:48:08 | 2:20:17 | 2:46:50 | 2:29:41 | 2:21:35 | 2:15:31 | 17:19:09 |
9 | 8 | Austin Forney | 2:18:12 | 2:48:58 | 2:20:45 | 2:47:45 | 2:29:17 | 2:15:03 | 2:25:27 | 17:25:27 |
10 | 18 | Rachel Courtney | 2:21:03 | 2:46:45 | 2:22:25 | 2:49:10 | 2:28:31 | 2:15:01 | 2:25:13 | 17:28:08 |
11 | 2 | Al Borak | 2:21:46 | 2:59:23 | 2:16:36 | 2:59:58 | 2:26:39 | 2:21:23 | 2:19:49 | 17:45:34 |
12 | 9 | Michael Tetzner | 2:17:39 | 3:06:50 | 2:19:29 | 3:16:30 | 2:41:35 | 2:24:02 | 2:24:18 | 18:30:23 |
13 | 5 | Tim Thiessen | 2:30:46 | 3:15:31 | 2:33:53 | 3:08:04 | 2:41:19 | 2:33:03 | 2:24:11 | 19:06:47 |
14 | 3 | Dennis LaBoda | 2:39:22 | 3:10:20 | 2:35:50 | 3:12:31 | 2:36:20 | 2:31:35 | 2:51:03 | 19:37:01 |
15 | 11 | Chris Adkins | 2:58:07 | 3:45:12 | 2:56:03 | 3:26:45 | 3:01:33 | 2:49:15 | 2:56:53 | 21:53:48 |
16 | 6 | Christina Gibson | 3:23:36 | 4:14:00 | 3:09:59 | 3:51:35 | 3:10:36 | 2:52:24 | 3:05:56 | 23:48:06 |
WD | 1 | Randy DeKuiper | 2:26:35 | 3:46:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:13:25 |
WD | 7 | Thad McCraken | 2:20:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:20:42 |
Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||
Cumulative Overall Time | ||||||||||
Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Big Piney Day 3 | Kemmerer Day 4 | Pinedale Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
1 | 14 | Anny Malo | 1:58:15 | 2:26:02 | 2:05:44 | 2:40:23 | 2:15:07 | 2:04:51 | 2:07:47 | 15:38:09 |
2 | 13 | Alix Crittenden | 2:02:32 | 2:33:57 | 2:10:56 | 2:38:25 | 2:18:36 | 2:07:56 | 2:10:05 | 16:02:27 |
3 | 16 | Cathy Rivest | 2:09:50 | 2:30:17 | 2:09:04 | 2:41:24 | 2:22:32 | 2:09:31 | 2:09:34 | 16:12:12 |
4 | 4 | Laura Bontrager | 2:09:52 | 2:43:58 | 2:11:41 | 2:43:14 | 2:20:54 | 2:11:39 | 2:12:59 | 16:34:17 |
5 | 12 | Donny Poulin | 2:13:16 | 2:43:50 | 2:14:07 | 2:41:22 | 2:21:40 | 2:13:51 | 2:14:48 | 16:42:54 |
6 | 17 | Liz Thompson | 2:12:57 | 2:49:01 | 2:14:43 | 2:46:36 | 2:23:21 | 2:10:09 | 2:09:15 | 16:46:02 |
7 | 10 | Mike Bestgen | 2:12:46 | 2:45:18 | 2:17:19 | 2:49:11 | 2:23:11 | 2:15:17 | 2:26:59 | 17:10:01 |
8 | 15 | Sarah Tarlton | 2:17:07 | 2:48:08 | 2:20:17 | 2:46:50 | 2:29:41 | 2:21:35 | 2:15:31 | 17:19:09 |
9 | 8 | Austin Forney | 2:18:12 | 2:48:58 | 2:20:45 | 2:47:45 | 2:29:17 | 2:15:03 | 2:25:27 | 17:25:27 |
10 | 18 | Rachel Courtney | 2:21:03 | 2:46:45 | 2:22:25 | 2:49:10 | 2:28:31 | 2:15:01 | 2:25:13 | 17:28:08 |
11 | 2 | Al Borak | 2:21:46 | 2:59:23 | 2:16:36 | 2:59:58 | 2:26:39 | 2:21:23 | 2:19:49 | 17:45:34 |
12 | 9 | Michael Tetzner | 2:17:39 | 3:06:50 | 2:19:29 | 3:16:30 | 2:41:35 | 2:24:02 | 2:24:18 | 18:30:23 |
13 | 5 | Tim Thiessen | 2:30:46 | 3:15:31 | 2:33:53 | 3:08:04 | 2:41:19 | 2:33:03 | 2:24:11 | 19:06:47 |
14 | 3 | Dennis LaBoda | 2:39:22 | 3:10:20 | 2:35:50 | 3:12:31 | 2:36:20 | 2:31:35 | 2:51:03 | 19:37:01 |
15 | 11 | Chris Adkins | 2:58:07 | 3:45:12 | 2:56:03 | 3:26:45 | 3:01:33 | 2:49:15 | 2:56:53 | 21:53:48 |
16 | 6 | Christina Gibson | 3:23:36 | 4:14:00 | 3:09:59 | 3:51:35 | 3:10:36 | 2:52:24 | 3:05:56 | 23:48:06 |
WD | 1 | Randy DeKuiper | 2:26:35 | 3:46:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:13:25 |
WD | 7 | Thad McCraken | 2:20:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:20:42 |
Hello Pedigree Stage Stop Race Fans, Remy Coste did it again, he won the 6th Stage in Alpine over 5 Time Champion Anny Malo, despite running only 9 dogs, versus 12 dogs in Anny’s Team. And Anny’s dogs were firing in all cylinders and her average speed kept very steady throughout the entire 32 Mile… Read more »
Hello Pedigree Stage Stop Race Fans, Here are pictures from the Finishing Banquet tonight in Driggs Idaho:
Hello Pedigree Stage Stop Race Fans, here is a link to the Stage 7 Recap video:
Hello Pedigree Stage Stop Race Fans. Here are the final standings: Anny Malo is now a 5 time Champion. Consecutive Championships too. Alix Crittenden has a personal best 2nd place overall finish. Cathy Rivest is 3rd place for the second year in a row. Laura Bontrager also has a personal best finish with 4th place… Read more »
Hello Pedigree Stage Stop Race Fans. And it is a wrap. Another successful day of racing. Temperatures remained nicely below freezing. The trail was much better than feared and a nice breeze kept the dogs cool. All 16 teams are into the finish! Anny Malo is now a 5 time Champion of the Pedigree Stage… Read more »
Hello Pedigree Stage Stop Race fans, It is a warm morning with 16F. We likely will see temperatures above freezing later in the day. That is a big change from Monday in Pinedale, where it was well into 30 below. Anny Malo will wear the yellow bib again and leave the starting chute last. Alix… Read more »
Hello Pedigree Stage Stop Race Fans Stage number 6 in Alpine went off without a hitch. The trail leading out at 9 a.m. was surprisingly hard packed and fast. Not much Snowmachine traffic had left prior to race start. Once we made it to about Mile 12 on the trail, that changed drastically, with the… Read more »
ANNY MALO NOW 4 TIME WINNER OF THE STAGE STOP. Commentary by Jerry Bath Anny Malo from St-Zenon, Quebec took first place for the fourth consecutive year with a cumulative overall time of 15 hours, 11 minutes and 17 seconds. What an amazing feat! And by the same kennel that finished 3rd with a team driven by Stage Stop… Read more »
Hello Pedigree Stage Stop Race Fans. And it’s a wrap. All Mushers have returned to the finish line from the 7th Stage in Driggs Idaho. The Top 4 Positions saw no changes. Anny Malo who was the reigning Champion, won here 4th Pedigree Stage Stop Race. She is the first person ever, to win 4… Read more »
FINAL STAGE #7 — GOOD MORNING DRIGGS, IDAHO. Commentary by Jerry Bath As we find ourselves entering the last leg of the 2022 Pedigree Stage Stop Race it’s packed with bittersweet emotions for all. However, it’s still a race and anything’s possible. Defending 3-time champion Anny Malo has a commanding lead of 20 minutes. Lina… Read more »
Howdy Pedigree Stage Stop Race Fans, Here a few shots of the Mushers receiving their awards last night. They do clean up well. Well some better than others! Anny Malo from Quebec won the Race for a third year in a row. The only other Musher who has done that in Bud Streeper from Fort… Read more »
The 26th Pedigree Stage Stop Race has come to a conclusion. It was a tight race between 2 time past Champion Lina Streeper ( 36 ) from Fort Nelson BC and Anny Malo ( 49 ) from Quebec Canada. During Stage 1 in Alpine Lina earned the right to wear the Yellow bib, with posting… Read more »
Lina Streeper from Fort Nelson BC Canada, won the 1st Stage in Alpine, finished 3rd today in Teton County claiming 2nd place overall in 15hrs 01min and 23sec. Here a slow motion video of her team during todays last stage in Teton County. Erik Laforce from Lanoraie in Quebec claimed the yellow bib for… Read more »
Good morning Pedigree Stage Stop Race fans, the morning started off with a little excitement, the road being closed at Antelope Flats for about 45 minutes due to high winds and blowing snow and black ice. At the race site it as about 23F above and cloudy. Teams have gone underway and there was (… Read more »