2/3/2018
Pedigree Stage Stop Race | |||||||
---|---|---|---|---|---|---|---|
Teton County | |||||||
2/3/2018 Day 7 | |||||||
32 miles | |||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH |
8 | 1 | 10 | Bruce Magnusson | 0:21:00 | 2:30:26 | 2:09:26 | 14.8 |
11 | 2 | 2 | Alix Crittenden | 0:30:00 | 2:40:14 | 2:10:14 | 14.7 |
10 | 3 | 6 | Dave Torgerson | 0:27:00 | 2:38:09 | 2:11:09 | 14.6 |
12 | 4 | 9 | Lina Streeper | 0:33:00 | 2:46:49 | 2:13:49 | 14.3 |
9 | 5 | 5 | Greta Thurston | 0:24:00 | 2:38:25 | 2:14:25 | 14.3 |
6 | 6 | 8 | Jeff Conn | 0:15:00 | 2:31:15 | 2:16:15 | 14.1 |
7 | 7 | 14 | JR Anderson | 0:18:00 | 2:40:10 | 2:22:10 | 13.5 |
2 | 8 | 4 | Austin Forney | 0:03:00 | 2:25:39 | 2:22:39 | 13.5 |
4 | 9 | 13 | Dennis Laboda | 0:09:00 | 2:34:25 | 2:25:25 | 13.2 |
5 | 10 | 12 | Laura Daugereau | 0:12:00 | 2:45:00 | 2:33:00 | 12.5 |
3 | 11 | 1 | Jerry Scdoris | 0:06:00 | 2:44:01 | 2:38:01 | 12.2 |
1 | 12 | 3 | Chris Adkins | 0:00:00 | 3:00:29 | 3:00:29 | 10.6 |
Hello Pedigree Stage Stop Race Fans, we have arrived at the Dubois Staging area. It is a pleasant 12F and clear skies. We have not seen much of that! While we wait for the Mushers to get parked, here a fun video from the Lander Stage:
Good morning Pedigree Stage Stop Race Fans. Here are the split times for yesterday’s Stage in Lander: A recap from Lander Stage 6: And here we go. The final Stage 7, in Dubois is here. A new course for all of us. The Meet and Greet yesterday was very well received: