2/4/2017 – 44 miles
Pedigree Stage Stop Sled Dog Race | |||||||
---|---|---|---|---|---|---|---|
Uinta County | |||||||
2/04/2017 Day 7 | |||||||
41 Miles | |||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH |
12 | 1 | 8 | Dave Torgerson | 0:33:00 | 3:45:22 | 3:12:22 | 12.8 |
14 | 2 | 9 | Lina Streeper | 0:39:00 | 3:52:07 | 3:13:07 | 12.7 |
11 | 3 | 10 | Jerry Bath | 0:30:00 | 3:52:55 | 3:22:55 | 12.1 |
10 | 4 | 11 | JR Anderson | 0:27:00 | 3:50:09 | 3:23:09 | 12.1 |
13 | 5 | 7 | Bruce Magnusson | 0:36:00 | 4:08:22 | 3:32:22 | 11.6 |
7 | 6 | 3 | Jeff Conn | 0:18:00 | 3:54:42 | 3:36:42 | 11.4 |
9 | 7 | 13 | Dennis Laboda | 0:24:00 | 4:01:31 | 3:37:31 | 11.3 |
8 | 8 | 1 | Alix Crittenden | 0:21:00 | 4:01:05 | 3:40:05 | 11.2 |
6 | 9 | 2 | Jerry Scdoris | 0:15:00 | 3:55:50 | 3:40:50 | 11.1 |
5 | 10 | 5 | Austin Forney | 0:12:00 | 4:02:40 | 3:50:40 | 10.7 |
4 | 11 | 12 | Frank Moe | 0:09:00 | 4:02:19 | 3:53:19 | 10.5 |
3 | 12 | 6 | Laura Daugereau | 0:06:00 | 4:18:30 | 4:12:30 | 9.7 |
2 | 13 | 4 | Chris Adkins | 0:03:00 | 5:07:00 | 5:04:00 | 8.1 |
1 | 14 | 14 | Jeff Adkins | 0:00:00 | 5:05:44 | 5:05:44 | 8 |
Hello Pedigree Stage Stop Race Fans, we have arrived at the Dubois Staging area. It is a pleasant 12F and clear skies. We have not seen much of that! While we wait for the Mushers to get parked, here a fun video from the Lander Stage:
Good morning Pedigree Stage Stop Race Fans. Here are the split times for yesterday’s Stage in Lander: A recap from Lander Stage 6: And here we go. The final Stage 7, in Dubois is here. A new course for all of us. The Meet and Greet yesterday was very well received: