Eukanuba Stage Stop Sled Dog Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kemmerer | |||||||||
2/05/2016 Day 6 | |||||||||
43 Miles | |||||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | # Dogs Started | Next Day Start Time |
8 | 1 | 12 | JR Anderson | 0:21:00 | 3:43:45 | 3:22:45 | 12.7 | 10 | 9:36 |
11 | 2 | 6 | Jerry Bath | 0:30:00 | 3:58:52 | 3:28:52 | 12.4 | 11 | 9:33 |
9 | 3 | 7 | Bruce Magnusson | 0:24:00 | 3:57:04 | 3:33:04 | 12.1 | 11 | 9:30 |
13 | 4 | 5 | Buddy Streeper | 0:36:00 | 4:19:08 | 3:43:08 | 11.6 | 12 | 9:27 |
10 | 5 | 2 | Jeff Conn | 0:27:00 | 4:10:52 | 3:43:52 | 11.5 | 10 | 9:24 |
12 | 6 | 4 | Alex Stegmann | 0:33:00 | 4:20:07 | 3:47:07 | 11.4 | 12 | 9:21 |
3 | 7 | 8 | Al Borak | 0:06:00 | 3:55:53 | 3:49:53 | 11.2 | 9 | 9:18 |
6 | 8 | 9 | Dennis Laboda | 0:15:00 | 4:09:30 | 3:54:30 | 11.0 | 10 | 9:15 |
5 | 9 | 11 | Emilie Entrikin | 0:12:00 | 4:10:48 | 3:58:48 | 10.8 | 9 | 9:12 |
7 | 10 | 13 | Gerry Willomitzer | 0:18:00 | 4:23:46 | 4:05:46 | 10.5 | 10 | 9:09 |
4 | 11 | 1 | Jerry Scdoris | 0:09:00 | 4:38:40 | 4:29:40 | 9.6 | 11 | 9:06 |
2 | 12 | 3 | Austin Forney | 0:03:00 | 4:50:48 | 4:47:48 | 9.0 | 11 | 9:03 |
1 | 13 | 10 | Chris Adkins | 0:00:00 | 5:18:33 | 5:18:33 | 8.1 | 12 | 9:00 |
Eukanuba Stage Stop Sled Dog Race | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||||
Cumulative Overall Time | ||||||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall Time | ||||
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 3:54:38 | 3:23:11 | 3:23:29 | 3:43:08 | 0:00:00 | 21:40:26 | ||||
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 3:53:08 | 3:27:28 | 3:26:40 | 3:47:07 | 0:00:00 | 22:04:22 | ||||
3 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 3:54:18 | 3:19:53 | 3:45:10 | 3:22:45 | 0:00:00 | 22:17:03 | ||||
4 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 4:07:34 | 3:13:30 | 3:27:29 | 3:28:52 | 0:00:00 | 22:19:54 | ||||
5 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 3:56:10 | 3:20:40 | 3:41:47 | 3:33:04 | 0:00:00 | 22:20:54 | ||||
6 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 4:12:16 | 3:51:31 | 3:38:37 | 3:43:52 | 0:00:00 | 23:15:34 | ||||
7 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 4:36:41 | 3:30:56 | 3:45:57 | 4:05:46 | 0:00:00 | 23:43:22 | ||||
8 | 8 | Al Borak | 3:40:50 | 4:51:47 | 4:23:33 | 3:30:33 | 4:10:30 | 3:49:53 | 0:00:00 | 24:27:06 | ||||
9 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 4:27:26 | 3:28:46 | 3:54:34 | 3:58:48 | 0:00:00 | 24:32:44 | ||||
10 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 4:38:51 | 3:35:41 | 3:53:45 | 3:54:30 | 0:00:00 | 24:34:03 | ||||
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 4:39:21 | 3:33:47 | 4:03:30 | 4:29:40 | 0:00:00 | 25:48:01 | ||||
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 5:26:38 | 3:56:30 | 4:29:46 | 4:47:48 | 0:00:00 | 29:14:43 | ||||
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 5:24:17 | 4:26:12 | 5:03:01 | 5:18:33 | 0:00:00 | 30:50:44 |
Eukanuba Stage Stop Sled Dog Race | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||||
Cumulative Overall Time | ||||||||||||||
Finish Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall Time | ||||
1 | 5 | Buddy Streeper | 3:01:52 | 4:14:08 | 3:54:38 | 3:23:11 | 3:23:29 | 3:43:08 | 0:00:00 | 21:40:26 | ||||
2 | 4 | Alex Stegmann | 3:08:28 | 4:21:31 | 3:53:08 | 3:27:28 | 3:26:40 | 3:47:07 | 0:00:00 | 22:04:22 | ||||
3 | 12 | JR Anderson | 3:11:46 | 4:43:11 | 3:54:18 | 3:19:53 | 3:45:10 | 3:22:45 | 0:00:00 | 22:17:03 | ||||
4 | 6 | Jerry Bath | 3:13:18 | 4:49:11 | 4:07:34 | 3:13:30 | 3:27:29 | 3:28:52 | 0:00:00 | 22:19:54 | ||||
5 | 7 | Bruce Magnusson | 3:13:51 | 4:35:22 | 3:56:10 | 3:20:40 | 3:41:47 | 3:33:04 | 0:00:00 | 22:20:54 | ||||
6 | 2 | Jeff Conn | 3:16:02 | 4:33:16 | 4:12:16 | 3:51:31 | 3:38:37 | 3:43:52 | 0:00:00 | 23:15:34 | ||||
7 | 13 | Gerry Willomitzer | 3:07:38 | 4:36:24 | 4:36:41 | 3:30:56 | 3:45:57 | 4:05:46 | 0:00:00 | 23:43:22 | ||||
8 | 8 | Al Borak | 3:40:50 | 4:51:47 | 4:23:33 | 3:30:33 | 4:10:30 | 3:49:53 | 0:00:00 | 24:27:06 | ||||
9 | 11 | Emilie Entrikin | 3:36:25 | 5:06:45 | 4:27:26 | 3:28:46 | 3:54:34 | 3:58:48 | 0:00:00 | 24:32:44 | ||||
10 | 9 | Dennis Laboda | 3:27:59 | 5:03:17 | 4:38:51 | 3:35:41 | 3:53:45 | 3:54:30 | 0:00:00 | 24:34:03 | ||||
11 | 1 | Jerry Scdoris | 3:47:34 | 5:14:09 | 4:39:21 | 3:33:47 | 4:03:30 | 4:29:40 | 0:00:00 | 25:48:01 | ||||
12 | 3 | Austin Forney | 4:30:24 | 6:03:37 | 5:26:38 | 3:56:30 | 4:29:46 | 4:47:48 | 0:00:00 | 29:14:43 | ||||
13 | 10 | Chris Adkins | 4:11:40 | 6:27:01 | 5:24:17 | 4:26:12 | 5:03:01 | 5:18:33 | 0:00:00 | 30:50:44 |
Hello Pedigree Stage Stop Race Fans, Remy Coste did it again, he won the 6th Stage in Alpine over 5 Time Champion Anny Malo, despite running only 9 dogs, versus 12 dogs in Anny’s Team. And Anny’s dogs were firing in all cylinders and her average speed kept very steady throughout the entire 32 Mile… Read more »
Hello Pedigree Stage Stop Race Fans, Here are pictures from the Finishing Banquet tonight in Driggs Idaho:
Hello Pedigree Stage Stop Race Fans, here is a link to the Stage 7 Recap video:
Hello Pedigree Stage Stop Race Fans. Here are the final standings: Anny Malo is now a 5 time Champion. Consecutive Championships too. Alix Crittenden has a personal best 2nd place overall finish. Cathy Rivest is 3rd place for the second year in a row. Laura Bontrager also has a personal best finish with 4th place… Read more »
Hello Pedigree Stage Stop Race Fans. And it is a wrap. Another successful day of racing. Temperatures remained nicely below freezing. The trail was much better than feared and a nice breeze kept the dogs cool. All 16 teams are into the finish! Anny Malo is now a 5 time Champion of the Pedigree Stage… Read more »
Hello Pedigree Stage Stop Race fans, It is a warm morning with 16F. We likely will see temperatures above freezing later in the day. That is a big change from Monday in Pinedale, where it was well into 30 below. Anny Malo will wear the yellow bib again and leave the starting chute last. Alix… Read more »
Hello Pedigree Stage Stop Race Fans Stage number 6 in Alpine went off without a hitch. The trail leading out at 9 a.m. was surprisingly hard packed and fast. Not much Snowmachine traffic had left prior to race start. Once we made it to about Mile 12 on the trail, that changed drastically, with the… Read more »
ANNY MALO NOW 4 TIME WINNER OF THE STAGE STOP. Commentary by Jerry Bath Anny Malo from St-Zenon, Quebec took first place for the fourth consecutive year with a cumulative overall time of 15 hours, 11 minutes and 17 seconds. What an amazing feat! And by the same kennel that finished 3rd with a team driven by Stage Stop… Read more »
Hello Pedigree Stage Stop Race Fans. And it’s a wrap. All Mushers have returned to the finish line from the 7th Stage in Driggs Idaho. The Top 4 Positions saw no changes. Anny Malo who was the reigning Champion, won here 4th Pedigree Stage Stop Race. She is the first person ever, to win 4… Read more »
FINAL STAGE #7 — GOOD MORNING DRIGGS, IDAHO. Commentary by Jerry Bath As we find ourselves entering the last leg of the 2022 Pedigree Stage Stop Race it’s packed with bittersweet emotions for all. However, it’s still a race and anything’s possible. Defending 3-time champion Anny Malo has a commanding lead of 20 minutes. Lina… Read more »
Howdy Pedigree Stage Stop Race Fans, Here a few shots of the Mushers receiving their awards last night. They do clean up well. Well some better than others! Anny Malo from Quebec won the Race for a third year in a row. The only other Musher who has done that in Bud Streeper from Fort… Read more »
The 26th Pedigree Stage Stop Race has come to a conclusion. It was a tight race between 2 time past Champion Lina Streeper ( 36 ) from Fort Nelson BC and Anny Malo ( 49 ) from Quebec Canada. During Stage 1 in Alpine Lina earned the right to wear the Yellow bib, with posting… Read more »
Lina Streeper from Fort Nelson BC Canada, won the 1st Stage in Alpine, finished 3rd today in Teton County claiming 2nd place overall in 15hrs 01min and 23sec. Here a slow motion video of her team during todays last stage in Teton County. Erik Laforce from Lanoraie in Quebec claimed the yellow bib for… Read more »
Good morning Pedigree Stage Stop Race fans, the morning started off with a little excitement, the road being closed at Antelope Flats for about 45 minutes due to high winds and blowing snow and black ice. At the race site it as about 23F above and cloudy. Teams have gone underway and there was (… Read more »