| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kemmerer | ||||||||||
| Stage 5 | ||||||||||
| 2/4/26 | ||||||||||
| 27.5 Miles | ||||||||||
| Finish Position | Start Order | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | # of Dogs | Next Day Start Time | |
| 1 | 16 | 18 | Remy Coste | 0:45:00 | 2:25:58 | 1:40:58 | 16.3 | 8 | 9:51 | |
| 2 | 18 | 11 | Anny Malo | 0:51:00 | 2:32:03 | 1:41:03 | 16.3 | 10 | 9:48 | |
| 3 | 17 | 12 | Bruce Magnusson | 0:48:00 | 2:30:56 | 1:42:56 | 16.0 | 10 | 9:45 | |
| 4 | 14 | 3 | Ryan Beaber | 0:39:00 | 2:24:17 | 1:45:17 | 15.7 | 10 | 9:42 | |
| 5 | 13 | 14 | Tristen Rivest | 0:36:00 | 2:21:21 | 1:45:21 | 15.7 | 10 | 9:39 | |
| 6 | 10 | 6 | Liam Conner | 0:27:00 | 2:13:06 | 1:46:06 | 15.6 | 9 | 9:36 | |
| 7 | 12 | 13 | Stéphane Roy | 0:33:00 | 2:19:23 | 1:46:23 | 15.5 | 10 | 9:33 | |
| 8 | 15 | 10 | Alix Crittenden | 0:42:00 | 2:29:12 | 1:47:12 | 15.4 | 10 | 9:30 | |
| 9 | 8 | 15 | Mitchell Jacobson | 0:21:00 | 2:11:49 | 1:50:49 | 14.9 | 10 | 9:27 | |
| 10 | 11 | 1 | Austin Forney | 0:30:00 | 2:20:57 | 1:50:57 | 14.9 | 10 | 9:24 | |
| 11 | 9 | 5 | Mike Bestgen | 0:24:00 | 2:15:22 | 1:51:22 | 14.8 | 10 | 9:21 | |
| 12 | 5 | 8 | Sean Hildreth | 0:12:00 | 2:05:19 | 1:53:19 | 14.6 | 10 | 9:18 | |
| 13 | 6 | 7 | Leonie Tetzner | 0:15:00 | 2:11:24 | 1:56:24 | 14.2 | 9 | 9:15 | |
| 14 | 7 | 17 | JR Anderson | 0:18:00 | 2:17:57 | 1:59:57 | 13.8 | 9 | 9:12 | |
| 15 | 2 | 16 | Tim Thiessen | 0:03:00 | 2:11:00 | 2:08:00 | 12.9 | 10 | 9:09 | |
| 16 | 3 | 4 | Michael Tetzner | 0:06:00 | 2:15:28 | 2:09:28 | 12.7 | 9 | 9:06 | |
| 17 | 1 | 2 | Chris Adkins | 0:00:00 | 2:15:51 | 2:15:51 | 12.1 | 10 | 9:03 | |
| 18 | 4 | 9 | Dennis LaBoda | 0:09:00 | 2:50:16 | 2:41:16 | 10.2 | 8 | 9:00 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Pinedale 2 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | Kemmerer | Lander 1 | |||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 11 | Anny Malo | 2:11:25 | 2:08:42 | 1:56:30 | 1:57:32 | 1:41:03 | 1:50:41 | 11:45:53 | |
| 2 | 18 | Remy Coste | 2:12:26 | 2:10:20 | 1:56:47 | 2:01:45 | 1:40:58 | 1:48:15 | 11:50:31 | |
| 3 | 12 | Bruce Magnusson | 2:11:24 | 2:13:23 | 2:02:52 | 1:58:55 | 1:42:56 | 1:47:37 | 11:57:07 | |
| 4 | 13 | Stéphane Roy | 2:18:38 | 2:19:43 | 2:06:34 | 2:09:54 | 1:46:23 | 1:49:12 | 12:30:24 | |
| 5 | 10 | Alix Crittenden | 2:19:47 | 2:17:40 | 2:08:06 | 2:05:02 | 1:47:12 | 1:53:55 | 12:31:42 | |
| 6 | 3 | Ryan Beaber | 2:24:03 | 2:18:44 | 2:07:46 | 2:05:12 | 1:45:17 | 1:52:19 | 12:33:21 | |
| 7 | 6 | Liam Conner | 2:21:43 | 2:18:25 | 2:09:50 | 2:11:08 | 1:46:06 | 1:51:51 | 12:39:03 | |
| 8 | 14 | Tristen Rivest | 2:18:55 | 2:25:43 | 2:10:24 | 2:06:58 | 1:45:21 | 2:11:10 | 12:58:31 | |
| 9 | 1 | Austin Forney | 2:25:17 | 2:24:29 | 2:14:12 | 2:10:21 | 1:50:57 | 2:03:31 | 13:08:47 | |
| 10 | 5 | Mike Bestgen | 2:20:37 | 2:23:14 | 2:20:17 | 2:16:52 | 1:51:22 | 2:01:23 | 13:13:45 | |
| 11 | 15 | Mitchell Jacobson | 2:27:00 | 2:28:46 | 2:18:13 | 2:18:51 | 1:50:49 | 2:01:15 | 13:24:54 | |
| 12 | 8 | Sean Hildreth | 2:34:22 | 2:30:32 | 2:20:48 | 2:27:14 | 1:53:19 | 1:56:18 | 13:42:33 | |
| 13 | 7 | Leonie Tetzner | 2:37:51 | 2:30:00 | 2:20:12 | 2:27:04 | 1:56:24 | 1:58:51 | 13:50:22 | |
| 14 | 17 | JR Anderson | 2:33:51 | 2:37:27 | 2:24:25 | 2:20:30 | 1:59:57 | 2:05:58 | 14:02:08 | |
| 15 | 4 | Michael Tetzner | 2:18:29 | 2:32:00 | 2:23:22 | 2:41:01 | 2:09:28 | 2:06:46 | 14:11:06 | |
| 16 | 9 | Dennis LaBoda | 2:47:45 | 2:44:16 | 2:42:14 | 2:38:53 | 2:41:16 | 2:14:34 | 15:48:58 | |
| 17 | 16 | Tim Thiessen | 3:01:01 | 2:57:26 | 2:50:23 | 2:44:59 | 2:08:00 | 2:08:15 | 15:50:04 | |
| 18 | 2 | Chris Adkins | 3:02:42 | 3:04:01 | 3:00:05 | 2:46:31 | 2:15:51 | 2:25:10 | 16:34:20 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Pinedale 2 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | Kemmerer | Lander 1 | |||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 11 | Anny Malo | 2:11:25 | 2:08:42 | 1:56:30 | 1:57:32 | 1:41:03 | 1:50:41 | 11:45:53 | |
| 2 | 18 | Remy Coste | 2:12:26 | 2:10:20 | 1:56:47 | 2:01:45 | 1:40:58 | 1:48:15 | 11:50:31 | |
| 3 | 12 | Bruce Magnusson | 2:11:24 | 2:13:23 | 2:02:52 | 1:58:55 | 1:42:56 | 1:47:37 | 11:57:07 | |
| 4 | 13 | Stéphane Roy | 2:18:38 | 2:19:43 | 2:06:34 | 2:09:54 | 1:46:23 | 1:49:12 | 12:30:24 | |
| 5 | 10 | Alix Crittenden | 2:19:47 | 2:17:40 | 2:08:06 | 2:05:02 | 1:47:12 | 1:53:55 | 12:31:42 | |
| 6 | 3 | Ryan Beaber | 2:24:03 | 2:18:44 | 2:07:46 | 2:05:12 | 1:45:17 | 1:52:19 | 12:33:21 | |
| 7 | 6 | Liam Conner | 2:21:43 | 2:18:25 | 2:09:50 | 2:11:08 | 1:46:06 | 1:51:51 | 12:39:03 | |
| 8 | 14 | Tristen Rivest | 2:18:55 | 2:25:43 | 2:10:24 | 2:06:58 | 1:45:21 | 2:11:10 | 12:58:31 | |
| 9 | 1 | Austin Forney | 2:25:17 | 2:24:29 | 2:14:12 | 2:10:21 | 1:50:57 | 2:03:31 | 13:08:47 | |
| 10 | 5 | Mike Bestgen | 2:20:37 | 2:23:14 | 2:20:17 | 2:16:52 | 1:51:22 | 2:01:23 | 13:13:45 | |
| 11 | 15 | Mitchell Jacobson | 2:27:00 | 2:28:46 | 2:18:13 | 2:18:51 | 1:50:49 | 2:01:15 | 13:24:54 | |
| 12 | 8 | Sean Hildreth | 2:34:22 | 2:30:32 | 2:20:48 | 2:27:14 | 1:53:19 | 1:56:18 | 13:42:33 | |
| 13 | 7 | Leonie Tetzner | 2:37:51 | 2:30:00 | 2:20:12 | 2:27:04 | 1:56:24 | 1:58:51 | 13:50:22 | |
| 14 | 17 | JR Anderson | 2:33:51 | 2:37:27 | 2:24:25 | 2:20:30 | 1:59:57 | 2:05:58 | 14:02:08 | |
| 15 | 4 | Michael Tetzner | 2:18:29 | 2:32:00 | 2:23:22 | 2:41:01 | 2:09:28 | 2:06:46 | 14:11:06 | |
| 16 | 9 | Dennis LaBoda | 2:47:45 | 2:44:16 | 2:42:14 | 2:38:53 | 2:41:16 | 2:14:34 | 15:48:58 | |
| 17 | 16 | Tim Thiessen | 3:01:01 | 2:57:26 | 2:50:23 | 2:44:59 | 2:08:00 | 2:08:15 | 15:50:04 | |
| 18 | 2 | Chris Adkins | 3:02:42 | 3:04:01 | 3:00:05 | 2:46:31 | 2:15:51 | 2:25:10 | 16:34:20 |
Setting The Stage – Day 5, Kemmerer, WY by Jake Robinson From a fan and analysts point of view, the Kemmerer stage was one of the most interesting and exciting days of racing so far. Race officials have done an amazing job of capturing on the trail coverage that allows for real time splits and… Read more »