| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kemmerer | ||||||||||
| Stage 4 | ||||||||||
| 2/5/25 | ||||||||||
| 27.5 Miles | ||||||||||
| Finish Position | Start Order | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | # of Dogs | Next Day Start Time | |
| 1 | 17 | 10 | Anny Malo | 0:48:00 | 2:37:05 | 1:49:05 | 15.4 | 8 | 9:48 | |
| 2 | 16 | 12 | Bruce Magnusson | 0:45:00 | 2:35:39 | 1:50:39 | 15.2 | 10 | 9:45 | |
| 3 | 9 | 11 | Alix Crittenden | 0:24:00 | 2:15:52 | 1:51:52 | 15.0 | 8 | 9:42 | |
| 4 | 14 | 1 | Michael Tetzner | 0:39:00 | 2:31:33 | 1:52:33 | 14.9 | 10 | 9:39 | |
| 5 | 8 | 8 | Al Borak | 0:21:00 | 2:13:40 | 1:52:40 | 14.9 | 8 | 9:36 | |
| 6 | 15 | 9 | Cathy Rivest | 0:42:00 | 2:35:42 | 1:53:42 | 14.8 | 8 | 9:33 | |
| 7 | 11 | 17 | Stéphane Roy | 0:30:00 | 2:24:52 | 1:54:52 | 14.6 | 8 | 9:30 | |
| 8 | 5 | 14 | Leonie Tetzner | 0:12:00 | 2:08:56 | 1:56:56 | 14.4 | 8 | 9:27 | |
| 9 | 6 | 15 | Dave Hochman | 0:15:00 | 2:13:34 | 1:58:34 | 14.2 | 10 | 9:24 | |
| 10 | 7 | 6 | Sarah Tarlton | 0:18:00 | 2:16:46 | 1:58:46 | 14.1 | 10 | 9:21 | |
| 11 | 12 | 5 | Liam Conner | 0:33:00 | 2:32:09 | 1:59:09 | 14.1 | 10 | 9:18 | |
| 12 | 10 | 13 | JR Anderson | 0:27:00 | 2:32:45 | 2:05:45 | 13.4 | 9 | 9:15 | |
| 13 | 3 | 7 | Tim Thiessen | 0:06:00 | 2:11:53 | 2:05:53 | 13.3 | 10 | 9:12 | |
| 14 | 13 | 4 | Mike Bestgen | 0:36:00 | 2:44:32 | 2:08:32 | 13.1 | 12 | 9:09 | |
| 15 | 4 | 2 | Austin Forney | 0:09:00 | 2:17:55 | 2:08:55 | 13.0 | 10 | 9:06 | |
| 16 | 1 | 16 | Sean Hildreth | 0:00:00 | 2:14:26 | 2:14:26 | 12.5 | 9 | 9:03 | |
| 17 | 2 | 3 | Chris Adkins | 0:03:00 | 2:17:50 | 2:14:50 | 12.5 | 10 | 9:00 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | Kemmerer | |||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 10 | Anny Malo | 2:19:03 | 2:02:43 | 2:04:22 | 1:49:05 | 8:15:13 | |||
| 2 | 12 | Bruce Magnusson | 2:31:10 | 2:09:04 | 2:05:45 | 1:50:39 | 8:36:38 | |||
| 3 | 17 | Stéphane Roy | 2:25:11 | 2:05:32 | 2:14:38 | 1:54:52 | 8:40:13 | |||
| 4 | 9 | Cathy Rivest | 2:30:09 | 2:10:26 | 2:10:00 | 1:53:42 | 8:44:17 | |||
| 5 | 11 | Alix Crittenden | 2:29:03 | 2:09:33 | 2:17:35 | 1:51:52 | 8:48:03 | |||
| 6 | 5 | Liam Conner | 2:37:48 | 2:12:12 | 2:12:36 | 1:59:09 | 9:01:45 | |||
| 7 | 1 | Michael Tetzner | 2:43:48 | 2:14:24 | 2:11:17 | 1:52:33 | 9:02:02 | |||
| 8 | 8 | Al Borak | 2:40:32 | 2:15:32 | 2:17:41 | 1:52:40 | 9:06:25 | |||
| 9 | 13 | JR Anderson | 2:38:56 | 2:20:29 | 2:15:29 | 2:05:45 | 9:20:39 | |||
| 10 | 6 | Sarah Tarlton | 2:39:04 | 2:26:30 | 2:21:04 | 1:58:46 | 9:25:24 | |||
| 11 | 14 | Leonie Tetzner | 2:50:32 | 2:15:34 | 2:22:44 | 1:56:56 | 9:25:46 | |||
| 12 | 4 | Mike Bestgen | 2:43:39 | 2:23:58 | 2:12:34 | 2:08:32 | 9:28:43 | |||
| 13 | 15 | Dave Hochman | 2:47:24 | 2:22:13 | 2:22:13 | 1:58:34 | 9:30:24 | |||
| 14 | 2 | Austin Forney | 2:44:16 | 2:22:12 | 2:24:12 | 2:08:55 | 9:39:35 | |||
| 15 | 7 | Tim Thiessen | 3:09:05 | 2:38:10 | 2:32:39 | 2:05:53 | 10:25:47 | |||
| 16 | 16 | Sean Hildreth | 3:05:58 | 2:48:57 | 2:44:08 | 2:14:26 | 10:53:29 | |||
| 17 | 3 | Chris Adkins | 3:18:27 | 2:52:00 | 2:37:56 | 2:14:50 | 11:03:13 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Big Piney / Marbleton 1 | Big Piney / Marbleton 2 | Kemmerer | |||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 10 | Anny Malo | 2:19:03 | 2:02:43 | 2:04:22 | 1:49:05 | 8:15:13 | |||
| 2 | 12 | Bruce Magnusson | 2:31:10 | 2:09:04 | 2:05:45 | 1:50:39 | 8:36:38 | |||
| 3 | 17 | Stéphane Roy | 2:25:11 | 2:05:32 | 2:14:38 | 1:54:52 | 8:40:13 | |||
| 4 | 9 | Cathy Rivest | 2:30:09 | 2:10:26 | 2:10:00 | 1:53:42 | 8:44:17 | |||
| 5 | 11 | Alix Crittenden | 2:29:03 | 2:09:33 | 2:17:35 | 1:51:52 | 8:48:03 | |||
| 6 | 5 | Liam Conner | 2:37:48 | 2:12:12 | 2:12:36 | 1:59:09 | 9:01:45 | |||
| 7 | 1 | Michael Tetzner | 2:43:48 | 2:14:24 | 2:11:17 | 1:52:33 | 9:02:02 | |||
| 8 | 8 | Al Borak | 2:40:32 | 2:15:32 | 2:17:41 | 1:52:40 | 9:06:25 | |||
| 9 | 13 | JR Anderson | 2:38:56 | 2:20:29 | 2:15:29 | 2:05:45 | 9:20:39 | |||
| 10 | 6 | Sarah Tarlton | 2:39:04 | 2:26:30 | 2:21:04 | 1:58:46 | 9:25:24 | |||
| 11 | 14 | Leonie Tetzner | 2:50:32 | 2:15:34 | 2:22:44 | 1:56:56 | 9:25:46 | |||
| 12 | 4 | Mike Bestgen | 2:43:39 | 2:23:58 | 2:12:34 | 2:08:32 | 9:28:43 | |||
| 13 | 15 | Dave Hochman | 2:47:24 | 2:22:13 | 2:22:13 | 1:58:34 | 9:30:24 | |||
| 14 | 2 | Austin Forney | 2:44:16 | 2:22:12 | 2:24:12 | 2:08:55 | 9:39:35 | |||
| 15 | 7 | Tim Thiessen | 3:09:05 | 2:38:10 | 2:32:39 | 2:05:53 | 10:25:47 | |||
| 16 | 16 | Sean Hildreth | 3:05:58 | 2:48:57 | 2:44:08 | 2:14:26 | 10:53:29 | |||
| 17 | 3 | Chris Adkins | 3:18:27 | 2:52:00 | 2:37:56 | 2:14:50 | 11:03:13 |
Setting The Stage – Day 5, Kemmerer, WY by Jake Robinson From a fan and analysts point of view, the Kemmerer stage was one of the most interesting and exciting days of racing so far. Race officials have done an amazing job of capturing on the trail coverage that allows for real time splits and… Read more »