| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Big Piney / Marbleton 1 | ||||||||||
| Stage 2 | ||||||||||
| 2/3/25 | ||||||||||
| 30.5 Miles | ||||||||||
| Finish Position | Start Order | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | # of Dogs | Next Day Start Time | |
| 1 | 17 | 10 | Anny Malo | 0:48:00 | 2:50:43 | 2:02:43 | 14.9 | 10 | 9:48 | |
| 2 | 16 | 17 | Stéphane Roy | 0:45:00 | 2:50:32 | 2:05:32 | 14.6 | 10 | 9:45 | |
| 3 | 13 | 12 | Bruce Magnusson | 0:36:00 | 2:45:04 | 2:09:04 | 14.2 | 10 | 9:42 | |
| 4 | 15 | 11 | Alix Crittenden | 0:42:00 | 2:51:33 | 2:09:33 | 14.1 | 10 | 9:39 | |
| 5 | 14 | 9 | Cathy Rivest | 0:39:00 | 2:49:26 | 2:10:26 | 14.0 | 10 | 9:36 | |
| 6 | 12 | 5 | Liam Conner | 0:33:00 | 2:45:12 | 2:12:12 | 13.8 | 10 | 9:33 | |
| 7 | 7 | 1 | Michael Tetzner | 0:18:00 | 2:32:24 | 2:14:24 | 13.6 | 12 | 9:30 | |
| 8 | 9 | 8 | Al Borak | 0:24:00 | 2:39:32 | 2:15:32 | 13.5 | 10 | 9:27 | |
| 9 | 4 | 14 | Leonie Tetzner | 0:09:00 | 2:24:34 | 2:15:34 | 13.5 | 9 | 9:24 | |
| 10 | 11 | 13 | JR Anderson | 0:30:00 | 2:50:29 | 2:20:29 | 13.0 | 10 | 9:21 | |
| 11 | 6 | 2 | Austin Forney | 0:15:00 | 2:37:12 | 2:22:12 | 12.9 | 12 | 9:18 | |
| 12 | 5 | 15 | Dave Hochman | 0:12:00 | 2:34:13 | 2:22:13 | 12.9 | 10 | 9:15 | |
| 13 | 8 | 4 | Mike Bestgen | 0:21:00 | 2:44:58 | 2:23:58 | 12.7 | 12 | 9:12 | |
| 14 | 10 | 6 | Sarah Tarlton | 0:27:00 | 2:53:30 | 2:26:30 | 12.5 | 10 | 9:09 | |
| 15 | 2 | 7 | Tim Thiessen | 0:03:00 | 2:41:10 | 2:38:10 | 11.6 | 10 | 9:06 | |
| 16 | 3 | 16 | Sean Hildreth | 0:06:00 | 2:54:57 | 2:48:57 | 10.8 | 8 | 9:03 | |
| 17 | 1 | 3 | Chris Adkins | 0:00:00 | 2:52:00 | 2:52:00 | 10.6 | 9 | 9:00 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Big Piney / Marbleton 1 | |||||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 10 | Anny Malo | 2:19:03 | 2:02:43 | 4:21:46 | |||||
| 2 | 17 | Stéphane Roy | 2:25:11 | 2:05:32 | 4:30:43 | |||||
| 3 | 11 | Alix Crittenden | 2:29:03 | 2:09:33 | 4:38:36 | |||||
| 4 | 12 | Bruce Magnusson | 2:31:10 | 2:09:04 | 4:40:14 | |||||
| 5 | 9 | Cathy Rivest | 2:30:09 | 2:10:26 | 4:40:35 | |||||
| 6 | 5 | Liam Conner | 2:37:48 | 2:12:12 | 4:50:00 | |||||
| 7 | 8 | Al Borak | 2:40:32 | 2:15:32 | 4:56:04 | |||||
| 8 | 1 | Michael Tetzner | 2:43:48 | 2:14:24 | 4:58:12 | |||||
| 9 | 13 | JR Anderson | 2:38:56 | 2:20:29 | 4:59:25 | |||||
| 10 | 6 | Sarah Tarlton | 2:39:04 | 2:26:30 | 5:05:34 | |||||
| 11 | 14 | Leonie Tetzner | 2:50:32 | 2:15:34 | 5:06:06 | |||||
| 12 | 2 | Austin Forney | 2:44:16 | 2:22:12 | 5:06:28 | |||||
| 13 | 4 | Mike Bestgen | 2:43:39 | 2:23:58 | 5:07:37 | |||||
| 14 | 15 | Dave Hochman | 2:47:24 | 2:22:13 | 5:09:37 | |||||
| 15 | 7 | Tim Thiessen | 3:09:05 | 2:38:10 | 5:47:15 | |||||
| 16 | 16 | Sean Hildreth | 3:05:58 | 2:48:57 | 5:54:55 | |||||
| 17 | 3 | Chris Adkins | 3:18:27 | 2:52:00 | 6:10:27 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Pinedale 1 | Big Piney / Marbleton 1 | |||||||||
| Position | Bib # | Musher | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Overall |
| 1 | 10 | Anny Malo | 2:19:03 | 2:02:43 | 4:21:46 | |||||
| 2 | 17 | Stéphane Roy | 2:25:11 | 2:05:32 | 4:30:43 | |||||
| 3 | 11 | Alix Crittenden | 2:29:03 | 2:09:33 | 4:38:36 | |||||
| 4 | 12 | Bruce Magnusson | 2:31:10 | 2:09:04 | 4:40:14 | |||||
| 5 | 9 | Cathy Rivest | 2:30:09 | 2:10:26 | 4:40:35 | |||||
| 6 | 5 | Liam Conner | 2:37:48 | 2:12:12 | 4:50:00 | |||||
| 7 | 8 | Al Borak | 2:40:32 | 2:15:32 | 4:56:04 | |||||
| 8 | 1 | Michael Tetzner | 2:43:48 | 2:14:24 | 4:58:12 | |||||
| 9 | 13 | JR Anderson | 2:38:56 | 2:20:29 | 4:59:25 | |||||
| 10 | 6 | Sarah Tarlton | 2:39:04 | 2:26:30 | 5:05:34 | |||||
| 11 | 14 | Leonie Tetzner | 2:50:32 | 2:15:34 | 5:06:06 | |||||
| 12 | 2 | Austin Forney | 2:44:16 | 2:22:12 | 5:06:28 | |||||
| 13 | 4 | Mike Bestgen | 2:43:39 | 2:23:58 | 5:07:37 | |||||
| 14 | 15 | Dave Hochman | 2:47:24 | 2:22:13 | 5:09:37 | |||||
| 15 | 7 | Tim Thiessen | 3:09:05 | 2:38:10 | 5:47:15 | |||||
| 16 | 16 | Sean Hildreth | 3:05:58 | 2:48:57 | 5:54:55 | |||||
| 17 | 3 | Chris Adkins | 3:18:27 | 2:52:00 | 6:10:27 |
Up, Up, and Away – Day 3, by Jake Robinson Fast and steady wins the race, and that appears to be what Anny Malo is doing. While dog mushing is far more of an art than a science, if anyone has distilled winning the Pedigree Stage Stop Race into a formula, it’s Team Malo/Rivest. The… Read more »