Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pinedale | ||||||||||
1/29/2024 Stage 3 | ||||||||||
35 Miles | ||||||||||
Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | # Dogs Started | Average MPH | Next Day Start Time | |
14 | 1 | 4 | Remy Coste | 0:39:00 | 2:50:10 | 2:11:10 | 8 | 16.0 | 8:30 | |
15 | 2 | 9 | Anny Malo | 0:42:00 | 2:54:17 | 2:12:17 | 10 | 15.9 | 8:33 | |
13 | 3 | 11 | Cathy Rivest | 0:36:00 | 3:00:08 | 2:24:08 | 10 | 14.6 | 8:36 | |
10 | 4 | 8 | Jess Moore | 0:27:00 | 2:51:16 | 2:24:16 | 10 | 14.6 | 8:39 | |
12 | 5 | 7 | Laura Bontrager | 0:33:00 | 3:00:16 | 2:27:16 | 10 | 14.3 | 8:42 | |
6 | 6 | 12 | Rachel Courtney | 0:15:00 | 2:45:37 | 2:30:37 | 10 | 13.9 | 8:45 | |
9 | 7 | 10 | Sarah Tarlton | 0:24:00 | 2:55:24 | 2:31:24 | 10 | 13.9 | 8:48 | |
4 | 8 | 3 | Austin Forney | 0:09:00 | 2:41:59 | 2:32:59 | 12 | 13.7 | 8:51 | |
3 | 9 | 14 | Charlie Conner | 0:06:00 | 2:39:11 | 2:33:11 | 11 | 13.7 | 8:54 | |
11 | 10 | 2 | Michael Tetzner | 0:30:00 | 3:06:08 | 2:36:08 | 12 | 13.5 | 8:57 | |
8 | 11 | 15 | JR Anderson | 0:21:00 | 2:58:24 | 2:37:24 | 10 | 13.3 | 9:00 | |
7 | 12 | 13 | Mike Bestgen | 0:18:00 | 2:56:11 | 2:38:11 | 11 | 13.3 | 9:03 | |
5 | 13 | 6 | Donny Poulin | 0:12:00 | 2:51:52 | 2:39:52 | 10 | 13.1 | 9:06 | |
1 | 14 | 1 | Tim Thiessen | 0:00:00 | 3:00:30 | 3:00:30 | 10 | 11.6 | 9:09 | |
2 | 15 | 5 | Chris Adkins | 0:03:00 | 3:09:18 | 3:06:18 | 11 | 11.3 | 9:12 |
Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||
Cumulative Overall Time | ||||||||||
Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 2:11:10 | 5:43:58 | ||||
2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 2:12:17 | 5:47:17 | ||||
4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 2:24:08 | 6:18:31 | ||||
5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 2:27:16 | 6:21:11 | ||||
3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 2:24:16 | 6:22:15 | ||||
8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 2:36:08 | 6:29:54 | ||||
6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 2:30:37 | 6:37:15 | ||||
7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 2:31:24 | 6:42:15 | ||||
10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 2:32:59 | 6:43:40 | ||||
13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 2:37:24 | 6:43:49 | ||||
9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 2:38:11 | 6:44:45 | ||||
11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 2:33:11 | 6:48:48 | ||||
12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 2:39:52 | 6:50:00 | ||||
14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 3:00:30 | 7:52:24 | ||||
15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 3:06:18 | 7:58:51 |
Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||
Cumulative Overall Time | ||||||||||
Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Pinedale Day 3 | Big Piney Day 4 | Kemmerer Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
1 | 4 | Remy Coste | 1:42:34 | 1:50:14 | 2:11:10 | 5:43:58 | ||||
2 | 9 | Anny Malo | 1:49:18 | 1:45:42 | 2:12:17 | 5:47:17 | ||||
4 | 11 | Cathy Rivest | 1:58:02 | 1:56:21 | 2:24:08 | 6:18:31 | ||||
5 | 7 | Laura Bontrager | 1:57:33 | 1:56:22 | 2:27:16 | 6:21:11 | ||||
3 | 8 | Jess Moore | 1:58:47 | 1:59:12 | 2:24:16 | 6:22:15 | ||||
8 | 2 | Michael Tetzner | 1:56:32 | 1:57:14 | 2:36:08 | 6:29:54 | ||||
6 | 12 | Rachel Courtney | 2:01:58 | 2:04:40 | 2:30:37 | 6:37:15 | ||||
7 | 10 | Sarah Tarlton | 2:08:46 | 2:02:05 | 2:31:24 | 6:42:15 | ||||
10 | 3 | Austin Forney | 2:05:13 | 2:05:28 | 2:32:59 | 6:43:40 | ||||
13 | 15 | JR Anderson | 2:03:51 | 2:02:34 | 2:37:24 | 6:43:49 | ||||
9 | 13 | Mike Bestgen | 2:03:19 | 2:03:15 | 2:38:11 | 6:44:45 | ||||
11 | 14 | Charlie Conner | 2:09:03 | 2:06:34 | 2:33:11 | 6:48:48 | ||||
12 | 6 | Donny Poulin | 2:05:16 | 2:04:52 | 2:39:52 | 6:50:00 | ||||
14 | 1 | Tim Thiessen | 2:16:46 | 2:35:08 | 3:00:30 | 7:52:24 | ||||
15 | 5 | Chris Adkins | 2:24:30 | 2:28:03 | 3:06:18 | 7:58:51 |
Hello Pedigree Stage Stop Race Fans, Stage 3 in Pinedale is in the books. Remy Coste put in another stellar run with 8 dogs. The same 8 dogs which propelled him in 1st place in the Blackrock Stage 1, were once again the fastest team on the trail in Stage 3. That is pretty impressive,… Read more »
Hello Pedigree Stage Stop Race Fans, we made it to Big Piney after a great Pinedale Stage. Luckily it was not as warm in Pinedale as it is here in Big Piney, a whopping 46F above! Here is what Jake Robinson has to say about today’s stage. I will do a bit of number crunching… Read more »
Hello Pedigree Stage Stop Race fans, last night we gathered in the Pinedale Public Library for a fabulous dinner put on by the Pinedale 4h kids. The different events in the communities along the race trail are definitely what makes the Pedigree Stage Stop Race so special. During the meeting each Musher introduced themselves. When… Read more »
Hello Pedigree Stage Stop Race Fans, yesterdays Kemmerer Stage saw the longest Stage with 36.5 Miles. Once teams reached the turn around they had also reached the half way point of the whole race. Different strategies were deployed yesterday. Anny Malo and Cathy Rivest ran booties on all of their dogs. Alix Crittenden and… Read more »
Hello Pedigree Stage Stop Race Fans, after much deliberation Race Marshal Warren Palfrey made the tough decision to cancel todays stage. The goal is to run it on Thursday instead. Temperatures combined with windchill were right at the edge of cutoff.
Good morning Race Fans, It’s a sunny, yet cold and windy morning here in Pinedale. With it supposed to warm up later and the wind also supposedly calming down a bit, Race Marshal Warren Palfrey made the decision to move the starting time to 10 a.m.
Hello Pedigree Stage Stop Race Fans,its chilly this fine morning here in Pinedale. After pretty much living in a snow globe over the last days, ever since the Vet Check on Friday, today we are greeted by 25 below F ( minus 32 C )….. We have a 45 minute drive to the upper Green… Read more »
Howdy Pedigree Stage Stop Race fans. Stage 3 in Pinedale is in the books. An interesting day it was. Talking to the Mushers after this stage was for sure entertaining. It was a very windy and snowy run. When we took the Snowmachine out on the trail, there further we got, the more the weather… Read more »
Howdy, Quick update from the trail. Wind and snow was the name of the game today on the Pinedale trail. At Mile 15 Race Leaders Anny Malo and Lina Streeper had kept very similar runtime. Here a video from the trail:
Good morning Stage Stop Race Fans. Teams are headed to the Upper Green Valley Parking lot for a second time. Yesterdays stage was run there, instead of Lander, due to snow conditions. Only the first part of the trail, in the flats, will be the same as yesterday, then Mushers will climb to above 9000… Read more »
Erick Laforce had a heck of a run today. After winning todays stage, he is going to go out last tomorrow morning in Big Piney. His split times are very impressive: 16.1 mph for the first 9.1 miles and 15.9 mph for the last 10 miles. Anny Malo will go out second last chasing once… Read more »
We caught up with Diane Marquis and Anny Malo after the Kemmerer Stage. Marco was the official translator for Diane and Elliot the expect camera man. He does some great trail videos too. Thank you:
Here a few more videos of the Kemmerer Stage. First up Lina Streeper navigating the turn around loop, incredibly smooth! She finished todays stage in 3rd place and sits in 2nd place overall, about 5 minutes behind Race leader Anny Malo from Quebec. JR Anderson having another solid performance on Day 3 in Kemmerer…. Read more »
Here some post Kemmerer Stage Interviews. 1st up Tim Thiessen: And here Thad Mc Cracken, talking about having not the cleanest run: Very cool slow-mo Video from the trail:
Hello Pedigree Stage Stop Race Fans. Day 3 in Kemmerer is in the books. Another exiting run under sunny skies. Those are much different conditions form last year. In 2020 it was snowing steadily throughout the stage. The further down the trail the teams ran, the deeper the snowpack became. Today heat was likely more… Read more »
Here are a few videos of Mushers from the starting line in Kemmerer: First up Gwenn Bogart, all smiles: 20 Seconds to go, for Doug Butler from Vermont: Maria Torgerson in the Kemmerer Starting Chute. Running the Streeper B Team. 30 Seconds for Austin Forney in Kemmerer:
Here we are! Stage 3 already. Another sunny beautiful Wyoming day. Most southern Stage. Jerry Bath caught up with a few mushers Pre Stage. Jerry himself is in a ” road race ” to find internet, upload videos then race back to the Staging area! First up Maria Torgerson, running her 2nd Stage Stop Race:… Read more »