| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Teton County | ||||||||
| 1/28/2023 Stage 1 | ||||||||
| 28 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 6 | 18 | 6 | Christina Gibson | 0:15:00 | 3:38:36 | 3:23:36 | 8.3 | 9:00 |
| 11 | 17 | 11 | Chris Adkins | 0:30:00 | 3:28:07 | 2:58:07 | 9.4 | 9:03 |
| 3 | 16 | 3 | Dennis LaBoda | 0:06:00 | 2:45:22 | 2:39:22 | 10.5 | 9:06 |
| 5 | 15 | 5 | Tim Thiessen | 0:12:00 | 2:42:46 | 2:30:46 | 11.1 | 9:09 |
| 1 | 14 | 1 | Randy DeKuiper | 0:00:00 | 2:26:35 | 2:26:35 | 11.5 | 9:12 |
| 2 | 13 | 2 | Al Borak | 0:03:00 | 2:24:46 | 2:21:46 | 11.9 | 9:15 |
| 18 | 12 | 18 | Rachel Courtney | 0:51:00 | 3:12:03 | 2:21:03 | 11.9 | 9:18 |
| 7 | 11 | 7 | Thad McCraken | 0:18:00 | 2:38:42 | 2:20:42 | 11.9 | 9:21 |
| 8 | 10 | 8 | Austin Forney | 0:21:00 | 2:39:12 | 2:18:12 | 12.2 | 9:24 |
| 9 | 9 | 9 | Michael Tetzner | 0:24:00 | 2:41:39 | 2:17:39 | 12.2 | 9:27 |
| 15 | 8 | 15 | Sarah Tarlton | 0:42:00 | 2:59:07 | 2:17:07 | 12.3 | 9:30 |
| 12 | 7 | 12 | Donny Poulin | 0:33:00 | 2:46:16 | 2:13:16 | 12.6 | 9:33 |
| 17 | 6 | 17 | Liz Thompson | 0:48:00 | 3:00:57 | 2:12:57 | 12.6 | 9:36 |
| 10 | 5 | 10 | Mike Bestgen | 0:27:00 | 2:39:46 | 2:12:46 | 12.7 | 9:39 |
| 4 | 4 | 4 | Laura Bontrager | 0:09:00 | 2:18:52 | 2:09:52 | 12.9 | 9:42 |
| 16 | 3 | 16 | Cathy Rivest | 0:45:00 | 2:54:50 | 2:09:50 | 12.9 | 9:45 |
| 13 | 2 | 13 | Alix Crittenden | 0:36:00 | 2:38:32 | 2:02:32 | 13.7 | 9:48 |
| 14 | 1 | 14 | Anny Malo | 0:39:00 | 2:37:15 | 1:58:15 | 14.2 | 9:51 |
Expect the Unexpected – Day 1. – by Jake Robinson – The 31st edition of the Pedigree Stage Stop Race is underway! After an exciting ceremonial start in downtown Jackson (which is a thrill for dogs, mushers, and the brave passengers each musher takes), 18 teams representing 3 continents, from as far North as the… Read more »