| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lander | ||||||||
| 1/29/2023 Stage 2 | ||||||||
| 35 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 1 | 17 | 6 | Christina Gibson | 0:00:00 | 4:14:00 | 4:14:00 | 0.0 | 9:00 |
| 2 | 16 | 1 | Randy DeKuiper | 0:12:00 | 3:58:50 | 3:46:50 | 0.0 | 9:03 |
| 3 | 15 | 11 | Chris Adkins | 0:03:00 | 3:48:12 | 3:45:12 | 0.0 | 9:06 |
| 4 | 14 | 5 | Tim Thiessen | 0:09:00 | 3:24:31 | 3:15:31 | 0.0 | 9:09 |
| 5 | 13 | 3 | Dennis LaBoda | 0:06:00 | 3:16:20 | 3:10:20 | 0.0 | 9:12 |
| 6 | 12 | 9 | Michael Tetzner | 0:27:00 | 3:33:50 | 3:06:50 | 0.0 | 9:15 |
| 7 | 11 | 2 | Al Borak | 0:15:00 | 3:14:23 | 2:59:23 | 0.0 | 9:18 |
| 8 | 10 | 17 | Liz Thompson | 0:36:00 | 3:25:01 | 2:49:01 | 0.0 | 9:21 |
| 9 | 9 | 8 | Austin Forney | 0:24:00 | 3:12:58 | 2:48:58 | 0.0 | 9:24 |
| 10 | 8 | 15 | Sarah Tarlton | 0:30:00 | 3:18:08 | 2:48:08 | 0.0 | 9:27 |
| 11 | 7 | 18 | Rachel Courtney | 0:18:00 | 3:04:45 | 2:46:45 | 0.0 | 9:30 |
| 12 | 6 | 10 | Mike Bestgen | 0:39:00 | 3:24:18 | 2:45:18 | 0.0 | 9:33 |
| 13 | 5 | 4 | Laura Bontrager | 0:42:00 | 3:25:58 | 2:43:58 | 0.0 | 9:36 |
| 14 | 4 | 12 | Donny Poulin | 0:33:00 | 3:16:50 | 2:43:50 | 0.0 | 9:39 |
| 15 | 3 | 13 | Alix Crittenden | 0:48:00 | 3:21:57 | 2:33:57 | 0.0 | 9:42 |
| 16 | 2 | 16 | Cathy Rivest | 0:45:00 | 3:15:17 | 2:30:17 | 0.0 | 9:45 |
| 17 | 1 | 14 | Anny Malo | 0:51:00 | 3:17:02 | 2:26:02 | 0.0 | 9:48 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Big Piney Day 3 | Kemmerer Day 4 | Pinedale Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 14 | Anny Malo | 1:58:15 | 2:26:02 | 2:05:44 | 2:40:23 | 2:15:07 | 2:04:51 | 2:07:47 | 15:38:09 |
| 2 | 13 | Alix Crittenden | 2:02:32 | 2:33:57 | 2:10:56 | 2:38:25 | 2:18:36 | 2:07:56 | 2:10:05 | 16:02:27 |
| 3 | 16 | Cathy Rivest | 2:09:50 | 2:30:17 | 2:09:04 | 2:41:24 | 2:22:32 | 2:09:31 | 2:09:34 | 16:12:12 |
| 4 | 4 | Laura Bontrager | 2:09:52 | 2:43:58 | 2:11:41 | 2:43:14 | 2:20:54 | 2:11:39 | 2:12:59 | 16:34:17 |
| 5 | 12 | Donny Poulin | 2:13:16 | 2:43:50 | 2:14:07 | 2:41:22 | 2:21:40 | 2:13:51 | 2:14:48 | 16:42:54 |
| 6 | 17 | Liz Thompson | 2:12:57 | 2:49:01 | 2:14:43 | 2:46:36 | 2:23:21 | 2:10:09 | 2:09:15 | 16:46:02 |
| 7 | 10 | Mike Bestgen | 2:12:46 | 2:45:18 | 2:17:19 | 2:49:11 | 2:23:11 | 2:15:17 | 2:26:59 | 17:10:01 |
| 8 | 15 | Sarah Tarlton | 2:17:07 | 2:48:08 | 2:20:17 | 2:46:50 | 2:29:41 | 2:21:35 | 2:15:31 | 17:19:09 |
| 9 | 8 | Austin Forney | 2:18:12 | 2:48:58 | 2:20:45 | 2:47:45 | 2:29:17 | 2:15:03 | 2:25:27 | 17:25:27 |
| 10 | 18 | Rachel Courtney | 2:21:03 | 2:46:45 | 2:22:25 | 2:49:10 | 2:28:31 | 2:15:01 | 2:25:13 | 17:28:08 |
| 11 | 2 | Al Borak | 2:21:46 | 2:59:23 | 2:16:36 | 2:59:58 | 2:26:39 | 2:21:23 | 2:19:49 | 17:45:34 |
| 12 | 9 | Michael Tetzner | 2:17:39 | 3:06:50 | 2:19:29 | 3:16:30 | 2:41:35 | 2:24:02 | 2:24:18 | 18:30:23 |
| 13 | 5 | Tim Thiessen | 2:30:46 | 3:15:31 | 2:33:53 | 3:08:04 | 2:41:19 | 2:33:03 | 2:24:11 | 19:06:47 |
| 14 | 3 | Dennis LaBoda | 2:39:22 | 3:10:20 | 2:35:50 | 3:12:31 | 2:36:20 | 2:31:35 | 2:51:03 | 19:37:01 |
| 15 | 11 | Chris Adkins | 2:58:07 | 3:45:12 | 2:56:03 | 3:26:45 | 3:01:33 | 2:49:15 | 2:56:53 | 21:53:48 |
| 16 | 6 | Christina Gibson | 3:23:36 | 4:14:00 | 3:09:59 | 3:51:35 | 3:10:36 | 2:52:24 | 3:05:56 | 23:48:06 |
| WD | 1 | Randy DeKuiper | 2:26:35 | 3:46:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:13:25 |
| WD | 7 | Thad McCraken | 2:20:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:20:42 |
| Pedigree Stage Stop Race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||
| Cumulative Overall Time | ||||||||||
| Position | Bib # | Musher | Teton County Day 1 | Lander Day 2 | Big Piney Day 3 | Kemmerer Day 4 | Pinedale Day 5 | Alpine Day 6 | Driggs Day 7 | Overall Time |
| 1 | 14 | Anny Malo | 1:58:15 | 2:26:02 | 2:05:44 | 2:40:23 | 2:15:07 | 2:04:51 | 2:07:47 | 15:38:09 |
| 2 | 13 | Alix Crittenden | 2:02:32 | 2:33:57 | 2:10:56 | 2:38:25 | 2:18:36 | 2:07:56 | 2:10:05 | 16:02:27 |
| 3 | 16 | Cathy Rivest | 2:09:50 | 2:30:17 | 2:09:04 | 2:41:24 | 2:22:32 | 2:09:31 | 2:09:34 | 16:12:12 |
| 4 | 4 | Laura Bontrager | 2:09:52 | 2:43:58 | 2:11:41 | 2:43:14 | 2:20:54 | 2:11:39 | 2:12:59 | 16:34:17 |
| 5 | 12 | Donny Poulin | 2:13:16 | 2:43:50 | 2:14:07 | 2:41:22 | 2:21:40 | 2:13:51 | 2:14:48 | 16:42:54 |
| 6 | 17 | Liz Thompson | 2:12:57 | 2:49:01 | 2:14:43 | 2:46:36 | 2:23:21 | 2:10:09 | 2:09:15 | 16:46:02 |
| 7 | 10 | Mike Bestgen | 2:12:46 | 2:45:18 | 2:17:19 | 2:49:11 | 2:23:11 | 2:15:17 | 2:26:59 | 17:10:01 |
| 8 | 15 | Sarah Tarlton | 2:17:07 | 2:48:08 | 2:20:17 | 2:46:50 | 2:29:41 | 2:21:35 | 2:15:31 | 17:19:09 |
| 9 | 8 | Austin Forney | 2:18:12 | 2:48:58 | 2:20:45 | 2:47:45 | 2:29:17 | 2:15:03 | 2:25:27 | 17:25:27 |
| 10 | 18 | Rachel Courtney | 2:21:03 | 2:46:45 | 2:22:25 | 2:49:10 | 2:28:31 | 2:15:01 | 2:25:13 | 17:28:08 |
| 11 | 2 | Al Borak | 2:21:46 | 2:59:23 | 2:16:36 | 2:59:58 | 2:26:39 | 2:21:23 | 2:19:49 | 17:45:34 |
| 12 | 9 | Michael Tetzner | 2:17:39 | 3:06:50 | 2:19:29 | 3:16:30 | 2:41:35 | 2:24:02 | 2:24:18 | 18:30:23 |
| 13 | 5 | Tim Thiessen | 2:30:46 | 3:15:31 | 2:33:53 | 3:08:04 | 2:41:19 | 2:33:03 | 2:24:11 | 19:06:47 |
| 14 | 3 | Dennis LaBoda | 2:39:22 | 3:10:20 | 2:35:50 | 3:12:31 | 2:36:20 | 2:31:35 | 2:51:03 | 19:37:01 |
| 15 | 11 | Chris Adkins | 2:58:07 | 3:45:12 | 2:56:03 | 3:26:45 | 3:01:33 | 2:49:15 | 2:56:53 | 21:53:48 |
| 16 | 6 | Christina Gibson | 3:23:36 | 4:14:00 | 3:09:59 | 3:51:35 | 3:10:36 | 2:52:24 | 3:05:56 | 23:48:06 |
| WD | 1 | Randy DeKuiper | 2:26:35 | 3:46:50 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:13:25 |
| WD | 7 | Thad McCraken | 2:20:42 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:20:42 |
Old Habits Die Hard – Day 2 – by Jake Robinson For Anny Malo winning laps by putting together steady, fast runs is habitual. The reigning champion battled back the yellow bib and made time on fellow contender Remy Coste on the second day of the 2026 Pedigree Stage Stop Race. While unofficial splits had… Read more »