| Pedigree Stage Stop Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lander | ||||||||
| 2/3/2021 Stage 5 | ||||||||
| 30 Miles | ||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
| 23 | 1 | 4 | Anny Malo | 1:06:00 | 3:01:43 | 1:55:43 | 15.6 | 10:06 |
| 20 | 2 | 21 | Erick Laforce | 0:57:00 | 2:53:37 | 1:56:37 | 15.4 | 10:03 |
| 21 | 3 | 7 | JR Anderson | 1:00:00 | 3:00:50 | 2:00:50 | 14.9 | 10:00 |
| 22 | 4 | 8 | Lina Streeper | 1:03:00 | 3:04:34 | 2:01:34 | 14.8 | 9:57 |
| 17 | 5 | 17 | Diane Marquis | 0:48:00 | 2:51:15 | 2:03:15 | 14.6 | 9:54 |
| 18 | 6 | 10 | Maria Torgerson | 0:51:00 | 2:54:59 | 2:03:59 | 14.5 | 9:51 |
| 16 | 7 | 1 | Alix Crittenden | 0:45:00 | 2:51:01 | 2:06:01 | 14.3 | 9:48 |
| 19 | 8 | 11 | Elliot Rivest | 0:54:00 | 3:00:43 | 2:06:43 | 14.2 | 9:45 |
| 12 | 9 | 16 | Thad McCracken | 0:33:00 | 2:43:31 | 2:10:31 | 13.8 | 9:42 |
| 10 | 10 | 12 | Jake Robinson | 0:27:00 | 2:46:10 | 2:19:10 | 12.9 | 9:39 |
| 15 | 11 | 23 | Ryan Beaber | 0:42:00 | 3:02:05 | 2:20:05 | 12.8 | 9:36 |
| 14 | 12 | 2 | Austin Forney | 0:39:00 | 2:59:48 | 2:20:48 | 12.8 | 9:33 |
| 11 | 13 | 6 | Bruce Magnusson | 0:30:00 | 2:51:08 | 2:21:08 | 12.8 | 9:30 |
| 13 | 14 | 9 | Rafael Nelson | 0:36:00 | 2:58:57 | 2:22:57 | 12.6 | 9:27 |
| 5 | 15 | 22 | Guy Girard | 0:12:00 | 2:35:02 | 2:23:02 | 12.6 | 9:24 |
| 9 | 16 | 20 | Doug Butler | 0:24:00 | 2:50:46 | 2:26:46 | 12.3 | 9:21 |
| 4 | 17 | 19 | Ed Steilstra | 0:09:00 | 2:39:24 | 2:30:24 | 12.0 | 9:18 |
| 6 | 18 | 3 | Tim Thiessen | 0:15:00 | 2:46:14 | 2:31:14 | 11.9 | 9:15 |
| 7 | 19 | 13 | Randy Dekuiper | 0:18:00 | 2:49:41 | 2:31:41 | 11.9 | 9:12 |
| 3 | 20 | 18 | Laura Neese | 0:06:00 | 2:41:53 | 2:35:53 | 11.5 | 9:09 |
| 8 | 21 | 14 | Gwenn Bogart | 0:21:00 | 3:01:47 | 2:40:47 | 11.2 | 9:06 |
| 1 | 22 | 24 | Ben Barrett | 0:00:00 | 2:55:42 | 2:55:42 | 10.3 | 9:03 |
| 2 | 23 | 5 | Chris Adkins | 0:03:00 | 3:00:34 | 2:57:34 | 10.1 | 9:00 |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 2:21:03 | 1:55:43 | 0:00:00 | 0:00:00 | 10:36:21 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 2:24:31 | 2:01:34 | 0:00:00 | 0:00:00 | 10:50:30 | |
| 3 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 2:29:59 | 1:56:37 | 0:00:00 | 0:00:00 | 11:04:53 | |
| 4 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 2:27:44 | 2:00:50 | 0:00:00 | 0:00:00 | 11:15:27 | |
| 5 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 2:38:39 | 2:03:15 | 0:00:00 | 0:00:00 | 11:18:32 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 2:40:04 | 2:06:01 | 0:00:00 | 0:00:00 | 11:41:56 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 2:35:26 | 2:03:59 | 0:00:00 | 0:00:00 | 11:46:47 | |
| 8 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 2:35:11 | 2:06:43 | 0:00:00 | 0:00:00 | 12:03:12 | |
| 9 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 2:46:35 | 2:10:31 | 0:00:00 | 0:00:00 | 12:17:37 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 2:45:54 | 2:20:48 | 0:00:00 | 0:00:00 | 12:30:20 | |
| 11 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 2:48:13 | 2:19:10 | 0:00:00 | 0:00:00 | 12:46:02 | |
| 12 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 2:47:28 | 2:21:08 | 0:00:00 | 0:00:00 | 12:48:36 | |
| 13 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 3:05:01 | 2:23:02 | 0:00:00 | 0:00:00 | 12:54:10 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 2:49:24 | 2:26:46 | 0:00:00 | 0:00:00 | 12:58:00 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 2:46:21 | 2:22:57 | 0:00:00 | 0:00:00 | 13:23:43 | |
| 16 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 2:45:54 | 2:20:05 | 0:00:00 | 0:00:00 | 13:50:41 | |
| 17 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 2:57:08 | 2:31:41 | 0:00:00 | 0:00:00 | 13:58:14 | |
| 18 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 2:57:48 | 2:31:14 | 0:00:00 | 0:00:00 | 14:03:45 | |
| 19 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 2:57:00 | 2:40:47 | 0:00:00 | 0:00:00 | 14:08:18 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 3:16:42 | 2:30:24 | 0:00:00 | 0:00:00 | 14:27:58 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 3:18:19 | 2:35:53 | 0:00:00 | 0:00:00 | 14:40:00 | |
| 22 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 3:28:00 | 2:55:42 | 0:00:00 | 0:00:00 | 15:04:17 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 3:19:01 | 2:57:34 | 0:00:00 | 0:00:00 | 15:35:04 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
| Pedigree Stage Stop Race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||
| Cumulative Overall Time | |||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | |
| 1 | 4 | Anny Malo | 2:03:15 | 2:14:36 | 2:01:44 | 2:21:03 | 1:55:43 | 0:00:00 | 0:00:00 | 10:36:21 | |
| 2 | 8 | Lina Streeper | 2:02:44 | 2:16:12 | 2:05:29 | 2:24:31 | 2:01:34 | 0:00:00 | 0:00:00 | 10:50:30 | |
| 3 | 21 | Erick Laforce | 2:12:46 | 2:24:22 | 2:01:09 | 2:29:59 | 1:56:37 | 0:00:00 | 0:00:00 | 11:04:53 | |
| 4 | 7 | JR Anderson | 2:16:56 | 2:23:31 | 2:06:26 | 2:27:44 | 2:00:50 | 0:00:00 | 0:00:00 | 11:15:27 | |
| 5 | 17 | Diane Marquis | 2:07:48 | 2:21:46 | 2:07:04 | 2:38:39 | 2:03:15 | 0:00:00 | 0:00:00 | 11:18:32 | |
| 6 | 1 | Alix Crittenden | 2:16:04 | 2:29:54 | 2:09:53 | 2:40:04 | 2:06:01 | 0:00:00 | 0:00:00 | 11:41:56 | |
| 7 | 10 | Maria Torgerson | 2:15:16 | 2:36:49 | 2:15:17 | 2:35:26 | 2:03:59 | 0:00:00 | 0:00:00 | 11:46:47 | |
| 8 | 11 | Elliot Rivest | 2:37:29 | 2:31:13 | 2:12:36 | 2:35:11 | 2:06:43 | 0:00:00 | 0:00:00 | 12:03:12 | |
| 9 | 16 | Thad McCracken | 2:22:45 | 2:34:50 | 2:22:56 | 2:46:35 | 2:10:31 | 0:00:00 | 0:00:00 | 12:17:37 | |
| 10 | 2 | Austin Forney | 2:30:21 | 2:32:13 | 2:21:04 | 2:45:54 | 2:20:48 | 0:00:00 | 0:00:00 | 12:30:20 | |
| 11 | 12 | Jake Robinson | 2:27:13 | 2:46:42 | 2:24:44 | 2:48:13 | 2:19:10 | 0:00:00 | 0:00:00 | 12:46:02 | |
| 12 | 6 | Bruce Magnusson | 2:58:31 | 2:31:21 | 2:10:08 | 2:47:28 | 2:21:08 | 0:00:00 | 0:00:00 | 12:48:36 | |
| 13 | 22 | Guy Girard | 2:28:05 | 2:34:57 | 2:23:05 | 3:05:01 | 2:23:02 | 0:00:00 | 0:00:00 | 12:54:10 | |
| 14 | 20 | Doug Butler | 2:40:48 | 2:42:38 | 2:18:24 | 2:49:24 | 2:26:46 | 0:00:00 | 0:00:00 | 12:58:00 | |
| 15 | 9 | Rafael Nelson | 2:45:02 | 3:02:08 | 2:27:15 | 2:46:21 | 2:22:57 | 0:00:00 | 0:00:00 | 13:23:43 | |
| 16 | 23 | Ryan Beaber | 3:26:54 | 2:53:43 | 2:24:05 | 2:45:54 | 2:20:05 | 0:00:00 | 0:00:00 | 13:50:41 | |
| 17 | 13 | Randy Dekuiper | 2:58:37 | 2:55:15 | 2:35:33 | 2:57:08 | 2:31:41 | 0:00:00 | 0:00:00 | 13:58:14 | |
| 18 | 3 | Tim Thiessen | 2:55:05 | 3:00:01 | 2:39:37 | 2:57:48 | 2:31:14 | 0:00:00 | 0:00:00 | 14:03:45 | |
| 19 | 14 | Gwenn Bogart | 3:08:34 | 2:43:15 | 2:38:42 | 2:57:00 | 2:40:47 | 0:00:00 | 0:00:00 | 14:08:18 | |
| 20 | 19 | Ed Steilstra | 3:20:13 | 2:50:33 | 2:30:06 | 3:16:42 | 2:30:24 | 0:00:00 | 0:00:00 | 14:27:58 | |
| 21 | 18 | Laura Neese | 3:00:00 | 3:04:17 | 2:41:31 | 3:18:19 | 2:35:53 | 0:00:00 | 0:00:00 | 14:40:00 | |
| 22 | 24 | Ben Barrett | 2:56:48 | 3:00:17 | 2:43:30 | 3:28:00 | 2:55:42 | 0:00:00 | 0:00:00 | 15:04:17 | |
| 23 | 5 | Chris Adkins | 3:11:30 | 3:20:48 | 2:46:11 | 3:19:01 | 2:57:34 | 0:00:00 | 0:00:00 | 15:35:04 | |
| WD | 15 | Ken Chezik | 2:26:09 | 2:46:06 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | WD |
Setting The Stage – Day 5, Kemmerer, WY by Jake Robinson From a fan and analysts point of view, the Kemmerer stage was one of the most interesting and exciting days of racing so far. Race officials have done an amazing job of capturing on the trail coverage that allows for real time splits and… Read more »