| Teton County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8/2020 Stage 7 | ||||||||||||
| 32 Miles | ||||||||||||
| Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | |||||
| 16 | 2 | 1 | Lina Streeper | 0:45:00 | 3:17:58 | 2:32:58 | 12.6 | |||||
| 11 | 7 | 2 | Austin Forney | 0:30:00 | 3:14:39 | 2:44:39 | 11.7 | |||||
| 3 | 15 | 3 | Chris Adkins | 0:06:00 | 3:42:42 | 3:36:42 | 8.9 | |||||
| 8 | 11 | 4 | Tim Thiessen | 0:21:00 | 3:22:40 | 3:01:40 | 10.6 | |||||
| 17 | 1 | 6 | Anny Malo | 0:48:00 | 3:17:17 | 2:29:17 | 12.9 | |||||
| 9 | 9 | 7 | Fernando Ramirez | 0:24:00 | 3:20:48 | 2:56:48 | 10.9 | |||||
| 15 | 4 | 8 | Alix Crittenden | 0:42:00 | 3:15:36 | 2:33:36 | 12.5 | |||||
| 1 | 17 | 9 | Allan Berge | 0:00:00 | 4:27:21 | 4:27:21 | 7.2 | |||||
| 2 | 16 | 10 | Linda Pierce | 0:03:00 | 3:47:33 | 3:44:33 | 8.6 | |||||
| 13 | 5 | 11 | Rachel Courtney | 0:36:00 | 3:13:23 | 2:37:23 | 12.2 | |||||
| 12 | 10 | 12 | JR Anderson | 0:33:00 | 3:30:47 | 2:57:47 | 10.8 | |||||
| 6 | 13 | 13 | Rafael Nelson | 0:15:00 | 3:25:47 | 3:10:47 | 10.1 | |||||
| 14 | 3 | 14 | Maria Torgerson | 0:39:00 | 3:12:33 | 2:33:33 | 12.5 | |||||
| 10 | 8 | 15 | Elliot Rivest | 0:27:00 | 3:17:13 | 2:50:13 | 11.3 | |||||
| 5 | 12 | 16 | Doug Butler | 0:12:00 | 3:19:27 | 3:07:27 | 10.2 | |||||
| 4 | 14 | 17 | Ben Barrett | 0:09:00 | 3:33:23 | 3:24:23 | 9.4 | |||||
| 7 | 6 | 18 | Bruce Magnusson | 0:18:00 | 2:55:53 | 2:37:53 | 12.2 | |||||
| Pedigree Stage Stop Race | ||||||||||||
| 2020 | ||||||||||||
| Cumulative Overall Time | ||||||||||||
| Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | LanderDay 5 | Driggs Day 6 | Teton CountyDay 7 | Overall Time | ||
| 1 | 6 | Anny Malo | 1:43:59 | 2:22:46 | 2:04:50 | 2:22:50 | 2:22:33 | 2:28:56 | 2:29:17 | 15:55:11 | ||
| 2 | 1 | Lina Streeper | 1:46:12 | 2:24:23 | 2:07:40 | 2:20:49 | 2:26:47 | 2:29:45 | 2:32:58 | 16:08:34 | ||
| 3 | 8 | Alix Crittenden | 1:52:08 | 2:30:45 | 2:09:52 | 2:27:40 | 2:42:02 | 2:36:53 | 2:33:36 | 16:52:56 | ||
| 4 | 11 | Rachel Courtney | 1:51:40 | 2:29:56 | 2:11:27 | 2:32:32 | 2:44:55 | 2:40:25 | 2:37:23 | 17:08:18 | ||
| 5 | 14 | Maria Torgerson | 1:58:52 | 2:33:30 | 2:17:29 | 2:43:25 | 2:45:03 | 2:37:49 | 2:33:33 | 17:29:41 | ||
| 6 | 2 | Austin Forney | 1:55:14 | 2:35:46 | 2:17:05 | 2:40:13 | 2:45:28 | 2:46:30 | 2:44:39 | 17:44:55 | ||
| 7 | 18 | Bruce Magnusson | 1:52:55 | 2:29:59 | 2:27:00 | 2:37:56 | 2:42:11 | 3:03:09 | 2:37:53 | 17:51:03 | ||
| 8 | 12 | JR Anderson | 1:59:32 | 2:40:38 | 2:24:21 | 2:34:44 | 2:40:26 | 2:45:34 | 2:57:47 | 18:03:02 | ||
| 9 | 15 | Elliot Rivest | 2:00:24 | 2:49:56 | 2:26:52 | 2:52:53 | 2:54:52 | 2:55:28 | 2:50:13 | 18:50:38 | ||
| 10 | 13 | Rafael Nelson | 2:01:42 | 2:42:03 | 2:22:06 | 2:41:00 | 2:52:32 | 3:03:54 | 3:10:47 | 18:54:04 | ||
| 11 | 4 | Tim Thiessen | 2:11:21 | 3:07:32 | 2:38:27 | 2:57:07 | 3:01:02 | 2:57:51 | 3:01:40 | 19:55:00 | ||
| 12 | 7 | Fernando Ramirez | 2:08:33 | 2:59:54 | 2:49:46 | 3:04:29 | 3:11:00 | 2:56:17 | 2:56:48 | 20:06:47 | ||
| 13 | 16 | Doug Butler | 1:59:02 | 2:50:29 | 2:28:16 | 3:14:35 | 3:18:02 | 3:13:27 | 3:07:27 | 20:11:18 | ||
| 14 | 3 | Chris Adkins | 2:20:23 | 3:11:26 | 2:55:45 | 3:42:13 | 3:40:05 | 3:34:35 | 3:36:42 | 23:01:09 | ||
| 15 | 17 | Ben Barrett | 2:07:32 | 3:07:47 | 3:01:52 | 4:40:04 | 3:55:40 | 3:22:35 | 3:24:23 | 23:39:53 | ||
| 16 | 10 | Linda Pierce | 2:25:04 | 3:32:11 | 3:01:09 | 3:42:55 | 3:37:56 | 3:56:31 | 3:44:33 | 24:00:19 | ||
| 17 | 9 | Allan Berge | 3:12:39 | 3:41:03 | 3:26:22 | 3:45:23 | 4:01:03 | 4:16:57 | 4:27:21 | 26:50:48 | ||
| 5 | Jeff Conn | 1:48:57 | 2:27:56 | 2:25:43 | 2:36:40 | 2:43:16 | 0:00:00 | 0:00:00 | Withdrew |
Anny Malo wins her 7th Pedigree Stage Stop Sled Dog Race! more images below. …